|
|
Croton-on-Hudson, NY
Community & Region
-- Demographic Economic Characteristics & Patterns
The America's Communities Program (ACP) provides organized, multi-sourced data and tools to facilitate planning and community
development by individual communities (more information).
This document is focused on Croton-on-Hudson, NY and provides access to these resources to analyze and
better understand characteristics of the community and regional environment.
Viewing City Maps
Develop your own map(s) that show city(s) of interest.
City boundaries are very precise and shown in context with roads and other geography.
Flexibly add labels. Create pattern views. Add your own data.
City maps can be saved as a graphic and used in any manner.
See more about making city maps.
Croton-on-Hudson NY General Demographic-Economic-Geographic Characteristics -- scroll section
Demographics | Croton-on-Hudson | New York |
Population, 2013 estimate | 8,206 | 19,651,127 |
Population, 2010 (April 1) estimates base | 8,070 | 19,378,105 |
Population, percent change, April 1, 2010 to July 1, 2013 | 1.7% | 1.4% |
Population, 2010 | 8,070 | 19,378,102 |
Persons under 5 years, percent, 2010 | 5.9% | 6.0% |
Persons under 18 years, percent, 2010 | 26.3% | 22.3% |
Persons 65 years and over, percent, 2010 | 14.4% | 13.5% |
Female persons, percent, 2010 | 52.0% | 51.6% |
White alone, percent, 2010 (a) | 86.6% | 65.7% |
Black or African American alone, percent, 2010 (a) | 2.9% | 15.9% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.2% | 0.6% |
Asian alone, percent, 2010 (a) | 3.7% | 7.3% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | Z | 0.0% |
Two or More Races, percent, 2010 | 2.9% | 3.0% |
Hispanic or Latino, percent, 2010 (b) | 11.4% | 17.6% |
White alone, not Hispanic or Latino, percent, 2010 | 80.0% | 58.3% |
Living in same house 1 year & over, percent, 2009-2013 | 93.0% | 88.8% |
Foreign born persons, percent, 2009-2013 | 15.4% | 22.1% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 17.6% | 29.9% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 94.9% | 85.2% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 62.3% | 33.2% |
Veterans, 2009-2013 | 350 | 912,499 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 40.2 | 31.6 |
Housing units, 2010 | 3,123 | 8,108,103 |
Homeownership rate, 2009-2013 | 78.4% | 54.2% |
Housing units in multi-unit structures, percent, 2009-2013 | 23.7% | 50.6% |
Median value of owner-occupied housing units, 2009-2013 | $485,000 | $288,200 |
Households, 2009-2013 | 2,884 | 7,234,743 |
Persons per household, 2009-2013 | 2.77 | 2.61 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $57,409 | $32,382 |
Median household income, 2009-2013 | $131,086 | $58,003 |
Persons below poverty level, percent, 2009-2013 | 3.8% | 15.3% |
|
Business Attributes | Croton-on-Hudson | New York |
Total number of firms, 2007 | 936 | 1,956,733 |
Black-owned firms, percent, 2007 | F | 10.4% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.7% |
Asian-owned firms, percent, 2007 | S | 10.1% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | S | 9.9% |
Women-owned firms, percent, 2007 | S | 30.4% |
Manufacturers shipments, 2007 ($1000) | 0 | 162,720,173 |
Merchant wholesaler sales, 2007 ($1000) | D | 313,461,904 |
Retail sales, 2007 ($1000) | 117,742 | 230,718,065 |
Retail sales per capita, 2007 | $14,957 | $11,879 |
Accommodation and food services sales, 2007 ($1000) | 9,886 | 39,813,499 |
|
Geographic Attributes | Croton-on-Hudson | New York |
Land area in square miles, 2010 | 4.64 | 47,126.40 |
Persons per square mile, 2010 | 1,738.5 | 411.2 |
FIPS Code | 19213 | 36 |
Counties | Westchester County |
|
|
(a) Includes persons reporting only one race. |
(b) Hispanics may be of any race, so also are included in applicable race categories. |
|
FN: Footnote on this item for this area in place of data |
NA: Not available |
D: Suppressed to avoid disclosure of confidential information |
X: Not applicable |
S: Suppressed; does not meet publication standards |
Z: Value greater than zero but less than half unit of measure shown |
F: Fewer than 100 firms |
|
Source: ProximityOne; Census Bureau; BLS
|
Detailed Demographic-Economic Data for All Places -- interactive tables
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
ProximityOne User Group
GIS resources reviewed in this section are provided as a part of the ProximityOne
User Group.
Members may download and use these resources on their own computers.
Join now ... there is no fee to participate.
Terms of Use
Resources made available via this Web page
are proprietary to ProximityOne.
The resources may be used in any manner without further authorization.
Links to this page are encouraged as well as use of the data in planning documents, analytical reports, stories and analyses.
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ACP community pages are updated frequently. Join the ACP user program to receive news on updates and new developments.
Join us in weekly decision-making information (DMI) sessions where we cover selected topics
as well as Q&A relating to community data resources ( more information).
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|