|
|
Bedford Heights, OH
Community & Region
-- Demographic Economic Characteristics & Patterns
The America's Communities Program (ACP) provides organized, multi-sourced data and tools to facilitate planning and community
development by individual communities (more information).
This document is focused on Bedford Heights, OH and provides access to these resources to analyze and
better understand characteristics of the community and regional environment.
Viewing City Maps
Develop your own map(s) that show city(s) of interest.
City boundaries are very precise and shown in context with roads and other geography.
Flexibly add labels. Create pattern views. Add your own data.
City maps can be saved as a graphic and used in any manner.
See more about making city maps.
Bedford Heights OH General Demographic-Economic-Geographic Characteristics -- scroll section
Demographics | Bedford Heights | Ohio |
Population, 2013 estimate | 10,693 | 11,570,808 |
Population, 2010 (April 1) estimates base | 10,757 | 11,536,503 |
Population, percent change, April 1, 2010 to July 1, 2013 | -0.6% | 0.3% |
Population, 2010 | 10,751 | 11,536,504 |
Persons under 5 years, percent, 2010 | 5.1% | 6.2% |
Persons under 18 years, percent, 2010 | 19.9% | 23.7% |
Persons 65 years and over, percent, 2010 | 16.8% | 14.1% |
Female persons, percent, 2010 | 54.1% | 51.2% |
White alone, percent, 2010 (a) | 18.7% | 82.7% |
Black or African American alone, percent, 2010 (a) | 76.9% | 12.2% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.1% | 0.2% |
Asian alone, percent, 2010 (a) | 1.2% | 1.7% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.0% | 0.0% |
Two or More Races, percent, 2010 | 2.1% | 2.1% |
Hispanic or Latino, percent, 2010 (b) | 2.6% | 3.1% |
White alone, not Hispanic or Latino, percent, 2010 | 17.8% | 81.1% |
Living in same house 1 year & over, percent, 2009-2013 | 82.1% | 85.5% |
Foreign born persons, percent, 2009-2013 | 4.6% | 4.0% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 7.2% | 6.6% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 88.6% | 88.5% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 16.6% | 25.2% |
Veterans, 2009-2013 | 1,024 | 864,923 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 22.9 | 23.0 |
Housing units, 2010 | 5,750 | 5,127,508 |
Homeownership rate, 2009-2013 | 49.0% | 67.5% |
Housing units in multi-unit structures, percent, 2009-2013 | 46.5% | 22.9% |
Median value of owner-occupied housing units, 2009-2013 | $111,500 | $130,800 |
Households, 2009-2013 | 4,916 | 4,557,655 |
Persons per household, 2009-2013 | 2.16 | 2.47 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $21,649 | $26,046 |
Median household income, 2009-2013 | $34,662 | $48,308 |
Persons below poverty level, percent, 2009-2013 | 14.0% | 15.8% |
|
Business Attributes | Bedford Heights | Ohio |
Total number of firms, 2007 | 842 | 897,939 |
Black-owned firms, percent, 2007 | 26.7% | 5.8% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.3% |
Asian-owned firms, percent, 2007 | F | 2.0% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | S |
Hispanic-owned firms, percent, 2007 | F | 1.1% |
Women-owned firms, percent, 2007 | 22.0% | 27.7% |
Manufacturers shipments, 2007 ($1000) | 571,874 | 295,890,890 |
Merchant wholesaler sales, 2007 ($1000) | 1,593,363 | 135,575,279 |
Retail sales, 2007 ($1000) | 297,772 | 138,816,008 |
Retail sales per capita, 2007 | $28,108 | $12,049 |
Accommodation and food services sales, 2007 ($1000) | 11,869 | 17,779,905 |
|
Geographic Attributes | Bedford Heights | Ohio |
Land area in square miles, 2010 | 4.54 | 40,860.69 |
Persons per square mile, 2010 | 2,370.7 | 282.3 |
FIPS Code | 04920 | 39 |
Counties | Cuyahoga County |
|
|
(a) Includes persons reporting only one race. |
(b) Hispanics may be of any race, so also are included in applicable race categories. |
|
FN: Footnote on this item for this area in place of data |
NA: Not available |
D: Suppressed to avoid disclosure of confidential information |
X: Not applicable |
S: Suppressed; does not meet publication standards |
Z: Value greater than zero but less than half unit of measure shown |
F: Fewer than 100 firms |
|
Source: ProximityOne; Census Bureau; BLS
|
Detailed Demographic-Economic Data for All Places -- interactive tables
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
ProximityOne User Group
GIS resources reviewed in this section are provided as a part of the ProximityOne
User Group.
Members may download and use these resources on their own computers.
Join now ... there is no fee to participate.
Terms of Use
Resources made available via this Web page
are proprietary to ProximityOne.
The resources may be used in any manner without further authorization.
Links to this page are encouraged as well as use of the data in planning documents, analytical reports, stories and analyses.
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ACP community pages are updated frequently. Join the ACP user program to receive news on updates and new developments.
Join us in weekly decision-making information (DMI) sessions where we cover selected topics
as well as Q&A relating to community data resources ( more information).
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|