|
|
Lock Haven, PA
Community & Region
-- Demographic Economic Characteristics & Patterns
The America's Communities Program (ACP) provides organized, multi-sourced data and tools to facilitate planning and community
development by individual communities (more information).
This document is focused on Lock Haven, PA and provides access to these resources to analyze and
better understand characteristics of the community and regional environment.
Viewing City Maps
Develop your own map(s) that show city(s) of interest.
City boundaries are very precise and shown in context with roads and other geography.
Flexibly add labels. Create pattern views. Add your own data.
City maps can be saved as a graphic and used in any manner.
See more about making city maps.
Lock Haven PA General Demographic-Economic-Geographic Characteristics -- scroll section
Demographics | Lock Haven | Pennsylvania |
Population, 2013 estimate | 10,025 | 12,773,801 |
Population, 2010 (April 1) estimates base | 9,772 | 12,702,379 |
Population, percent change, April 1, 2010 to July 1, 2013 | 2.6% | 0.6% |
Population, 2010 | 9,772 | 12,702,379 |
Persons under 5 years, percent, 2010 | 5.8% | 5.7% |
Persons under 18 years, percent, 2010 | 15.7% | 22.0% |
Persons 65 years and over, percent, 2010 | 11.6% | 15.4% |
Female persons, percent, 2010 | 53.9% | 51.3% |
White alone, percent, 2010 (a) | 92.8% | 81.9% |
Black or African American alone, percent, 2010 (a) | 4.2% | 10.8% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.1% | 0.2% |
Asian alone, percent, 2010 (a) | 1.0% | 2.7% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.1% | 0.0% |
Two or More Races, percent, 2010 | 1.3% | 1.9% |
Hispanic or Latino, percent, 2010 (b) | 1.9% | 5.7% |
White alone, not Hispanic or Latino, percent, 2010 | 91.8% | 79.5% |
Living in same house 1 year & over, percent, 2009-2013 | 64.9% | 88.0% |
Foreign born persons, percent, 2009-2013 | 2.1% | 6.0% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 4.8% | 10.3% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 81.5% | 88.7% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 20.1% | 27.5% |
Veterans, 2009-2013 | 592 | 943,417 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 16.2 | 25.9 |
Housing units, 2010 | 3,624 | 5,567,315 |
Homeownership rate, 2009-2013 | 35.1% | 69.8% |
Housing units in multi-unit structures, percent, 2009-2013 | 56.5% | 20.5% |
Median value of owner-occupied housing units, 2009-2013 | $99,600 | $164,700 |
Households, 2009-2013 | 3,233 | 4,958,427 |
Persons per household, 2009-2013 | 2.38 | 2.48 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $19,112 | $28,502 |
Median household income, 2009-2013 | $24,591 | $52,548 |
Persons below poverty level, percent, 2009-2013 | 40.2% | 13.3% |
|
Business Attributes | Lock Haven | Pennsylvania |
Total number of firms, 2007 | 640 | 981,501 |
Black-owned firms, percent, 2007 | F | 4.6% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.3% |
Asian-owned firms, percent, 2007 | F | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.0% |
Hispanic-owned firms, percent, 2007 | F | 2.3% |
Women-owned firms, percent, 2007 | S | 27.0% |
Manufacturers shipments, 2007 ($1000) | 0 | 234,840,418 |
Merchant wholesaler sales, 2007 ($1000) | D | 142,859,202 |
Retail sales, 2007 ($1000) | 101,857 | 166,842,778 |
Retail sales per capita, 2007 | $11,889 | $13,323 |
Accommodation and food services sales, 2007 ($1000) | 19,442 | 19,625,449 |
|
Geographic Attributes | Lock Haven | Pennsylvania |
Land area in square miles, 2010 | 2.50 | 44,742.70 |
Persons per square mile, 2010 | 3,915.1 | 283.9 |
FIPS Code | 44128 | 42 |
Counties | Clinton County |
|
|
(a) Includes persons reporting only one race. |
(b) Hispanics may be of any race, so also are included in applicable race categories. |
|
FN: Footnote on this item for this area in place of data |
NA: Not available |
D: Suppressed to avoid disclosure of confidential information |
X: Not applicable |
S: Suppressed; does not meet publication standards |
Z: Value greater than zero but less than half unit of measure shown |
F: Fewer than 100 firms |
|
Source: ProximityOne; Census Bureau; BLS
|
Detailed Demographic-Economic Data for All Places -- interactive tables
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
ProximityOne User Group
GIS resources reviewed in this section are provided as a part of the ProximityOne
User Group.
Members may download and use these resources on their own computers.
Join now ... there is no fee to participate.
Terms of Use
Resources made available via this Web page
are proprietary to ProximityOne.
The resources may be used in any manner without further authorization.
Links to this page are encouraged as well as use of the data in planning documents, analytical reports, stories and analyses.
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ACP community pages are updated frequently. Join the ACP user program to receive news on updates and new developments.
Join us in weekly decision-making information (DMI) sessions where we cover selected topics
as well as Q&A relating to community data resources ( more information).
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|