Situation & Outlook
Related Sections
- Applications Gallery
- States
- School Districts
- Metros
- Congressional District
- Counties
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- ZIP Codes
- Urban Areas
Estimates-Projections
- 2060 Demographic
... all county interactive table
- 2030 Demographic-Economic
- Single Year of Age
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
School District Demographic Estimates & Projections
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
|
December 2014. The most current population estimates available for all school districts are from the
2013 American Community Survey. For most districts these estimates are centric to 2010; four years old.
School districts and stakeholder organizations need current (2014) estimates of demographics and an understanding of how the school age population will change in the years ahead.
This information is essential to wide-ranging planning needs. Many districts need these data to help determine space allocations and if new schools will be required.
Many businesses and other organizations provide products and services to school districts and need current estimates and projections for their program planning.
Private schools and charter schools similarly need to know how the school age population is trending and how change might impact their space and resource requirements.
Examining societal impact issues ... in 2010, New York City had more 116,000 school age children not enrolled in school. How might this number change over the next several years?
This is the superset of dropouts; school systems
cannot measure school age children not enrolled in school because children must have not been in school to become dropouts. The projections enable
analysts to examine how a district, districts or regions are changing with regard to school age children not enrolled. Used in impact modeling and simulation, the historical data
and projections can help determine if policies to mitigate "school age children not enrolled" are working.
This section provides an overview of the ProximityOne school district demographic estimates and projections.
These data are part of the ProximityOne Situation & Outlook,
decision-making information resources to help stakeholders assess the
what, when and where of change and the impact of change.
Coordinated with other S&O Projections & Geography
The school district estimates and projections coordinate with other demographic-economic estimates and projections for other geography (census tract up).
See DE-1 Dataset.
2014 updates for school districts include only the DE-1 items.
See related population estimates and projections interactive table for all counties.
-- http://proximityone.com/outlook2020.htm
-- More about demographic-economic estimates and projections:
Outlook 2018 |
Outlook 2030 |
Outlook 2060 |
Quarterly 3 year
integrated multi-sourced Situation & Outlook demographic-economic data
Time Frame
Updated school district demographic estimates and projections updates are scheduled for release in January 2015.
The data include annual estimates (2010-2014) and 5-year annual projections (2015-2019) for all school districts.
Geography
For school districts that split counties, we develop the detailed data for county-school district parts.
For those census tracts that are split by school district boundaries, we develop the detailed data for school district-tract parts.
Our methodology goes down to the census block level of geography.
Subject matter in tract and tract part areas within a school district sum to the school district total.
Subject Matter
The scope of subject matter for school districts include single year of age population by gender by race/origin.
View an example for Broward County School District, FL in Table 1 below.
Estimates & Projections by Type of Enrollment Universe.
The school district estimates and projections have the supplemental breakout by type of enrollment.
See Table 2 below.
Access & Use
School district estimates and projections are available in many structures:
spreadsheet or HTML for individual school districts (optionally with census tract drill-down and related county(s).
data file for selected school districts (a few in a region, state(s) or the U.S.
- all items or selected items
Contact us (888.364.7656) for more information. Mention school district projections in text section.
Table 1. Broward County School District, FL Total Population Estimates and Projections by Age Group 2010-2020 ... scroll section
... scroll down to view single year of age detail
Year --> | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
All Ages | 1,748,066 | 1,770,895 | 1,793,488 | 1,815,729 | 1,837,562 | 1,859,168 | 1,880,477 | 1,901,474 | 1,922,205 | 1,942,765 | 1,963,061 |
Age 0-4 | 103,256 | 103,064 | 102,749 | 102,516 | 103,003 | 103,481 | 103,966 | 104,460 | 104,962 | 105,507 | 106,118 |
Age 5-9 | 104,071 | 104,394 | 105,672 | 107,229 | 108,211 | 108,602 | 108,404 | 108,088 | 107,856 | 108,341 | 108,820 |
Age 10-14 | 112,207 | 112,211 | 111,410 | 110,738 | 109,901 | 109,573 | 109,890 | 111,161 | 112,727 | 113,722 | 114,107 |
Age 15-19 | 114,200 | 118,235 | 119,691 | 118,786 | 117,931 | 117,551 | 117,554 | 116,751 | 116,071 | 115,257 | 114,922 |
Age 20-24 | 104,783 | 103,785 | 105,564 | 110,109 | 115,297 | 119,247 | 123,279 | 124,709 | 123,814 | 122,979 | 122,590 |
Age 25-29 | 113,599 | 113,658 | 113,466 | 112,318 | 110,736 | 109,832 | 108,844 | 110,598 | 115,120 | 120,300 | 124,241 |
Age 30-34 | 110,880 | 112,915 | 114,886 | 116,457 | 118,451 | 118,643 | 118,709 | 118,507 | 117,353 | 115,799 | 114,901 |
Age 35-39 | 120,146 | 116,605 | 114,907 | 114,399 | 114,342 | 115,802 | 117,834 | 119,786 | 121,343 | 123,332 | 123,532 |
Age 40-44 | 131,279 | 131,103 | 130,409 | 129,322 | 127,460 | 124,716 | 121,218 | 119,518 | 119,023 | 118,974 | 120,432 |
Age 45-49 | 143,737 | 143,366 | 141,953 | 139,836 | 136,898 | 135,338 | 135,164 | 134,484 | 133,402 | 131,561 | 128,855 |
Age 50-54 | 133,303 | 137,494 | 140,713 | 143,257 | 145,948 | 147,191 | 146,822 | 145,425 | 143,336 | 140,443 | 138,909 |
Age 55-59 | 112,695 | 117,325 | 122,279 | 127,117 | 131,763 | 136,227 | 140,329 | 143,484 | 145,971 | 148,607 | 149,823 |
Age 60-64 | 94,486 | 100,138 | 102,660 | 105,854 | 109,819 | 114,881 | 119,382 | 124,183 | 128,878 | 133,380 | 137,720 |
Age 65-69 | 71,669 | 75,311 | 81,698 | 86,403 | 90,859 | 95,510 | 100,865 | 103,273 | 106,324 | 110,105 | 114,936 |
Age 70-74 | 53,684 | 55,526 | 58,134 | 62,196 | 65,906 | 69,556 | 72,907 | 78,842 | 83,219 | 87,331 | 91,609 |
Age 75-79 | 44,374 | 44,187 | 44,503 | 45,451 | 46,676 | 47,766 | 49,412 | 51,732 | 55,381 | 58,693 | 61,925 |
Age 80-84 | 38,171 | 38,250 | 38,054 | 37,668 | 37,229 | 37,051 | 36,918 | 37,183 | 37,990 | 39,010 | 39,936 |
Age 85+ | 41,526 | 43,328 | 44,740 | 46,073 | 47,132 | 48,201 | 48,980 | 49,290 | 49,435 | 49,424 | 49,685 |
Age 5-17 | 288,093 | 287,808 | 287,720 | 287,891 | 287,847 | 287,854 | 288,266 | 288,701 | 289,035 | 289,504 | 290,765 |
Age 18-34 | 371,647 | 377,390 | 382,969 | 387,746 | 392,680 | 395,594 | 398,414 | 401,113 | 403,906 | 406,894 | 408,816 |
Age 15-44 | 694,887 | 696,301 | 698,923 | 701,391 | 704,217 | 705,791 | 707,438 | 709,869 | 712,724 | 716,641 | 720,618 |
Age 16+ | 1,404,948 | 1,428,064 | 1,450,399 | 1,472,372 | 1,493,470 | 1,514,317 | 1,535,047 | 1,555,308 | 1,574,467 | 1,593,040 | 1,611,157 |
Age 18+ | 1,356,717 | 1,380,023 | 1,403,019 | 1,425,322 | 1,446,712 | 1,467,833 | 1,488,245 | 1,508,313 | 1,528,208 | 1,547,754 | 1,566,178 |
Age 65+ | 249,424 | 256,602 | 267,129 | 277,791 | 287,802 | 298,084 | 309,082 | 320,320 | 332,349 | 344,563 | 358,091 |
| | | | | | | | | | | |
Single Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total | 1,748,066 | 1,770,895 | 1,793,488 | 1,815,729 | 1,837,562 | 1,859,168 | 1,880,477 | 1,901,474 | 1,922,205 | 1,942,765 | 1,963,061 |
Age 0 | 20,074 | 20,144 | 20,253 | 20,356 | 20,470 | 20,554 | 20,633 | 20,746 | 20,864 | 21,016 | 21,165 |
Age 1 | 20,084 | 20,180 | 20,248 | 20,355 | 20,460 | 20,571 | 20,654 | 20,735 | 20,844 | 20,966 | 21,114 |
Age 2 | 20,905 | 20,296 | 20,391 | 20,461 | 20,568 | 20,674 | 20,785 | 20,868 | 20,949 | 21,057 | 21,181 |
Age 3 | 21,103 | 21,123 | 20,516 | 20,610 | 20,679 | 20,784 | 20,890 | 21,003 | 21,084 | 21,164 | 21,277 |
Age 4 | 21,090 | 21,321 | 21,341 | 20,734 | 20,826 | 20,898 | 21,004 | 21,108 | 21,221 | 21,304 | 21,381 |
Age 5 | 20,665 | 21,308 | 21,539 | 21,559 | 20,950 | 21,045 | 21,116 | 21,222 | 21,328 | 21,437 | 21,521 |
Age 6 | 20,182 | 20,883 | 21,527 | 21,757 | 21,775 | 21,172 | 21,267 | 21,336 | 21,441 | 21,545 | 21,660 |
Age 7 | 20,441 | 20,400 | 21,103 | 21,747 | 21,977 | 21,998 | 21,390 | 21,485 | 21,554 | 21,661 | 21,765 |
Age 8 | 20,925 | 20,659 | 20,622 | 21,324 | 21,966 | 22,199 | 22,215 | 21,610 | 21,704 | 21,773 | 21,880 |
Age 9 | 21,858 | 21,144 | 20,881 | 20,842 | 21,543 | 22,188 | 22,416 | 22,435 | 21,829 | 21,925 | 21,994 |
Age 10 | 22,103 | 22,078 | 21,365 | 21,102 | 21,060 | 21,763 | 22,405 | 22,635 | 22,655 | 22,051 | 22,148 |
Age 11 | 22,105 | 22,323 | 22,298 | 21,587 | 21,320 | 21,284 | 21,983 | 22,626 | 22,858 | 22,877 | 22,272 |
Age 12 | 22,223 | 22,325 | 22,543 | 22,520 | 21,805 | 21,543 | 21,500 | 22,202 | 22,847 | 23,078 | 23,098 |
Age 13 | 22,826 | 22,441 | 22,545 | 22,765 | 22,737 | 22,027 | 21,759 | 21,721 | 22,427 | 23,072 | 23,301 |
Age 14 | 22,950 | 23,044 | 22,659 | 22,764 | 22,979 | 22,956 | 22,243 | 21,977 | 21,940 | 22,644 | 23,288 |
Age 15 | 23,584 | 23,162 | 23,258 | 22,874 | 22,977 | 23,195 | 23,170 | 22,457 | 22,193 | 22,155 | 22,859 |
Age 16 | 24,041 | 23,794 | 23,376 | 23,467 | 23,083 | 23,190 | 23,406 | 23,381 | 22,669 | 22,406 | 22,365 |
Age 17 | 24,190 | 24,247 | 24,004 | 23,583 | 23,675 | 23,294 | 23,396 | 23,614 | 23,590 | 22,880 | 22,614 |
Age 18 | 22,435 | 24,394 | 24,455 | 24,207 | 23,787 | 23,881 | 23,498 | 23,599 | 23,817 | 23,796 | 23,085 |
Age 19 | 19,950 | 22,638 | 24,598 | 24,655 | 24,409 | 23,991 | 24,084 | 23,700 | 23,802 | 24,020 | 23,999 |
Age 20 | 20,647 | 20,153 | 22,843 | 24,799 | 24,855 | 24,610 | 24,193 | 24,285 | 23,902 | 24,006 | 24,223 |
Age 21 | 19,850 | 20,849 | 20,358 | 23,040 | 24,994 | 25,051 | 24,808 | 24,388 | 24,482 | 24,105 | 24,205 |
Age 22 | 20,652 | 20,052 | 21,052 | 20,560 | 23,239 | 25,189 | 25,251 | 25,004 | 24,587 | 24,682 | 24,300 |
Age 23 | 21,681 | 20,851 | 20,255 | 21,254 | 20,761 | 23,438 | 25,390 | 25,447 | 25,200 | 24,785 | 24,878 |
Age 24 | 21,953 | 21,880 | 21,056 | 20,456 | 21,448 | 20,959 | 23,637 | 25,585 | 25,643 | 25,401 | 24,984 |
Age 25 | 22,564 | 22,153 | 22,084 | 21,258 | 20,657 | 21,652 | 21,162 | 23,835 | 25,781 | 25,841 | 25,598 |
Age 26 | 22,429 | 22,766 | 22,357 | 22,286 | 21,458 | 20,862 | 21,855 | 21,365 | 24,036 | 25,980 | 26,038 |
Age 27 | 22,812 | 22,632 | 22,969 | 22,561 | 22,486 | 21,664 | 21,066 | 22,059 | 21,568 | 24,238 | 26,183 |
Age 28 | 22,889 | 23,015 | 22,836 | 23,173 | 22,762 | 22,690 | 21,867 | 21,269 | 22,261 | 21,774 | 24,443 |
Age 29 | 22,905 | 23,092 | 23,220 | 23,040 | 23,373 | 22,964 | 22,894 | 22,070 | 21,474 | 22,467 | 21,979 |
Age 30 | 23,383 | 23,108 | 23,295 | 23,421 | 23,241 | 23,576 | 23,169 | 23,095 | 22,271 | 21,678 | 22,670 |
Age 31 | 21,435 | 23,583 | 23,309 | 23,498 | 23,622 | 23,442 | 23,779 | 23,370 | 23,296 | 22,475 | 21,882 |
Age 32 | 22,255 | 21,638 | 23,786 | 23,511 | 23,697 | 23,822 | 23,645 | 23,979 | 23,570 | 23,500 | 22,680 |
Age 33 | 21,930 | 22,456 | 21,840 | 23,985 | 23,710 | 23,896 | 24,022 | 23,843 | 24,177 | 23,770 | 23,700 |
Age 34 | 21,877 | 22,130 | 22,656 | 22,042 | 24,181 | 23,907 | 24,094 | 24,220 | 24,039 | 24,376 | 23,969 |
Age 35 | 22,921 | 22,074 | 22,329 | 22,855 | 22,236 | 24,376 | 24,104 | 24,289 | 24,414 | 24,235 | 24,573 |
Age 36 | 22,482 | 23,114 | 22,273 | 22,524 | 23,048 | 22,433 | 24,571 | 24,297 | 24,484 | 24,609 | 24,431 |
Age 37 | 23,744 | 22,675 | 23,311 | 22,466 | 22,716 | 23,240 | 22,629 | 24,763 | 24,489 | 24,676 | 24,800 |
Age 38 | 24,623 | 23,934 | 22,870 | 23,499 | 22,656 | 22,907 | 23,433 | 22,818 | 24,950 | 24,676 | 24,864 |
Age 39 | 26,376 | 24,808 | 24,124 | 23,055 | 23,686 | 22,846 | 23,097 | 23,619 | 23,006 | 25,136 | 24,864 |
Age 40 | 26,624 | 26,557 | 24,993 | 24,306 | 23,241 | 23,870 | 23,033 | 23,284 | 23,805 | 23,193 | 25,321 |
Age 41 | 25,272 | 26,802 | 26,732 | 25,173 | 24,486 | 23,423 | 24,054 | 23,215 | 23,466 | 23,987 | 23,378 |
Age 42 | 25,748 | 25,449 | 26,973 | 26,908 | 25,347 | 24,662 | 23,605 | 24,231 | 23,396 | 23,645 | 24,166 |
Age 43 | 26,207 | 25,920 | 25,621 | 27,145 | 27,076 | 25,520 | 24,838 | 23,779 | 24,404 | 23,571 | 23,821 |
Age 44 | 27,428 | 26,375 | 26,090 | 25,790 | 27,310 | 27,241 | 25,688 | 25,009 | 23,952 | 24,578 | 23,746 |
Age 45 | 29,052 | 27,589 | 26,537 | 26,253 | 25,954 | 27,468 | 27,404 | 25,855 | 25,174 | 24,121 | 24,746 |
Age 46 | 29,057 | 29,205 | 27,746 | 26,698 | 26,411 | 26,114 | 27,626 | 27,560 | 26,016 | 25,336 | 24,286 |
Age 47 | 28,680 | 29,205 | 29,354 | 27,898 | 26,851 | 26,566 | 26,269 | 27,781 | 27,712 | 26,172 | 25,494 |
Age 48 | 28,401 | 28,824 | 29,349 | 29,497 | 28,043 | 27,001 | 26,718 | 26,422 | 27,928 | 27,860 | 26,322 |
Age 49 | 28,547 | 28,543 | 28,967 | 29,490 | 29,639 | 28,189 | 27,147 | 26,866 | 26,572 | 28,072 | 28,007 |
Age 50 | 28,529 | 28,686 | 28,684 | 29,108 | 29,626 | 29,775 | 28,329 | 27,294 | 27,010 | 26,716 | 28,214 |
Age 51 | 27,051 | 28,665 | 28,823 | 28,820 | 29,243 | 29,762 | 29,907 | 28,468 | 27,435 | 27,152 | 26,857 |
Age 52 | 26,832 | 27,188 | 28,796 | 28,957 | 28,954 | 29,374 | 29,889 | 30,035 | 28,602 | 27,571 | 27,288 |
Age 53 | 25,862 | 26,964 | 27,320 | 28,925 | 29,081 | 29,079 | 29,498 | 30,014 | 30,159 | 28,729 | 27,701 |
Age 54 | 25,029 | 25,991 | 27,090 | 27,447 | 29,044 | 29,201 | 29,199 | 29,614 | 30,130 | 30,275 | 28,849 |
Age 55 | 24,659 | 25,154 | 26,115 | 27,212 | 27,564 | 29,157 | 29,310 | 29,307 | 29,723 | 30,234 | 30,378 |
Age 56 | 22,989 | 24,778 | 25,272 | 26,229 | 27,319 | 27,669 | 29,254 | 29,410 | 29,407 | 29,821 | 30,331 |
Age 57 | 22,583 | 23,106 | 24,886 | 25,380 | 26,331 | 27,418 | 27,764 | 29,343 | 29,500 | 29,495 | 29,906 |
Age 58 | 21,488 | 22,693 | 23,213 | 24,986 | 25,475 | 26,422 | 27,500 | 27,849 | 29,421 | 29,573 | 29,572 |
Age 59 | 20,976 | 21,594 | 22,793 | 23,310 | 25,074 | 25,561 | 26,501 | 27,575 | 27,920 | 29,484 | 29,636 |
Age 60 | 20,021 | 21,075 | 21,691 | 22,882 | 23,396 | 25,149 | 25,631 | 26,567 | 27,636 | 27,981 | 29,533 |
Age 61 | 19,474 | 20,116 | 21,164 | 21,774 | 22,958 | 23,469 | 25,212 | 25,692 | 26,621 | 27,682 | 28,027 |
Age 62 | 19,851 | 19,562 | 20,198 | 21,240 | 21,846 | 23,022 | 23,529 | 25,257 | 25,737 | 26,660 | 27,715 |
Age 63 | 19,407 | 19,921 | 19,633 | 20,267 | 21,301 | 21,900 | 23,070 | 23,572 | 25,289 | 25,761 | 26,678 |
Age 64 | 15,733 | 19,464 | 19,974 | 19,691 | 20,318 | 21,341 | 21,940 | 23,095 | 23,595 | 25,296 | 25,767 |
Age 65 | 15,557 | 15,806 | 19,503 | 20,008 | 19,726 | 20,350 | 21,362 | 21,952 | 23,098 | 23,594 | 25,281 |
Age 66 | 15,221 | 15,616 | 15,862 | 19,520 | 20,021 | 19,743 | 20,356 | 21,359 | 21,944 | 23,079 | 23,568 |
Age 67 | 15,357 | 15,266 | 15,654 | 15,900 | 19,515 | 20,010 | 19,735 | 20,342 | 21,331 | 21,910 | 23,031 |
Age 68 | 13,204 | 15,381 | 15,291 | 15,677 | 15,919 | 19,489 | 19,975 | 19,702 | 20,303 | 21,282 | 21,852 |
Age 69 | 12,330 | 13,242 | 15,388 | 15,298 | 15,678 | 15,918 | 19,437 | 19,918 | 19,648 | 20,240 | 21,204 |
Age 70 | 11,859 | 12,364 | 13,261 | 15,376 | 15,287 | 15,663 | 15,896 | 19,362 | 19,834 | 19,571 | 20,152 |
Age 71 | 11,259 | 11,663 | 12,160 | 13,041 | 15,121 | 15,036 | 15,402 | 15,634 | 19,043 | 19,507 | 19,246 |
Age 72 | 10,861 | 11,056 | 11,451 | 11,941 | 12,807 | 14,848 | 14,763 | 15,124 | 15,348 | 18,695 | 19,153 |
Age 73 | 10,008 | 10,646 | 10,838 | 11,227 | 11,704 | 12,552 | 14,558 | 14,474 | 14,828 | 15,047 | 18,327 |
Age 74 | 9,697 | 9,797 | 10,424 | 10,611 | 10,987 | 11,457 | 12,288 | 14,248 | 14,166 | 14,511 | 14,731 |
Age 75 | 9,617 | 9,478 | 9,573 | 10,184 | 10,368 | 10,737 | 11,196 | 12,006 | 13,923 | 13,844 | 14,181 |
Age 76 | 8,848 | 9,378 | 9,241 | 9,335 | 9,932 | 10,109 | 10,472 | 10,917 | 11,710 | 13,577 | 13,500 |
Age 77 | 8,738 | 8,609 | 9,124 | 8,991 | 9,082 | 9,663 | 9,836 | 10,187 | 10,621 | 11,392 | 13,211 |
Age 78 | 8,515 | 8,479 | 8,355 | 8,854 | 8,724 | 8,813 | 9,378 | 9,545 | 9,887 | 10,309 | 11,057 |
Age 79 | 8,656 | 8,243 | 8,210 | 8,087 | 8,570 | 8,444 | 8,530 | 9,077 | 9,240 | 9,571 | 9,976 |
Age 80 | 8,534 | 8,357 | 7,956 | 7,925 | 7,808 | 8,273 | 8,155 | 8,237 | 8,763 | 8,919 | 9,237 |
Age 81 | 7,938 | 8,213 | 8,041 | 7,658 | 7,626 | 7,512 | 7,963 | 7,846 | 7,926 | 8,431 | 8,583 |
Age 82 | 7,673 | 7,609 | 7,872 | 7,709 | 7,339 | 7,308 | 7,202 | 7,634 | 7,520 | 7,598 | 8,083 |
Age 83 | 7,132 | 7,317 | 7,256 | 7,506 | 7,350 | 6,999 | 6,969 | 6,865 | 7,280 | 7,170 | 7,243 |
Age 84 | 6,894 | 6,754 | 6,929 | 6,870 | 7,106 | 6,959 | 6,629 | 6,601 | 6,501 | 6,892 | 6,790 |
Age 85+ | 41,526 | 43,328 | 44,740 | 46,073 | 47,132 | 48,201 | 48,980 | 49,290 | 49,435 | 49,424 | 49,685 |
Source: ProximityOne Situation & Outlook (888.364.7656)
Table 2. Broward County School District , FL K-12 School Age Population by Age and Type of Enrollment Universe
The following table contains data centric to 2010.
See more about accessing these data for school districts centric to 2010.
Available as estimates and projections annually through 2019.
General Demographics | Total Children | Relevant Children | Relevant Children Enrolled | Relevant Children Enrolled-Public | Relevant Children Enrolled-Private | Relevant Children Not Enrolled | | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
SEX BY AGE | | | | | | | | | | | | |
.. Total population | 406,280 | 100.0 | 336,240 | 100.0 | 312,925 | 100.0 | 259,865 | 100.0 | 53,060 | 100.0 | 23,315 | 100.0 |
Male | 208,930 | 51.4 | 173,835 | 51.7 | 161,530 | 51.6 | 134,420 | 51.7 | 27,110 | 51.1 | 12,305 | 52.8 |
.. Under 5 years | 52,875 | 13.0 | 18,040 | 5.4 | 11,765 | 3.8 | 4,700 | 1.8 | 7,065 | 13.3 | 6,275 | 26.9 |
.. 5 to 9 years | 52,800 | 13.0 | 52,800 | 15.7 | 50,760 | 16.2 | 43,110 | 16.6 | 7,650 | 14.4 | 2,040 | 8.7 |
.. 10 to 14 years | 58,175 | 14.3 | 58,175 | 17.3 | 57,390 | 18.3 | 50,345 | 19.4 | 7,045 | 13.3 | 785 | 3.4 |
.. 15 to 17 years | 36,575 | 9.0 | 36,325 | 10.8 | 34,845 | 11.1 | 30,460 | 11.7 | 4,385 | 8.3 | 1,480 | 6.3 |
.. 18 and 19 years | 8,500 | 2.1 | 8,500 | 2.5 | 6,775 | 2.2 | 5,805 | 2.2 | 970 | 1.8 | 1,725 | 7.4 |
Female | 197,350 | 48.6 | 162,405 | 48.3 | 151,395 | 48.4 | 125,445 | 48.3 | 25,950 | 48.9 | 11,010 | 47.2 |
.. Under 5 years | 50,895 | 12.5 | 16,415 | 4.9 | 10,065 | 3.2 | 3,610 | 1.4 | 6,455 | 12.2 | 6,350 | 27.2 |
.. 5 to 9 years | 49,250 | 12.1 | 49,250 | 14.6 | 47,530 | 15.2 | 39,460 | 15.2 | 8,070 | 15.2 | 1,720 | 7.4 |
.. 10 to 14 years | 56,330 | 13.9 | 56,330 | 16.8 | 55,415 | 17.7 | 49,085 | 18.9 | 6,330 | 11.9 | 915 | 3.9 |
.. 15 to 17 years | 34,575 | 8.5 | 34,155 | 10.2 | 33,175 | 10.6 | 28,895 | 11.1 | 4,280 | 8.1 | 980 | 4.2 |
.. 18 and 19 years | 6,300 | 1.6 | 6,255 | 1.9 | 5,210 | 1.7 | 4,390 | 1.7 | 820 | 1.5 | 1,045 | 4.5 |
Columns:
Total Children: population ages 0-19 years, 18 and 19 not high school graduates.
Grade Relevant Children: school age population grade relevant for this district.
- Grade Relevant Children-Enrolled: school age population grade relevant for this district enrolled.
- Grade Relevant Children-Enrolled-Public: school age population grade relevant for this district enrolled in public schools.
- Grade Relevant Children-Enrolled-Private: school age population grade relevant for this district enrolled in private school.
- Grade Relevant Children-Not Enrolled: school age population grade relevant for this district not enrolled in school.
Support Using these Resources
Learn more about demographic economic data and related analytical tools.
Join us in a Decision-Making Information Web session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
ProximityOne User Group
Join the ProximityOne User Group
to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources.
Receive updates and access to tools and resources available only to members.
Use this form to join the User Group.
There is no fee.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|