|
|
Fairfax County, VA -- demographic-economic characteristics and patterns
The Census 2010 population of Fairfax County, VA was 1,081,726 (2,767 persons per square mile).
See more about this county in context of other counties and areas using this interactive table. View related demographic components of change showing births, deaths and migration since 2010.
The profile shown below has been developed using the ProximityOne Outlook2020 software and API-based information resource. Outlook2020 can be used to develop this type of profile for any ZIP code area, census tract, city, county or school district. Outlook2020 provides access to ProximityOne estimates and projections to 2020.
The table presented below shows demographic-economic characteristics for this county based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.
ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available. See more about ACS. Estimates shown in this profile are based on ACS 5-year estimates. See more about comparing these data over time.
Patterns of Economic Prosperity by Neighborhood
-- Fairfax County, VA shown with bold black boundary -- colors (see legend left of map) show patterns of median household income by census tract -- view developed with CV XE GIS
Fairfax County, VA Demographic-Economic Characteristics
| -- ACS 2012 5 year -- | -- ACS 2013 5 year -- | -- Difference --
| | Value | Percent | Value | Percent | Value | Percent |
Total Population | 1,083,770 | 100.00 | 1,101,071 | 100.00 | 17,301 | 1.60 |
Male | 535,616 | 49.42 | 544,565 | 49.46 | 8,949 | 1.67 |
Female | 548,154 | 50.58 | 556,506 | 50.54 | 8,352 | 1.52 |
Age | | | | | | |
Under 5 years | 73,035 | 6.74 | 74,399 | 6.76 | 1,364 | 1.87 |
5-9 years | 71,669 | 6.61 | 73,935 | 6.71 | 2,266 | 3.16 |
10-14 years | 72,382 | 6.68 | 73,155 | 6.64 | 773 | 1.07 |
15-19 years | 68,758 | 6.34 | 70,020 | 6.36 | 1,262 | 1.84 |
20-24 years | 60,575 | 5.59 | 61,178 | 5.56 | 603 | 1.00 |
25-34 years | 158,110 | 14.59 | 160,719 | 14.60 | 2,609 | 1.65 |
35-44 years | 165,278 | 15.25 | 165,440 | 15.03 | 162 | 0.10 |
45-54 years | 173,709 | 16.03 | 173,669 | 15.77 | -40 | -0.02 |
55-59 years | 70,919 | 6.54 | 72,933 | 6.62 | 2,014 | 2.84 |
60-64 years | 61,129 | 5.64 | 62,120 | 5.64 | 991 | 1.62 |
65-74 years | 64,154 | 5.92 | 68,280 | 6.20 | 4,126 | 6.43 |
75-84 years | 31,627 | 2.92 | 32,153 | 2.92 | 526 | 1.66 |
85+ years | 12,425 | 1.15 | 13,070 | 1.19 | 645 | 5.19 |
Median age | 37.50 | | 37.40 | | -0.10 | -0.27 |
Race/Origin | | | | | | |
One Race | 1,039,779 | 95.94 | 1,055,523 | 95.86 | 15,744 | 1.51 |
White | 691,090 | 63.77 | 698,963 | 63.48 | 7,873 | 1.14 |
Black/African American | 99,298 | 9.16 | 101,532 | 9.22 | 2,234 | 2.25 |
American Indian/Alaska Native | 4,623 | 0.43 | 4,437 | 0.40 | -186 | -4.02 |
Asian | 190,824 | 17.61 | 196,634 | 17.86 | 5,810 | 3.04 |
Native Hawaiian/Pacific Islander | 934 | 0.09 | 853 | 0.08 | -81 | -8.67 |
Some other race | 53,010 | 4.89 | 53,104 | 4.82 | 94 | 0.18 |
Two or more races | 43,991 | 4.06 | 45,548 | 4.14 | 1,557 | 3.54 |
Hispanic (of any race) | 167,774 | 15.48 | 173,532 | 15.76 | 5,758 | 3.43 |
Households by Type | | | | | | |
Total households | 388,452 | 100.00 | 389,908 | 100.00 | 1,456 | 0.37 |
Families | 275,386 | 70.89 | 277,250 | 71.11 | 1,864 | 0.68 |
Nonfamily households | 113,066 | 29.11 | 112,658 | 28.89 | -408 | -0.36 |
Average Household Size | 2.77 | | 2.80 | | 0.03 | 1.08 |
Average Family Size | 3.28 | | 3.31 | | 0.03 | 0.91 |
Relationship | | | | | | |
Population in households | 1,075,519 | 99.24 | 1,092,616 | 99.23 | 17,097 | 1.59 |
School Enrollment | | | | | | |
Population 3 & over enrolled | 297,048 | 100.00 | 300,562 | 100.00 | 3,514 | 1.18 |
Nursery school, preschool | 21,125 | 7.11 | 21,709 | 7.22 | 584 | 2.76 |
Kindergarten | 14,618 | 4.92 | 15,016 | 5.00 | 398 | 2.72 |
Elementary school (grades 1-8) | 114,220 | 38.45 | 116,286 | 38.69 | 2,066 | 1.81 |
High school (grades 9-12) | 61,555 | 20.72 | 62,347 | 20.74 | 792 | 1.29 |
College or graduate school | 85,530 | 28.79 | 85,204 | 28.35 | -326 | -0.38 |
Educational Attainment | | | | | | |
Population 25 years & over | 737,351 | 100.00 | 748,384 | 100.00 | 11,033 | 1.50 |
Less than 9th grade | 33,587 | 4.56 | 33,539 | 4.48 | -48 | -0.14 |
9th to 12th grade, no diploma | 28,302 | 3.84 | 27,798 | 3.71 | -504 | -1.78 |
High school graduate (incl equiv) | 98,316 | 13.33 | 100,124 | 13.38 | 1,808 | 1.84 |
Some college, no degree | 109,874 | 14.90 | 108,409 | 14.49 | -1,465 | -1.33 |
Associate's degree | 38,207 | 5.18 | 39,637 | 5.30 | 1,430 | 3.74 |
Bachelor's degree | 224,483 | 30.44 | 229,407 | 30.65 | 4,924 | 2.19 |
Graduate or professional degree | 204,582 | 27.75 | 209,470 | 27.99 | 4,888 | 2.39 |
Percent high school graduate or higher | 91.60 | | 91.80 | | 0.20 | 0.22 |
Percent bachelor's degree or higher | 58.20 | | 58.60 | | 0.40 | 0.69 |
Residence 1 year ago | 1,070,527 | 100.00 | 1,087,451 | 100.00 | 16,924 | 1.58 |
Same house | 921,180 | 86.05 | 931,843 | 85.69 | 10,663 | 1.16 |
Different house in U.S. | 133,699 | 12.49 | 139,213 | 12.80 | 5,514 | 4.12 |
Same county | 68,829 | 6.43 | 73,150 | 6.73 | 4,321 | 6.28 |
Different county | 64,870 | 6.06 | 66,063 | 6.08 | 1,193 | 1.84 |
Same state | 27,196 | 2.54 | 27,302 | 2.51 | 106 | 0.39 |
Different state | 37,674 | 3.52 | 38,761 | 3.56 | 1,087 | 2.89 |
Abroad | 15,648 | 1.46 | 16,395 | 1.51 | 747 | 4.77 |
Language Spoken at Home | | | | | | |
Population 5 years & over | 1,010,735 | 100.00 | 1,026,672 | 100.00 | 15,937 | 1.58 |
English only | 634,536 | 62.78 | 644,111 | 62.74 | 9,575 | 1.51 |
Language other than English | 376,199 | 37.22 | 382,561 | 37.26 | 6,362 | 1.69 |
Speak English less than very well | 150,689 | 14.91 | 150,041 | 14.61 | -648 | -0.43 |
Spanish | 138,397 | 13.69 | 138,148 | 13.46 | -249 | -0.18 |
Speak English less than very well | 64,092 | 6.34 | 62,851 | 6.12 | -1,241 | -1.94 |
Employment Status | | | | | | |
Population 16 years & over | 851,746 | 100.00 | 863,885 | 100.00 | 12,139 | 1.43 |
In labor force | 629,391 | 73.89 | 635,525 | 73.57 | 6,134 | 0.97 |
Civilian labor force | 617,325 | 72.48 | 624,191 | 72.25 | 6,866 | 1.11 |
Employed | 586,532 | 68.86 | 591,741 | 68.50 | 5,209 | 0.89 |
Unemployed | 30,793 | 3.62 | 32,450 | 3.76 | 1,657 | 5.38 |
Armed forces | 12,066 | 1.42 | 11,334 | 1.31 | -732 | -6.07 |
Not in labor force | 222,355 | 26.11 | 228,360 | 26.43 | 6,005 | 2.70 |
Civilian labor force | 617,325 | 72.48 | 624,191 | 72.25 | 6,866 | 1.11 |
Percent unemployed | 5.00 | | 5.20 | | 0.20 | 4.00 |
Employment by Industry | | | | | | |
Civilian employed population 16 years & over | 586,532 | 100.00 | 591,741 | 100.00 | 5,209 | 0.89 |
Agriculture, forestry, fishing & hunting, mining | 1,457 | 0.25 | 1,237 | 0.21 | -220 | -15.10 |
Construction | 33,412 | 5.70 | 32,966 | 5.57 | -446 | -1.33 |
Manufacturing | 18,545 | 3.16 | 17,944 | 3.03 | -601 | -3.24 |
Wholesale trade | 7,342 | 1.25 | 7,579 | 1.28 | 237 | 3.23 |
Retail trade | 47,853 | 8.16 | 48,405 | 8.18 | 552 | 1.15 |
Transportation, warehousing, utilities | 17,355 | 2.96 | 16,800 | 2.84 | -555 | -3.20 |
Information | 19,263 | 3.28 | 18,709 | 3.16 | -554 | -2.88 |
Finance, insurance, real estate | 40,987 | 6.99 | 41,320 | 6.98 | 333 | 0.81 |
Professional, scientific, management | 142,273 | 24.26 | 144,450 | 24.41 | 2,177 | 1.53 |
Education & health care | 98,579 | 16.81 | 100,800 | 17.03 | 2,221 | 2.25 |
Arts, entertainment, recreation | 47,993 | 8.18 | 49,892 | 8.43 | 1,899 | 3.96 |
Other services | 37,220 | 6.35 | 36,735 | 6.21 | -485 | -1.30 |
Public administration | 74,253 | 12.66 | 74,904 | 12.66 | 651 | 0.88 |
Household Income | | | | | | |
Total households | 388,452 | 100.00 | 389,908 | 100.00 | 1,456 | 0.37 |
Less than $10,000 | 8,964 | 2.31 | 9,846 | 2.53 | 882 | 9.84 |
$10,000 to $14,999 | 5,228 | 1.35 | 5,013 | 1.29 | -215 | -4.11 |
$15,000 to $24,999 | 13,737 | 3.54 | 13,457 | 3.45 | -280 | -2.04 |
$25,000 to $34,999 | 15,966 | 4.11 | 15,867 | 4.07 | -99 | -0.62 |
$35,000 to $49,999 | 28,147 | 7.25 | 27,178 | 6.97 | -969 | -3.44 |
$50,000 to $74,999 | 52,439 | 13.50 | 51,822 | 13.29 | -617 | -1.18 |
$75,000 to $99,999 | 50,323 | 12.95 | 50,036 | 12.83 | -287 | -0.57 |
$100,000 to $149,999 | 83,062 | 21.38 | 83,135 | 21.32 | 73 | 0.09 |
$150,000 to $199,999 | 54,265 | 13.97 | 54,242 | 13.91 | -23 | -0.04 |
$200,000 or more | 76,321 | 19.65 | 79,312 | 20.34 | 2,991 | 3.92 |
Median household income | 109,383 | | 110,292 | | 909 | 0.83 |
Mean household income | 138,632 | | 139,967 | | 1,335 | 0.96 |
Percent Families & People in Poverty | | | | | | |
All families | 3.60 | | 3.80 | | 0.20 | 5.56 |
All people | 5.60 | | 5.90 | | 0.30 | 5.36 |
Housing Occupancy | | | | | | |
Total housing units | 407,349 | 100.00 | 408,180 | 100.00 | 831 | 0.20 |
Occupied housing units | 388,452 | 95.36 | 389,908 | 95.52 | 1,456 | 0.37 |
Vacant housing units | 18,897 | 4.64 | 18,272 | 4.48 | -625 | -3.31 |
Homeowner vacancy rate | 1.10 | | 0.90 | | -0.20 | -18.18 |
Rental vacancy rate | 4.00 | | 4.00 | | 0.00 | 0.00 |
Units in Structure | | | | | | |
Total housing units | 407,349 | 100.00 | 408,180 | 100.00 | 831 | 0.20 |
1-unit, detached | 199,428 | 48.96 | 198,288 | 48.58 | -1,140 | -0.57 |
1-unit, attached | 92,743 | 22.77 | 94,019 | 23.03 | 1,276 | 1.38 |
2 units | 1,429 | 0.35 | 1,578 | 0.39 | 149 | 10.43 |
3 or 4 units | 4,922 | 1.21 | 4,847 | 1.19 | -75 | -1.52 |
5 to 9 units | 19,165 | 4.70 | 19,328 | 4.74 | 163 | 0.85 |
10 to 19 units | 40,192 | 9.87 | 40,062 | 9.81 | -130 | -0.32 |
20 or more units | 46,972 | 11.53 | 47,932 | 11.74 | 960 | 2.04 |
Mobile home, boat, RV etc. | 2,330 | 0.57 | 1,978 | 0.48 | -352 | -15.11 |
Year Structure Built | | | | | | |
Total housing units | 407,349 | 100.00 | 408,180 | 100.00 | 831 | 0.20 |
2010 or later | 1,123 | 0.28 | 2,019 | 0.49 | 896 | 79.79 |
2000 to 2009 | 47,805 | 11.74 | 49,592 | 12.15 | 1,787 | 3.74 |
1990 to 1999 | 62,956 | 15.46 | 62,709 | 15.36 | -247 | -0.39 |
1980 to 1989 | 94,979 | 23.32 | 95,920 | 23.50 | 941 | 0.99 |
1970 to 1979 | 87,056 | 21.37 | 85,041 | 20.83 | -2,015 | -2.31 |
1960 to 1969 | 57,236 | 14.05 | 57,841 | 14.17 | 605 | 1.06 |
1950 to 1959 | 39,800 | 9.77 | 39,691 | 9.72 | -109 | -0.27 |
1940 to 1949 | 10,809 | 2.65 | 10,183 | 2.49 | -626 | -5.79 |
1939 or earlier | 5,585 | 1.37 | 5,184 | 1.27 | -401 | -7.18 |
Housing Tenure | | | | | | |
Occupied housing units | 388,452 | 100.00 | 389,908 | 100.00 | 1,456 | 0.37 |
Owner-occupied | 270,928 | 69.75 | 269,167 | 69.03 | -1,761 | -0.65 |
Renter-occupied | 117,524 | 30.25 | 120,741 | 30.97 | 3,217 | 2.74 |
Avg household size, owner-occupied | 2.82 | | 2.84 | | 0.02 | 0.71 |
Avg household size, renter-occupied | 2.64 | | 2.73 | | 0.09 | 3.41 |
Year Householder Moved Into Unit | | | | | | |
Occupied housing units | 388,452 | 100.00 | 389,908 | 100.00 | 1,456 | 0.37 |
2010 or later | 42,198 | 10.86 | 69,566 | 17.84 | 27,368 | 64.86 |
2000 to 2009 | 208,817 | 53.76 | 188,665 | 48.39 | -20,152 | -9.65 |
1990 to 1999 | 72,891 | 18.76 | 70,505 | 18.08 | -2,386 | -3.27 |
1980 to 1989 | 38,018 | 9.79 | 36,315 | 9.31 | -1,703 | -4.48 |
1970 to 1979 | 17,069 | 4.39 | 16,061 | 4.12 | -1,008 | -5.91 |
1969 or earlier | 9,459 | 2.44 | 8,796 | 2.26 | -663 | -7.01 |
Occupants per room | | | | | | |
1.00 or less | 377,799 | 97.26 | 378,865 | 97.17 | 1,066 | 0.28 |
1.01 to 1.50 | 7,614 | 1.96 | 8,110 | 2.08 | 496 | 6.51 |
1.51 or more | 3,039 | 0.78 | 2,933 | 0.75 | -106 | -3.49 |
Housing Value (owner occupied units) | 270,928 | 100.00 | 269,167 | 100.00 | -1,761 | -0.65 |
Less than $50,000 | 2,401 | 0.89 | 3,137 | 1.17 | 736 | 30.65 |
$50,000 to $99,999 | 2,906 | 1.07 | 2,999 | 1.11 | 93 | 3.20 |
$100,000 to $149,999 | 4,974 | 1.84 | 5,168 | 1.92 | 194 | 3.90 |
$150,000 to $199,999 | 7,543 | 2.78 | 7,952 | 2.95 | 409 | 5.42 |
$200,000 to $299,999 | 31,117 | 11.49 | 31,732 | 11.79 | 615 | 1.98 |
$300,000 to $499,999 | 95,933 | 35.41 | 94,397 | 35.07 | -1,536 | -1.60 |
$500,000 to $999,999 | 108,870 | 40.18 | 106,627 | 39.61 | -2,243 | -2.06 |
$1,000,000 or more | 17,184 | 6.34 | 17,155 | 6.37 | -29 | -0.17 |
Median | 480,200 | | 476,600 | | -3,600 | -0.75 |
Selected Monthly Owner Costs (SMOC) | | | | | | |
Housing units with a mortgage | 223,488 | 100.00 | 219,645 | 100.00 | -3,843 | -1.72 |
Less than $300 | 159 | 0.07 | 202 | 960.54 | 43 | 27.04 |
$300 to $499 | 610 | 0.27 | 540 | 0.25 | -70 | -11.48 |
$500 to $699 | 1,418 | 0.63 | 1,448 | 0.66 | 30 | 2.12 |
$700 to $999 | 4,900 | 2.19 | 4,755 | 2.16 | -145 | -2.96 |
$1,000 to $1,499 | 19,737 | 8.83 | 20,367 | 9.27 | 630 | 3.19 |
$1,500 to $1,999 | 36,097 | 16.15 | 36,741 | 16.73 | 644 | 1.78 |
$2,000 or more | 160,567 | 71.85 | 155,592 | 70.84 | -4,975 | -3.10 |
Median | 2,606 | | 2,569 | | -37 | -1.42 |
Gross Rent | | | | | | |
Occupied units paying rent | 114,629 | 100.00 | 117,864 | 100.00 | 3,235 | 2.82 |
Less than $200 | 905 | 0.79 | 761 | 0.65 | -144 | -15.91 |
$200 to $299 | 1,317 | 1.15 | 1,215 | 1.03 | -102 | -7.74 |
$300 to $499 | 1,623 | 1.42 | 1,576 | 1.34 | -47 | -2.90 |
$500 to $749 | 3,422 | 2.99 | 2,941 | 2.50 | -481 | -14.06 |
$750 to $999 | 4,986 | 4.35 | 4,532 | 3.85 | -454 | -9.11 |
$1,000 to $1,499 | 36,179 | 31.56 | 33,036 | 28.03 | -3,143 | -8.69 |
$1,500 or more | 66,197 | 57.75 | 73,803 | 62.62 | 7,606 | 11.49 |
Median | 1,621 | | 1,687 | | 66 | 4.07 |
| | | | | | |
Support Using these Resources
Learn more about demographic economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
ProximityOne User Group
Join the ProximityOne User Group
to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources.
Receive updates and access to tools and resources available only to members.
Use this form to join the User Group.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|