|
|
Census Tract 33017083001 -- demographic-economic characteristics and patterns
The Census 2010 population of Census Tract 33017083001 was 6,802 (1,622 persons per square mile).
See more about this census tract in context of other tracts using the Census Tract Demographics 2000-2010. View, rank, compare demographic-economic data similar to data in profile below using this interactive table.
The profile shown below has been developed using the ProximityOne Outlook2020 software and API-based information resource. Outlook2020 can be used to develop this type of profile for any ZIP code area, census tract, city, county or school district. Outlook2020 provides access to ProximityOne estimates and projections to 2020.
The table presented below shows demographic-economic characteristics for this census tract based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.
ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available. See more about ACS. Estimates shown in this profile are based on ACS 5-year estimates. See more about comparing these data over time.
Census Tract 33017083001 Demographic-Economic Characteristics
| -- ACS 2012 5 year -- | -- ACS 2014 5 year -- | -- Difference --
| | Value | Percent | Value | Percent | Value | Percent |
Total Population | 6,860 | 100.00 | 6,669 | 100.00 | -191 | -2.78 |
Male | 3,307 | 48.21 | 3,250 | 48.73 | -57 | -1.72 |
Female | 3,553 | 51.79 | 3,419 | 51.27 | -134 | -3.77 |
Age | | | | | | |
Under 5 years | 594 | 8.66 | 572 | 8.58 | -22 | -3.70 |
5-9 years | 493 | 7.19 | 404 | 6.06 | -89 | -18.05 |
10-14 years | 389 | 5.67 | 343 | 5.14 | -46 | -11.83 |
15-19 years | 329 | 4.80 | 329 | 4.93 | 0 | 0.00 |
20-24 years | 629 | 9.17 | 768 | 11.52 | 139 | 22.10 |
25-34 years | 1,135 | 16.55 | 997 | 14.95 | -138 | -12.16 |
35-44 years | 997 | 14.53 | 736 | 11.04 | -261 | -26.18 |
45-54 years | 886 | 12.92 | 992 | 14.87 | 106 | 11.96 |
55-59 years | 338 | 4.93 | 482 | 7.23 | 144 | 42.60 |
60-64 years | 368 | 5.36 | 306 | 4.59 | -62 | -16.85 |
65-74 years | 348 | 5.07 | 387 | 5.80 | 39 | 11.21 |
75-84 years | 319 | 4.65 | 304 | 4.56 | -15 | -4.70 |
85+ years | 35 | 0.51 | 49 | 0.73 | 14 | 40.00 |
Median age | 34.10 | | 34.30 | | 0.20 | 0.59 |
Race/Origin | | | | | | |
One Race | 6,699 | 97.65 | 6,520 | 97.77 | -179 | -2.67 |
White | 5,948 | 86.71 | 5,708 | 85.59 | -240 | -4.03 |
Black/African American | 109 | 1.59 | 138 | 2.07 | 29 | 26.61 |
American Indian/Alaska Native | 12 | 0.17 | 0 | 0.00 | -12 | -100.00 |
Asian | 501 | 7.30 | 504 | 7.56 | 3 | 0.60 |
Native Hawaiian/Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 129 | 1.88 | 170 | 2.55 | 41 | 31.78 |
Two or more races | 161 | 2.35 | 149 | 2.23 | -12 | -7.45 |
Hispanic (of any race) | 346 | 5.04 | 437 | 6.55 | 91 | 26.30 |
Households by Type | | | | | | |
Total households | 2,507 | 100.00 | 2,463 | 100.00 | -44 | -1.76 |
Families | 1,769 | 70.56 | 1,815 | 73.69 | 46 | 2.60 |
Nonfamily households | 738 | 29.44 | 648 | 26.31 | -90 | -12.20 |
Average Household Size | 2.73 | | 2.70 | | -0.03 | -1.10 |
Average Family Size | 3.13 | | 3.03 | | -0.10 | -3.19 |
Relationship | | | | | | |
Population in households | 6,845 | 99.78 | 6,660 | 99.87 | -185 | -2.70 |
School Enrollment | | | | | | |
Population 3 & over enrolled | 1,481 | 100.00 | 1,456 | 100.00 | -25 | -1.69 |
Nursery school, preschool | 69 | 4.66 | 55 | 3.78 | -14 | -20.29 |
Kindergarten | 111 | 7.49 | 78 | 5.36 | -33 | -29.73 |
Elementary school (grades 1-8) | 638 | 43.08 | 560 | 38.46 | -78 | -12.23 |
High school (grades 9-12) | 299 | 20.19 | 319 | 21.91 | 20 | 6.69 |
College or graduate school | 364 | 24.58 | 444 | 30.49 | 80 | 21.98 |
Educational Attainment | | | | | | |
Population 25 years & over | 4,426 | 100.00 | 4,253 | 100.00 | -173 | -3.91 |
Less than 9th grade | 325 | 7.34 | 139 | 3.27 | -186 | -57.23 |
9th to 12th grade, no diploma | 195 | 4.41 | 231 | 5.43 | 36 | 18.46 |
High school graduate (incl equiv) | 1,689 | 38.16 | 1,562 | 36.73 | -127 | -7.52 |
Some college, no degree | 899 | 20.31 | 896 | 21.07 | -3 | -0.33 |
Associate's degree | 373 | 8.43 | 455 | 10.70 | 82 | 21.98 |
Bachelor's degree | 728 | 16.45 | 756 | 17.78 | 28 | 3.85 |
Graduate or professional degree | 217 | 4.90 | 214 | 5.03 | -3 | -1.38 |
Percent high school graduate or higher | 88.30 | | 91.30 | | 3.00 | 3.40 |
Percent bachelor's degree or higher | 21.40 | | 22.80 | | 1.40 | 6.54 |
Residence 1 year ago | 6,782 | 100.00 | 6,511 | 100.00 | -271 | -4.00 |
Same house | 4,866 | 71.75 | 5,021 | 77.12 | 155 | 3.19 |
Different house in U.S. | 1,905 | 28.09 | 1,478 | 22.70 | -427 | -22.41 |
Same county | 716 | 10.56 | 719 | 11.04 | 3 | 0.42 |
Different county | 1,189 | 17.53 | 759 | 11.66 | -430 | -36.16 |
Same state | 507 | 7.48 | 430 | 6.60 | -77 | -15.19 |
Different state | 682 | 10.06 | 329 | 5.05 | -353 | -51.76 |
Abroad | 11 | 0.16 | 12 | 0.18 | 1 | 9.09 |
Language Spoken at Home | | | | | | |
Population 5 years & over | 6,266 | 100.00 | 6,097 | 100.00 | -169 | -2.70 |
English only | 5,097 | 81.34 | 5,008 | 82.14 | -89 | -1.75 |
Language other than English | 1,169 | 18.66 | 1,089 | 17.86 | -80 | -6.84 |
Speak English less than very well | 556 | 8.87 | 442 | 7.25 | -114 | -20.50 |
Spanish | 201 | 3.21 | 295 | 4.84 | 94 | 46.77 |
Speak English less than very well | 65 | 1.04 | 81 | 1.33 | 16 | 24.62 |
Employment Status | | | | | | |
Population 16 years & over | 5,353 | 100.00 | 5,258 | 100.00 | -95 | -1.77 |
In labor force | 3,862 | 72.15 | 3,780 | 71.89 | -82 | -2.12 |
Civilian labor force | 3,848 | 71.88 | 3,740 | 71.13 | -108 | -2.81 |
Employed | 3,561 | 66.52 | 3,510 | 66.76 | -51 | -1.43 |
Unemployed | 287 | 5.36 | 230 | 4.37 | -57 | -19.86 |
Armed forces | 14 | 0.26 | 40 | 0.76 | 26 | 185.71 |
Not in labor force | 1,491 | 27.85 | 1,478 | 28.11 | -13 | -0.87 |
Civilian labor force | 3,848 | 71.88 | 3,740 | 71.13 | -108 | -2.81 |
Percent unemployed | 7.50 | | 6.10 | | -1.40 | -18.67 |
Employment by Industry | | | | | | |
Civilian employed population 16 years & over | 3,561 | 100.00 | 3,510 | 100.00 | -51 | -1.43 |
Agriculture, forestry, fishing & hunting, mining | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Construction | 229 | 6.43 | 147 | 4.19 | -82 | -35.81 |
Manufacturing | 386 | 10.84 | 481 | 13.70 | 95 | 24.61 |
Wholesale trade | 113 | 3.17 | 120 | 3.42 | 7 | 6.19 |
Retail trade | 729 | 20.47 | 685 | 19.52 | -44 | -6.04 |
Transportation, warehousing, utilities | 46 | 1.29 | 79 | 2.25 | 33 | 71.74 |
Information | 58 | 1.63 | 70 | 1.99 | 12 | 20.69 |
Finance, insurance, real estate | 185 | 5.20 | 266 | 7.58 | 81 | 43.78 |
Professional, scientific, management | 493 | 13.84 | 318 | 9.06 | -175 | -35.50 |
Education & health care | 583 | 16.37 | 505 | 14.39 | -78 | -13.38 |
Arts, entertainment, recreation | 283 | 7.95 | 395 | 11.25 | 112 | 39.58 |
Other services | 233 | 6.54 | 266 | 7.58 | 33 | 14.16 |
Public administration | 223 | 6.26 | 178 | 5.07 | -45 | -20.18 |
Household Income | | | | | | |
Total households | 2,507 | 100.00 | 2,463 | 100.00 | -44 | -1.76 |
Less than $10,000 | 289 | 11.53 | 247 | 10.03 | -42 | -14.53 |
$10,000 to $14,999 | 216 | 8.62 | 183 | 7.43 | -33 | -15.28 |
$15,000 to $24,999 | 54 | 2.15 | 279 | 11.33 | 225 | 416.67 |
$25,000 to $34,999 | 202 | 8.06 | 246 | 9.99 | 44 | 21.78 |
$35,000 to $49,999 | 325 | 12.96 | 310 | 12.59 | -15 | -4.62 |
$50,000 to $74,999 | 449 | 17.91 | 368 | 14.94 | -81 | -18.04 |
$75,000 to $99,999 | 469 | 18.71 | 347 | 14.09 | -122 | -26.01 |
$100,000 to $149,999 | 326 | 13.00 | 348 | 14.13 | 22 | 6.75 |
$150,000 to $199,999 | 152 | 6.06 | 126 | 5.12 | -26 | -17.11 |
$200,000 or more | 25 | 1.00 | 9 | 0.37 | -16 | -64.00 |
Median household income | 58,281 | | 48,926 | | -9,355 | -16.05 |
Mean household income | 65,111 | | 60,642 | | -4,469 | -6.86 |
Percent Families & People in Poverty | | | | | | |
All families | 15.50 | | 14.10 | | -1.40 | -9.03 |
All people | 15.50 | | 15.70 | | 0.20 | 1.29 |
Housing Occupancy | | | | | | |
Total housing units | 2,767 | 100.00 | 2,780 | 100.00 | 13 | 0.47 |
Occupied housing units | 2,507 | 90.60 | 2,463 | 88.60 | -44 | -1.76 |
Vacant housing units | 260 | 9.40 | 317 | 11.40 | 57 | 21.92 |
Homeowner vacancy rate | 0.00 | | 3.50 | | 3.50 | 0.00 |
Rental vacancy rate | 7.40 | | 4.00 | | -3.40 | -45.95 |
Units in Structure | | | | | | |
Total housing units | 2,767 | 100.00 | 2,780 | 100.00 | 13 | 0.47 |
1-unit, detached | 1,276 | 46.11 | 1,277 | 45.94 | 1 | 0.08 |
1-unit, attached | 57 | 2.06 | 29 | 1.04 | -28 | -49.12 |
2 units | 576 | 20.82 | 730 | 26.26 | 154 | 26.74 |
3 or 4 units | 449 | 16.23 | 344 | 12.37 | -105 | -23.39 |
5 to 9 units | 235 | 8.49 | 201 | 7.23 | -34 | -14.47 |
10 to 19 units | 15 | 0.54 | 15 | 0.54 | 0 | 0.00 |
20 or more units | 92 | 3.32 | 143 | 5.14 | 51 | 55.43 |
Mobile home, boat, RV etc. | 67 | 2.42 | 41 | 1.47 | -26 | -38.81 |
Year Structure Built | | | | | | |
Total housing units | 2,767 | 100.00 | 2,780 | 100.00 | 13 | 0.47 |
2010 or later | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2000 to 2009 | 81 | 2.93 | 134 | 4.82 | 53 | 65.43 |
1990 to 1999 | 55 | 1.99 | 145 | 5.22 | 90 | 163.64 |
1980 to 1989 | 276 | 9.97 | 154 | 5.54 | -122 | -44.20 |
1970 to 1979 | 272 | 9.83 | 243 | 8.74 | -29 | -10.66 |
1960 to 1969 | 307 | 11.10 | 316 | 11.37 | 9 | 2.93 |
1950 to 1959 | 347 | 12.54 | 295 | 10.61 | -52 | -14.99 |
1940 to 1949 | 108 | 3.90 | 147 | 5.29 | 39 | 36.11 |
1939 or earlier | 1,321 | 47.74 | 1,346 | 48.42 | 25 | 1.89 |
Housing Tenure | | | | | | |
Occupied housing units | 2,507 | 100.00 | 2,463 | 100.00 | -44 | -1.76 |
Owner-occupied | 1,212 | 48.34 | 1,269 | 51.52 | 57 | 4.70 |
Renter-occupied | 1,295 | 51.66 | 1,194 | 48.48 | -101 | -7.80 |
Avg household size, owner-occupied | 2.83 | | 2.94 | | 0.11 | 3.89 |
Avg household size, renter-occupied | 2.64 | | 2.46 | | -0.18 | -6.82 |
Year Householder Moved Into Unit | | | | | | |
Occupied housing units | 2,507 | 100.00 | 2,463 | 100.00 | -44 | -1.76 |
2010 or later | 345 | 13.76 | 635 | 25.78 | 290 | 84.06 |
2000 to 2009 | 1,428 | 56.96 | 982 | 39.87 | -446 | -31.23 |
1990 to 1999 | 318 | 12.68 | 367 | 14.90 | 49 | 15.41 |
1980 to 1989 | 166 | 6.62 | 157 | 6.37 | -9 | -5.42 |
1970 to 1979 | 98 | 3.91 | 59 | 2.40 | -39 | -39.80 |
1969 or earlier | 152 | 6.06 | 263 | 10.68 | 111 | 73.03 |
Occupants per room | | | | | | |
1.00 or less | 2,370 | 94.54 | 2,355 | 95.62 | -15 | -0.63 |
1.01 to 1.50 | 91 | 3.63 | 64 | 2.60 | -27 | -29.67 |
1.51 or more | 46 | 1.83 | 44 | 1.79 | -2 | -4.35 |
Housing Value (owner occupied units) | 1,212 | 100.00 | 1,269 | 100.00 | 57 | 4.70 |
Less than $50,000 | 59 | 4.87 | 71 | 5.59 | 12 | 20.34 |
$50,000 to $99,999 | 13 | 1.07 | 19 | 1.50 | 6 | 46.15 |
$100,000 to $149,999 | 59 | 4.87 | 112 | 8.83 | 53 | 89.83 |
$150,000 to $199,999 | 187 | 15.43 | 347 | 27.34 | 160 | 85.56 |
$200,000 to $299,999 | 688 | 56.77 | 619 | 48.78 | -69 | -10.03 |
$300,000 to $499,999 | 194 | 16.01 | 90 | 7.09 | -104 | -53.61 |
$500,000 to $999,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
$1,000,000 or more | 12 | 0.99 | 11 | 0.87 | -1 | -8.33 |
Median | 230,800 | | 211,100 | | -19,700 | -8.54 |
Selected Monthly Owner Costs (SMOC) | | | | | | |
Housing units with a mortgage | 853 | 100.00 | 874 | 100.00 | 21 | 2.46 |
Less than $300 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
$300 to $499 | 31 | 3.63 | 18 | 2.06 | -13 | -41.94 |
$500 to $699 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
$700 to $999 | 25 | 2.93 | 40 | 4.58 | 15 | 60.00 |
$1,000 to $1,499 | 143 | 16.76 | 171 | 19.57 | 28 | 19.58 |
$1,500 to $1,999 | 209 | 24.50 | 250 | 28.60 | 41 | 19.62 |
$2,000 or more | 445 | 52.17 | 395 | 45.19 | -50 | -11.24 |
Median | 2,038 | | 1,919 | | -119 | -5.84 |
Gross Rent | | | | | | |
Occupied units paying rent | 1,221 | 100.00 | 1,150 | 100.00 | -71 | -5.81 |
Less than $200 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
$200 to $299 | 77 | 6.31 | 67 | 5.83 | -10 | -12.99 |
$300 to $499 | 16 | 1.31 | 67 | 5.83 | 51 | 318.75 |
$500 to $749 | 63 | 5.16 | 79 | 6.87 | 16 | 25.40 |
$750 to $999 | 375 | 30.71 | 397 | 34.52 | 22 | 5.87 |
$1,000 to $1,499 | 621 | 50.86 | 470 | 40.87 | -151 | -24.32 |
$1,500 or more | 69 | 5.65 | 70 | 6.09 | 1 | 1.45 |
Median | 1,044 | | 988 | | -56 | -5.36 |
| | | | | | |
Support Using these Resources
Learn more about demographic economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
ProximityOne User Group
Join the ProximityOne User Group
to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources.
Receive updates and access to tools and resources available only to members.
Use this form to join the User Group.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|