|
|
Palm Beach County, FL -- demographic-economic characteristics and patterns
The Census 2010 population of Palm Beach County, FL was 1,320,134 (670 persons per square mile).
See more about this county in context of other counties and areas using this interactive table. View related demographic components of change showing births, deaths and migration since 2010.
The profile shown below has been developed using the ProximityOne Outlook2020 software and API-based information resource. Outlook2020 can be used to develop this type of profile for any ZIP code area, census tract, city, county or school district. Outlook2020 provides access to ProximityOne estimates and projections to 2020.
The table presented below shows demographic-economic characteristics for this county based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.
ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available. See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.
Patterns of Economic Prosperity by Neighborhood
-- Palm Beach County, FL shown with bold black boundary -- colors (see legend left of map) show patterns of median household income by census tract -- view developed with CV XE GIS
Palm Beach County, FL Demographic-Economic Characteristics
| -- ACS 2012 1 year -- | -- ACS 2013 1 year -- | -- Change 2012-13 --
| | Value | Percent | Value | Percent | Value | Percent |
Total Population | 1,356,545 | 100.00 | 1,372,171 | 100.00 | 15,626 | 1.15 |
Male | 656,209 | 48.37 | 664,665 | 48.44 | 8,456 | 1.29 |
Female | 700,336 | 51.63 | 707,506 | 51.56 | 7,170 | 1.02 |
Age | | | | | | |
Under 5 years | 70,363 | 5.19 | 70,472 | 5.14 | 109 | 0.15 |
5-9 years | 74,342 | 5.48 | 77,011 | 5.61 | 2,669 | 3.59 |
10-14 years | 77,216 | 5.69 | 75,454 | 5.50 | -1,762 | -2.28 |
15-19 years | 81,890 | 6.04 | 78,863 | 5.75 | -3,027 | -3.70 |
20-24 years | 79,883 | 5.89 | 80,777 | 5.89 | 894 | 1.12 |
25-34 years | 153,752 | 11.33 | 156,603 | 11.41 | 2,851 | 1.85 |
35-44 years | 161,970 | 11.94 | 162,331 | 11.83 | 361 | 0.22 |
45-54 years | 189,343 | 13.96 | 190,122 | 13.86 | 779 | 0.41 |
55-59 years | 84,736 | 6.25 | 96,155 | 7.01 | 11,419 | 13.48 |
60-64 years | 83,163 | 6.13 | 75,962 | 5.54 | -7,201 | -8.66 |
65-74 years | 141,610 | 10.44 | 146,619 | 10.69 | 5,009 | 3.54 |
75-84 years | 102,159 | 7.53 | 102,862 | 7.50 | 703 | 0.69 |
85+ years | 56,118 | 4.14 | 58,940 | 4.30 | 2,822 | 5.03 |
Median age | 43.60 | | 44.00 | | 0.40 | 0.92 |
Race/Origin | | | | | | |
One Race | 1,327,174 | 97.83 | 1,338,426 | 97.54 | 11,252 | 0.85 |
White | 1,026,820 | 75.69 | 1,022,027 | 74.48 | -4,793 | -0.47 |
Black/African American | 238,611 | 17.59 | 247,504 | 18.04 | 8,893 | 3.73 |
American Indian/Alaska Native | 1,908 | 0.14 | 2,609 | 0.19 | 701 | 36.74 |
Asian | 34,302 | 2.53 | 33,323 | 2.43 | -979 | -2.85 |
Native Hawaiian/Pacific Islander | 1,292 | 0.10 | 152 | 0.01 | -1,140 | -88.24 |
Some other race | 24,241 | 1.79 | 32,811 | 2.39 | 8,570 | 35.35 |
Two or more races | 29,371 | 2.17 | 33,745 | 2.46 | 4,374 | 14.89 |
Hispanic (of any race) | 272,389 | 20.08 | 277,901 | 20.25 | 5,512 | 2.02 |
Households by Type | | | | | | |
Total households | 522,201 | 100.00 | 530,459 | 100.00 | 8,258 | 1.58 |
Families | 325,022 | 62.24 | 328,633 | 61.95 | 3,611 | 1.11 |
Nonfamily households | 197,179 | 37.76 | 201,826 | 38.05 | 4,647 | 2.36 |
Average Household Size | 2.56 | | 2.55 | | -0.01 | -0.39 |
Average Family Size | 3.22 | | 3.21 | | -0.01 | -0.31 |
Relationship | | | | | | |
Population in households | 1,337,060 | 98.56 | 1,353,950 | 98.67 | 16,890 | 1.26 |
School Enrollment | | | | | | |
Population 3 & over enrolled | 311,654 | 100.00 | 315,209 | 100.00 | 3,555 | 1.14 |
Nursery school, preschool | 22,491 | 7.22 | 23,116 | 7.33 | 625 | 2.78 |
Kindergarten | 15,077 | 4.84 | 17,639 | 5.60 | 2,562 | 16.99 |
Elementary school (grades 1-8) | 119,679 | 38.40 | 121,023 | 38.39 | 1,344 | 1.12 |
High school (grades 9-12) | 68,824 | 22.08 | 65,460 | 20.77 | -3,364 | -4.89 |
College or graduate school | 85,583 | 27.46 | 87,971 | 27.91 | 2,388 | 2.79 |
Educational Attainment | | | | | | |
Population 25 years & over | 972,851 | 100.00 | 989,594 | 100.00 | 16,743 | 1.72 |
Less than 9th grade | 58,224 | 5.98 | 60,488 | 6.11 | 2,264 | 3.89 |
9th to 12th grade, no diploma | 65,402 | 6.72 | 61,365 | 6.20 | -4,037 | -6.17 |
High school graduate (incl equiv) | 247,521 | 25.44 | 259,591 | 26.23 | 12,070 | 4.88 |
Some college, no degree | 198,290 | 20.38 | 199,976 | 20.21 | 1,686 | 0.85 |
Associate's degree | 83,143 | 8.55 | 86,601 | 8.75 | 3,458 | 4.16 |
Bachelor's degree | 200,191 | 20.58 | 200,253 | 20.24 | 62 | 0.03 |
Graduate or professional degree | 120,080 | 12.34 | 121,320 | 12.26 | 1,240 | 1.03 |
Percent high school graduate or higher | 87.30 | | 87.70 | | 0.40 | 0.46 |
Percent bachelor's degree or higher | 32.90 | | 32.50 | | -0.40 | -1.22 |
Residence 1 year ago | 1,343,570 | 100.00 | 1,358,536 | 100.00 | 14,966 | 1.11 |
Same house | 1,141,878 | 84.99 | 1,157,109 | 85.17 | 15,231 | 1.33 |
Different house in U.S. | 188,991 | 14.07 | 187,773 | 13.82 | -1,218 | -0.64 |
Same county | 121,104 | 9.01 | 123,093 | 9.06 | 1,989 | 1.64 |
Different county | 67,887 | 5.05 | 64,680 | 4.76 | -3,207 | -4.72 |
Same state | 30,964 | 2.30 | 26,882 | 1.98 | -4,082 | -13.18 |
Different state | 36,923 | 2.75 | 37,798 | 2.78 | 875 | 2.37 |
Abroad | 12,701 | 0.95 | 13,654 | 1.01 | 953 | 7.50 |
Language Spoken at Home | | | | | | |
Population 5 years & over | 1,286,182 | 100.00 | 1,301,699 | 100.00 | 15,517 | 1.21 |
English only | 910,295 | 70.77 | 911,185 | 70.00 | 890 | 0.10 |
Language other than English | 375,887 | 29.23 | 390,514 | 30.00 | 14,627 | 3.89 |
Speak English less than very well | 169,301 | 13.16 | 170,836 | 13.12 | 1,535 | 0.91 |
Spanish | 222,658 | 17.31 | 229,927 | 17.66 | 7,269 | 3.26 |
Speak English less than very well | 108,451 | 8.43 | 107,436 | 8.25 | -1,015 | -0.94 |
Employment Status | | | | | | |
Population 16 years & over | 1,117,341 | 100.00 | 1,133,994 | 100.00 | 16,653 | 1.49 |
In labor force | 668,365 | 59.82 | 685,582 | 60.46 | 17,217 | 2.58 |
Civilian labor force | 667,893 | 59.78 | 685,304 | 60.43 | 17,411 | 2.61 |
Employed | 596,834 | 53.42 | 619,346 | 54.62 | 22,512 | 3.77 |
Unemployed | 71,059 | 6.36 | 65,958 | 5.82 | -5,101 | -7.18 |
Armed forces | 472 | 0.04 | 278 | 0.02 | -194 | -41.10 |
Not in labor force | 448,976 | 40.18 | 448,412 | 39.54 | -564 | -0.13 |
Civilian labor force | 667,893 | 59.78 | 685,304 | 60.43 | 17,411 | 2.61 |
Percent unemployed | 10.60 | | 9.60 | | -1.00 | -9.43 |
Employment by Industry | | | | | | |
Civilian employed population 16 years & over | 596,834 | 100.00 | 619,346 | 100.00 | 22,512 | 3.77 |
Agriculture, forestry, fishing & hunting, mining | 6,927 | 1.16 | 8,209 | 1.33 | 1,282 | 18.51 |
Construction | 38,159 | 6.39 | 46,516 | 7.51 | 8,357 | 21.90 |
Manufacturing | 27,542 | 4.61 | 27,293 | 4.41 | -249 | -0.90 |
Wholesale trade | 16,709 | 2.80 | 14,351 | 2.32 | -2,358 | -14.11 |
Retail trade | 76,986 | 12.90 | 78,806 | 12.72 | 1,820 | 2.36 |
Transportation, warehousing, utilities | 25,198 | 4.22 | 24,568 | 3.97 | -630 | -2.50 |
Information | 12,912 | 2.16 | 12,361 | 2.00 | -551 | -4.27 |
Finance, insurance, real estate | 44,318 | 7.43 | 54,050 | 8.73 | 9,732 | 21.96 |
Professional, scientific, management | 93,237 | 15.62 | 91,102 | 14.71 | -2,135 | -2.29 |
Education & health care | 126,904 | 21.26 | 128,384 | 20.73 | 1,480 | 1.17 |
Arts, entertainment, recreation | 71,349 | 11.95 | 73,637 | 11.89 | 2,288 | 3.21 |
Other services | 35,648 | 5.97 | 39,582 | 6.39 | 3,934 | 11.04 |
Public administration | 20,945 | 3.51 | 20,487 | 3.31 | -458 | -2.19 |
Household Income | | | | | | |
Total households | 522,201 | 100.00 | 530,459 | 100.00 | 8,258 | 1.58 |
Less than $10,000 | 33,666 | 6.45 | 34,580 | 6.52 | 914 | 2.71 |
$10,000 to $14,999 | 28,068 | 5.37 | 28,765 | 5.42 | 697 | 2.48 |
$15,000 to $24,999 | 61,602 | 11.80 | 59,722 | 11.26 | -1,880 | -3.05 |
$25,000 to $34,999 | 59,343 | 11.36 | 54,500 | 10.27 | -4,843 | -8.16 |
$35,000 to $49,999 | 71,342 | 13.66 | 77,613 | 14.63 | 6,271 | 8.79 |
$50,000 to $74,999 | 93,123 | 17.83 | 94,828 | 17.88 | 1,705 | 1.83 |
$75,000 to $99,999 | 53,894 | 10.32 | 59,333 | 11.19 | 5,439 | 10.09 |
$100,000 to $149,999 | 67,760 | 12.98 | 62,546 | 11.79 | -5,214 | -7.69 |
$150,000 to $199,999 | 22,085 | 4.23 | 23,691 | 4.47 | 1,606 | 7.27 |
$200,000 or more | 31,318 | 6.00 | 34,881 | 6.58 | 3,563 | 11.38 |
Median household income | 51,278 | | 51,804 | | 526 | 1.03 |
Mean household income | 78,043 | | 80,662 | | 2,619 | 3.36 |
Percent Families & People in Poverty | | | | | | |
All families | 10.40 | | 10.90 | | 0.50 | 4.81 |
All people | 14.30 | | 14.90 | | 0.60 | 4.20 |
Housing Occupancy | | | | | | |
Total housing units | 666,725 | 100.00 | 669,570 | 100.00 | 2,845 | 0.43 |
Occupied housing units | 522,201 | 78.32 | 530,459 | 79.22 | 8,258 | 1.58 |
Vacant housing units | 144,524 | 21.68 | 139,111 | 20.78 | -5,413 | -3.75 |
Homeowner vacancy rate | 2.50 | | 2.00 | | -0.50 | -20.00 |
Rental vacancy rate | 9.00 | | 7.90 | | -1.10 | -12.22 |
Units in Structure | | | | | | |
Total housing units | 666,725 | 100.00 | 669,570 | 100.00 | 2,845 | 0.43 |
1-unit, detached | 307,730 | 46.16 | 311,378 | 46.50 | 3,648 | 1.19 |
1-unit, attached | 64,999 | 9.75 | 65,594 | 9.80 | 595 | 0.92 |
2 units | 17,722 | 2.66 | 18,913 | 2.82 | 1,191 | 6.72 |
3 or 4 units | 49,965 | 7.49 | 47,603 | 7.11 | -2,362 | -4.73 |
5 to 9 units | 41,036 | 6.15 | 39,752 | 5.94 | -1,284 | -3.13 |
10 to 19 units | 42,289 | 6.34 | 43,123 | 6.44 | 834 | 1.97 |
20 or more units | 123,706 | 18.55 | 124,800 | 18.64 | 1,094 | 0.88 |
Mobile home, boat, RV etc. | 19,046 | 2.86 | 18,034 | 2.69 | -1,012 | -5.31 |
Year Structure Built | | | | | | |
Total housing units | 666,725 | 100.00 | 669,570 | 100.00 | 2,845 | 0.43 |
2010 or later | 2,313 | 0.35 | 4,754 | 0.71 | 2,441 | 105.53 |
2000 to 2009 | 116,851 | 17.53 | 113,123 | 16.89 | -3,728 | -3.19 |
1990 to 1999 | 119,642 | 17.94 | 115,204 | 17.21 | -4,438 | -3.71 |
1980 to 1989 | 192,374 | 28.85 | 192,777 | 28.79 | 403 | 0.21 |
1970 to 1979 | 126,721 | 19.01 | 133,080 | 19.88 | 6,359 | 5.02 |
1960 to 1969 | 53,742 | 8.06 | 55,525 | 8.29 | 1,783 | 3.32 |
1950 to 1959 | 35,462 | 5.32 | 34,042 | 5.08 | -1,420 | -4.00 |
1940 to 1949 | 8,805 | 1.32 | 8,661 | 1.29 | -144 | -1.64 |
1939 or earlier | 10,815 | 1.62 | 12,404 | 1.85 | 1,589 | 14.69 |
Housing Tenure | | | | | | |
Occupied housing units | 522,201 | 100.00 | 530,459 | 100.00 | 8,258 | 1.58 |
Owner-occupied | 365,137 | 69.92 | 368,559 | 69.48 | 3,422 | 0.94 |
Renter-occupied | 157,064 | 30.08 | 161,900 | 30.52 | 4,836 | 3.08 |
Avg household size, owner-occupied | 2.51 | | 2.47 | | -0.04 | -1.59 |
Avg household size, renter-occupied | 2.69 | | 2.73 | | 0.04 | 1.49 |
Year Householder Moved Into Unit | | | | | | |
Occupied housing units | 522,201 | 100.00 | 530,459 | 100.00 | 8,258 | 1.58 |
2010 or later | 137,907 | 26.41 | 180,158 | 33.96 | 42,251 | 30.64 |
2000 to 2009 | 228,778 | 43.81 | 199,978 | 37.70 | -28,800 | -12.59 |
1990 to 1999 | 97,726 | 18.71 | 94,878 | 17.89 | -2,848 | -2.91 |
1980 to 1989 | 40,548 | 7.76 | 38,760 | 7.31 | -1,788 | -4.41 |
1970 to 1979 | 11,960 | 2.29 | 11,600 | 2.19 | -360 | -3.01 |
1969 or earlier | 5,282 | 1.01 | 5,085 | 0.96 | -197 | -3.73 |
Occupants per room | | | | | | |
1.00 or less | 507,269 | 97.14 | 515,444 | 97.17 | 8,175 | 1.61 |
1.01 to 1.50 | 10,854 | 2.08 | 11,385 | 2.15 | 531 | 4.89 |
1.51 or more | 4,078 | 0.78 | 3,630 | 0.68 | -448 | -10.99 |
Housing Value (owner occupied units) | 365,137 | 100.00 | 368,559 | 100.00 | 3,422 | 0.94 |
Less than $50,000 | 38,639 | 10.58 | 39,027 | 10.59 | 388 | 1.00 |
$50,000 to $99,999 | 59,732 | 16.36 | 54,832 | 14.88 | -4,900 | -8.20 |
$100,000 to $149,999 | 48,663 | 13.33 | 48,368 | 13.12 | -295 | -0.61 |
$150,000 to $199,999 | 48,526 | 13.29 | 47,116 | 12.78 | -1,410 | -2.91 |
$200,000 to $299,999 | 70,458 | 19.30 | 70,730 | 19.19 | 272 | 0.39 |
$300,000 to $499,999 | 58,912 | 16.13 | 65,841 | 17.86 | 6,929 | 11.76 |
$500,000 to $999,999 | 26,913 | 7.37 | 31,271 | 8.48 | 4,358 | 16.19 |
$1,000,000 or more | 13,294 | 3.64 | 11,374 | 3.09 | -1,920 | -14.44 |
Median | 184,400 | | 193,000 | | 8,600 | 4.66 |
Selected Monthly Owner Costs (SMOC) | | | | | | |
Housing units with a mortgage | 210,882 | 100.00 | 208,177 | 100.00 | -2,705 | -1.28 |
Less than $300 | 256 | 0.12 | 718 | 3602.26 | 462 | 180.47 |
$300 to $499 | 3,214 | 1.52 | 4,940 | 2.37 | 1,726 | 53.70 |
$500 to $699 | 9,696 | 4.60 | 8,748 | 4.20 | -948 | -9.78 |
$700 to $999 | 24,539 | 11.64 | 23,783 | 11.42 | -756 | -3.08 |
$1,000 to $1,499 | 49,299 | 23.38 | 51,931 | 24.95 | 2,632 | 5.34 |
$1,500 to $1,999 | 47,098 | 22.33 | 47,029 | 22.59 | -69 | -0.15 |
$2,000 or more | 76,780 | 36.41 | 71,028 | 34.12 | -5,752 | -7.49 |
Median | 1,688 | | 1,643 | | -45 | -2.67 |
Gross Rent | | | | | | |
Occupied units paying rent | 147,987 | 100.00 | 154,193 | 100.00 | 6,206 | 4.19 |
Less than $200 | 1,059 | 0.72 | 968 | 0.63 | -91 | -8.59 |
$200 to $299 | 1,881 | 1.27 | 1,727 | 1.12 | -154 | -8.19 |
$300 to $499 | 4,350 | 2.94 | 3,658 | 2.37 | -692 | -15.91 |
$500 to $749 | 17,159 | 11.59 | 14,935 | 9.69 | -2,224 | -12.96 |
$750 to $999 | 33,150 | 22.40 | 36,791 | 23.86 | 3,641 | 10.98 |
$1,000 to $1,499 | 56,883 | 38.44 | 57,327 | 37.18 | 444 | 0.78 |
$1,500 or more | 33,505 | 22.64 | 38,787 | 25.15 | 5,282 | 15.76 |
Median | 1,116 | | 1,132 | | 16 | 1.43 |
| | | | | | |
Support Using these Resources
Learn more about demographic economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
ProximityOne User Group
Join the ProximityOne User Group
to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources.
Receive updates and access to tools and resources available only to members.
Use this form to join the User Group.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|