|
|
Jackson County, MO -- demographic-economic characteristics and patterns
The Census 2010 population of Jackson County, MO was 674,158 (1,115 persons per square mile).
See more about this county in context of other counties and areas using this interactive table. View related demographic components of change showing births, deaths and migration since 2010.
The profile shown below has been developed using the ProximityOne Outlook2020 software and API-based information resource. Outlook2020 can be used to develop this type of profile for any ZIP code area, census tract, city, county or school district. Outlook2020 provides access to ProximityOne estimates and projections to 2020.
The table presented below shows demographic-economic characteristics for this county based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.
ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available. See more about ACS. Estimates shown in this profile are based on ACS 5-year estimates. See more about comparing these data over time.
Patterns of Economic Prosperity by Neighborhood
-- Jackson County, MO shown with bold black boundary -- colors (see legend left of map) show patterns of median household income by census tract -- view developed with CV XE GIS
Jackson County, MO Demographic-Economic Characteristics
| -- ACS 2012 5 year -- | -- ACS 2013 5 year -- | -- Difference --
| | Value | Percent | Value | Percent | Value | Percent |
Total Population | 672,784 | 100.00 | 675,641 | 100.00 | 2,857 | 0.42 |
Male | 325,081 | 48.32 | 326,689 | 48.35 | 1,608 | 0.49 |
Female | 347,703 | 51.68 | 348,952 | 51.65 | 1,249 | 0.36 |
Age | | | | | | |
Under 5 years | 47,548 | 7.07 | 47,392 | 7.01 | -156 | -0.33 |
5-9 years | 47,312 | 7.03 | 46,879 | 6.94 | -433 | -0.92 |
10-14 years | 42,939 | 6.38 | 43,736 | 6.47 | 797 | 1.86 |
15-19 years | 44,297 | 6.58 | 43,081 | 6.38 | -1,216 | -2.75 |
20-24 years | 45,026 | 6.69 | 45,053 | 6.67 | 27 | 0.06 |
25-34 years | 98,635 | 14.66 | 100,114 | 14.82 | 1,479 | 1.50 |
35-44 years | 87,101 | 12.95 | 86,281 | 12.77 | -820 | -0.94 |
45-54 years | 97,637 | 14.51 | 96,658 | 14.31 | -979 | -1.00 |
55-59 years | 41,476 | 6.16 | 42,747 | 6.33 | 1,271 | 3.06 |
60-64 years | 36,400 | 5.41 | 37,641 | 5.57 | 1,241 | 3.41 |
65-74 years | 44,223 | 6.57 | 45,807 | 6.78 | 1,584 | 3.58 |
75-84 years | 27,999 | 4.16 | 27,667 | 4.09 | -332 | -1.19 |
85+ years | 12,191 | 1.81 | 12,585 | 1.86 | 394 | 3.23 |
Median age | 36.20 | | 36.30 | | 0.10 | 0.28 |
Race/Origin | | | | | | |
One Race | 652,051 | 96.92 | 654,609 | 96.89 | 2,558 | 0.39 |
White | 453,515 | 67.41 | 453,675 | 67.15 | 160 | 0.04 |
Black/African American | 160,256 | 23.82 | 160,558 | 23.76 | 302 | 0.19 |
American Indian/Alaska Native | 3,192 | 0.47 | 3,251 | 0.48 | 59 | 1.85 |
Asian | 11,058 | 1.64 | 11,145 | 1.65 | 87 | 0.79 |
Native Hawaiian/Pacific Islander | 1,477 | 0.22 | 1,549 | 0.23 | 72 | 4.87 |
Some other race | 22,553 | 3.35 | 24,431 | 3.62 | 1,878 | 8.33 |
Two or more races | 20,733 | 3.08 | 21,032 | 3.11 | 299 | 1.44 |
Hispanic (of any race) | 55,470 | 8.24 | 56,797 | 8.41 | 1,327 | 2.39 |
Households by Type | | | | | | |
Total households | 270,645 | 100.00 | 271,545 | 100.00 | 900 | 0.33 |
Families | 164,788 | 60.89 | 164,397 | 60.54 | -391 | -0.24 |
Nonfamily households | 105,857 | 39.11 | 107,148 | 39.46 | 1,291 | 1.22 |
Average Household Size | 2.45 | | 2.45 | | 0.00 | 0.00 |
Average Family Size | 3.12 | | 3.14 | | 0.02 | 0.64 |
Relationship | | | | | | |
Population in households | 662,274 | 98.44 | 664,924 | 98.41 | 2,650 | 0.40 |
School Enrollment | | | | | | |
Population 3 & over enrolled | 172,302 | 100.00 | 171,481 | 100.00 | -821 | -0.48 |
Nursery school, preschool | 11,138 | 6.46 | 10,968 | 6.40 | -170 | -1.53 |
Kindergarten | 9,879 | 5.73 | 9,741 | 5.68 | -138 | -1.40 |
Elementary school (grades 1-8) | 71,044 | 41.23 | 71,045 | 41.43 | 1 | 0.00 |
High school (grades 9-12) | 35,020 | 20.32 | 34,308 | 20.01 | -712 | -2.03 |
College or graduate school | 45,221 | 26.25 | 45,419 | 26.49 | 198 | 0.44 |
Educational Attainment | | | | | | |
Population 25 years & over | 445,662 | 100.00 | 449,500 | 100.00 | 3,838 | 0.86 |
Less than 9th grade | 15,930 | 3.57 | 15,557 | 3.46 | -373 | -2.34 |
9th to 12th grade, no diploma | 39,178 | 8.79 | 37,216 | 8.28 | -1,962 | -5.01 |
High school graduate (incl equiv) | 130,340 | 29.25 | 132,534 | 29.48 | 2,194 | 1.68 |
Some college, no degree | 108,566 | 24.36 | 109,644 | 24.39 | 1,078 | 0.99 |
Associate's degree | 30,188 | 6.77 | 30,279 | 6.74 | 91 | 0.30 |
Bachelor's degree | 74,923 | 16.81 | 76,897 | 17.11 | 1,974 | 2.63 |
Graduate or professional degree | 46,537 | 10.44 | 47,373 | 10.54 | 836 | 1.80 |
Percent high school graduate or higher | 87.60 | | 88.30 | | 0.70 | 0.80 |
Percent bachelor's degree or higher | 27.30 | | 27.60 | | 0.30 | 1.10 |
Residence 1 year ago | 663,403 | 100.00 | 666,095 | 100.00 | 2,692 | 0.41 |
Same house | 549,531 | 82.84 | 553,655 | 83.12 | 4,124 | 0.75 |
Different house in U.S. | 111,840 | 16.86 | 110,397 | 16.57 | -1,443 | -1.29 |
Same county | 78,356 | 11.81 | 76,754 | 11.52 | -1,602 | -2.04 |
Different county | 33,484 | 5.05 | 33,643 | 5.05 | 159 | 0.47 |
Same state | 14,156 | 2.13 | 14,419 | 2.16 | 263 | 1.86 |
Different state | 19,328 | 2.91 | 19,224 | 2.89 | -104 | -0.54 |
Abroad | 2,032 | 0.31 | 2,043 | 0.31 | 11 | 0.54 |
Language Spoken at Home | | | | | | |
Population 5 years & over | 625,236 | 100.00 | 628,249 | 100.00 | 3,013 | 0.48 |
English only | 570,590 | 91.26 | 573,099 | 91.22 | 2,509 | 0.44 |
Language other than English | 54,646 | 8.74 | 55,150 | 8.78 | 504 | 0.92 |
Speak English less than very well | 23,960 | 3.83 | 23,673 | 3.77 | -287 | -1.20 |
Spanish | 35,864 | 5.74 | 36,092 | 5.74 | 228 | 0.64 |
Speak English less than very well | 16,526 | 2.64 | 16,561 | 2.64 | 35 | 0.21 |
Employment Status | | | | | | |
Population 16 years & over | 525,934 | 100.00 | 528,421 | 100.00 | 2,487 | 0.47 |
In labor force | 354,570 | 67.42 | 354,133 | 67.02 | -437 | -0.12 |
Civilian labor force | 354,314 | 67.37 | 353,908 | 66.97 | -406 | -0.11 |
Employed | 320,102 | 60.86 | 320,520 | 60.66 | 418 | 0.13 |
Unemployed | 34,212 | 6.50 | 33,388 | 6.32 | -824 | -2.41 |
Armed forces | 256 | 0.05 | 225 | 0.04 | -31 | -12.11 |
Not in labor force | 171,364 | 32.58 | 174,288 | 32.98 | 2,924 | 1.71 |
Civilian labor force | 354,314 | 67.37 | 353,908 | 66.97 | -406 | -0.11 |
Percent unemployed | 9.70 | | 9.40 | | -0.30 | -3.09 |
Employment by Industry | | | | | | |
Civilian employed population 16 years & over | 320,102 | 100.00 | 320,520 | 100.00 | 418 | 0.13 |
Agriculture, forestry, fishing & hunting, mining | 973 | 0.30 | 999 | 0.31 | 26 | 2.67 |
Construction | 20,123 | 6.29 | 19,266 | 6.01 | -857 | -4.26 |
Manufacturing | 29,255 | 9.14 | 28,470 | 8.88 | -785 | -2.68 |
Wholesale trade | 9,201 | 2.87 | 8,818 | 2.75 | -383 | -4.16 |
Retail trade | 35,362 | 11.05 | 35,273 | 11.00 | -89 | -0.25 |
Transportation, warehousing, utilities | 16,591 | 5.18 | 17,349 | 5.41 | 758 | 4.57 |
Information | 9,900 | 3.09 | 9,199 | 2.87 | -701 | -7.08 |
Finance, insurance, real estate | 26,507 | 8.28 | 26,222 | 8.18 | -285 | -1.08 |
Professional, scientific, management | 37,384 | 11.68 | 38,239 | 11.93 | 855 | 2.29 |
Education & health care | 72,844 | 22.76 | 73,352 | 22.89 | 508 | 0.70 |
Arts, entertainment, recreation | 29,624 | 9.25 | 31,022 | 9.68 | 1,398 | 4.72 |
Other services | 16,215 | 5.07 | 16,348 | 5.10 | 133 | 0.82 |
Public administration | 16,123 | 5.04 | 15,963 | 4.98 | -160 | -0.99 |
Household Income | | | | | | |
Total households | 270,645 | 100.00 | 271,545 | 100.00 | 900 | 0.33 |
Less than $10,000 | 24,861 | 9.19 | 24,698 | 9.10 | -163 | -0.66 |
$10,000 to $14,999 | 15,678 | 5.79 | 16,017 | 5.90 | 339 | 2.16 |
$15,000 to $24,999 | 30,841 | 11.40 | 31,098 | 11.45 | 257 | 0.83 |
$25,000 to $34,999 | 31,517 | 11.65 | 31,838 | 11.72 | 321 | 1.02 |
$35,000 to $49,999 | 39,085 | 14.44 | 38,698 | 14.25 | -387 | -0.99 |
$50,000 to $74,999 | 49,458 | 18.27 | 49,065 | 18.07 | -393 | -0.79 |
$75,000 to $99,999 | 31,945 | 11.80 | 33,080 | 12.18 | 1,135 | 3.55 |
$100,000 to $149,999 | 30,437 | 11.25 | 29,954 | 11.03 | -483 | -1.59 |
$150,000 to $199,999 | 9,744 | 3.60 | 9,741 | 3.59 | -3 | -0.03 |
$200,000 or more | 7,079 | 2.62 | 7,356 | 2.71 | 277 | 3.91 |
Median household income | 47,023 | | 47,015 | | -8 | -0.02 |
Mean household income | 62,699 | | 62,955 | | 256 | 0.41 |
Percent Families & People in Poverty | | | | | | |
All families | 12.90 | | 13.20 | | 0.30 | 2.33 |
All people | 17.00 | | 17.40 | | 0.40 | 2.35 |
Housing Occupancy | | | | | | |
Total housing units | 312,247 | 100.00 | 312,305 | 100.00 | 58 | 0.02 |
Occupied housing units | 270,645 | 86.68 | 271,545 | 86.95 | 900 | 0.33 |
Vacant housing units | 41,602 | 13.32 | 40,760 | 13.05 | -842 | -2.02 |
Homeowner vacancy rate | 2.90 | | 2.60 | | -0.30 | -10.34 |
Rental vacancy rate | 11.40 | | 10.30 | | -1.10 | -9.65 |
Units in Structure | | | | | | |
Total housing units | 312,247 | 100.00 | 312,305 | 100.00 | 58 | 0.02 |
1-unit, detached | 210,655 | 67.46 | 211,393 | 67.69 | 738 | 0.35 |
1-unit, attached | 18,541 | 5.94 | 18,515 | 5.93 | -26 | -0.14 |
2 units | 10,176 | 3.26 | 10,074 | 3.23 | -102 | -1.00 |
3 or 4 units | 14,055 | 4.50 | 13,462 | 4.31 | -593 | -4.22 |
5 to 9 units | 15,456 | 4.95 | 15,372 | 4.92 | -84 | -0.54 |
10 to 19 units | 15,436 | 4.94 | 14,577 | 4.67 | -859 | -5.56 |
20 or more units | 24,522 | 7.85 | 25,506 | 8.17 | 984 | 4.01 |
Mobile home, boat, RV etc. | 3,346 | 1.07 | 3,354 | 1.07 | 8 | 0.24 |
Year Structure Built | | | | | | |
Total housing units | 312,247 | 100.00 | 312,305 | 100.00 | 58 | 0.02 |
2010 or later | 258 | 0.08 | 590 | 0.19 | 332 | 128.68 |
2000 to 2009 | 30,081 | 9.63 | 30,629 | 9.81 | 548 | 1.82 |
1990 to 1999 | 30,443 | 9.75 | 30,663 | 9.82 | 220 | 0.72 |
1980 to 1989 | 31,346 | 10.04 | 31,021 | 9.93 | -325 | -1.04 |
1970 to 1979 | 46,887 | 15.02 | 47,726 | 15.28 | 839 | 1.79 |
1960 to 1969 | 45,912 | 14.70 | 47,679 | 15.27 | 1,767 | 3.85 |
1950 to 1959 | 45,729 | 14.65 | 45,176 | 14.47 | -553 | -1.21 |
1940 to 1949 | 20,600 | 6.60 | 20,348 | 6.52 | -252 | -1.22 |
1939 or earlier | 60,991 | 19.53 | 58,473 | 18.72 | -2,518 | -4.13 |
Housing Tenure | | | | | | |
Occupied housing units | 270,645 | 100.00 | 271,545 | 100.00 | 900 | 0.33 |
Owner-occupied | 167,144 | 61.76 | 165,840 | 61.07 | -1,304 | -0.78 |
Renter-occupied | 103,501 | 38.24 | 105,705 | 38.93 | 2,204 | 2.13 |
Avg household size, owner-occupied | 2.56 | | 2.55 | | -0.01 | -0.39 |
Avg household size, renter-occupied | 2.26 | | 2.28 | | 0.02 | 0.88 |
Year Householder Moved Into Unit | | | | | | |
Occupied housing units | 270,645 | 100.00 | 271,545 | 100.00 | 900 | 0.33 |
2010 or later | 33,092 | 12.23 | 53,283 | 19.62 | 20,191 | 61.01 |
2000 to 2009 | 143,463 | 53.01 | 129,323 | 47.62 | -14,140 | -9.86 |
1990 to 1999 | 45,874 | 16.95 | 43,116 | 15.88 | -2,758 | -6.01 |
1980 to 1989 | 21,190 | 7.83 | 20,585 | 7.58 | -605 | -2.86 |
1970 to 1979 | 14,235 | 5.26 | 13,665 | 5.03 | -570 | -4.00 |
1969 or earlier | 12,791 | 4.73 | 11,573 | 4.26 | -1,218 | -9.52 |
Occupants per room | | | | | | |
1.00 or less | 265,860 | 98.23 | 267,003 | 98.33 | 1,143 | 0.43 |
1.01 to 1.50 | 3,618 | 1.34 | 3,393 | 1.25 | -225 | -6.22 |
1.51 or more | 1,167 | 0.43 | 1,149 | 0.42 | -18 | -1.54 |
Housing Value (owner occupied units) | 167,144 | 100.00 | 165,840 | 100.00 | -1,304 | -0.78 |
Less than $50,000 | 14,522 | 8.69 | 15,761 | 9.50 | 1,239 | 8.53 |
$50,000 to $99,999 | 42,703 | 25.55 | 43,135 | 26.01 | 432 | 1.01 |
$100,000 to $149,999 | 44,342 | 26.53 | 43,028 | 25.95 | -1,314 | -2.96 |
$150,000 to $199,999 | 28,546 | 17.08 | 27,145 | 16.37 | -1,401 | -4.91 |
$200,000 to $299,999 | 22,637 | 13.54 | 22,566 | 13.61 | -71 | -0.31 |
$300,000 to $499,999 | 10,398 | 6.22 | 10,305 | 6.21 | -93 | -0.89 |
$500,000 to $999,999 | 3,270 | 1.96 | 3,231 | 1.95 | -39 | -1.19 |
$1,000,000 or more | 726 | 0.43 | 669 | 0.40 | -57 | -7.85 |
Median | 128,400 | | 126,800 | | -1,600 | -1.25 |
Selected Monthly Owner Costs (SMOC) | | | | | | |
Housing units with a mortgage | 117,724 | 100.00 | 115,276 | 100.00 | -2,448 | -2.08 |
Less than $300 | 217 | 0.18 | 109 | 987.58 | -108 | -49.77 |
$300 to $499 | 1,468 | 1.25 | 1,409 | 1.22 | -59 | -4.02 |
$500 to $699 | 5,816 | 4.94 | 6,026 | 5.23 | 210 | 3.61 |
$700 to $999 | 21,940 | 18.64 | 21,738 | 18.86 | -202 | -0.92 |
$1,000 to $1,499 | 45,788 | 38.89 | 43,879 | 38.06 | -1,909 | -4.17 |
$1,500 to $1,999 | 23,773 | 20.19 | 23,320 | 20.23 | -453 | -1.91 |
$2,000 or more | 18,722 | 15.90 | 18,795 | 16.30 | 73 | 0.39 |
Median | 1,302 | | 1,305 | | 3 | 0.23 |
Gross Rent | | | | | | |
Occupied units paying rent | 99,006 | 100.00 | 101,126 | 100.00 | 2,120 | 2.14 |
Less than $200 | 1,786 | 1.80 | 1,615 | 1.60 | -171 | -9.57 |
$200 to $299 | 3,337 | 3.37 | 3,375 | 3.34 | 38 | 1.14 |
$300 to $499 | 8,701 | 8.79 | 8,412 | 8.32 | -289 | -3.32 |
$500 to $749 | 32,206 | 32.53 | 31,136 | 30.79 | -1,070 | -3.32 |
$750 to $999 | 30,117 | 30.42 | 30,295 | 29.96 | 178 | 0.59 |
$1,000 to $1,499 | 18,799 | 18.99 | 21,911 | 21.67 | 3,112 | 16.55 |
$1,500 or more | 4,060 | 4.10 | 4,382 | 4.33 | 322 | 7.93 |
Median | 775 | | 791 | | 16 | 2.06 |
| | | | | | |
Support Using these Resources
Learn more about demographic economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
ProximityOne User Group
Join the ProximityOne User Group
to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources.
Receive updates and access to tools and resources available only to members.
Use this form to join the User Group.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|