Congressional Districts
Situation & Outlook
- S&O Desktop
- S&O Server
- S&O Profiles|Reports
> Comparative
> Narrative
> Site Analysis
CVXE GIS Tools
Data Resources Guide
- projections to 2060
Related Sections
- Situation & Outlook
- Applications Gallery
- States
- Congressional District
- School Districts
- Counties
- Cities/Places
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
113th Congressional Districts Demographic-Economic Patterns
-- based on 2012 American Community Survey
Decision-Making Information
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
Among all 113th Congressional Districts in 2012, the median household income ranged from $23,314 to $108,068.
Demographic-economic characteristics of the congressional districts are constantly changing.
Knowing about the composition and trends reflected by these data are essential to planning
for policies and programs that best meet the needs of constituents and stakeholders.
Use the interactive analysis table in this section to view/rank/compare 113th Congressional Districts based on selected items
from the ACS 2012 1-year estimates.
More detail ... in 2012, New York 113th Congressional District 12 the median household income (MHI) was $82,338.
NY12 is featured in the detailed profiles shown in this section.
MHI is item E062 in the DE3 Economic Characteristics.
Develop profiles for districts of interest to perform similar analyses.
Create a detailed profiles like those shown below for any ACS 2012 tabulation area
using the APIGateway.
Annual demographic-economic estimates for each 113th Congressional District are available from American Community Survey (ACS).
The ACS 1-year estimates are tabulated for areas of 65,000 population or more.
All 113th Congressional Districts are included for ACS 2012.
See more about ACS 2012.
APIGateway
Data in the table have been developed using the
CV XE APIGateway.
The APIGateway provides access to wide-ranging geographic-demographic-economic data using API technology.
Anyone can use the APIGateway on a no fee, no registration basis.
Create extended demographic-economic profiles for any congressional district.
Install CV XE to use the APIGateway.
Data in the table are illustrative. See the more extensive data available via the
APIGateway in sample profiles
for the New York 12th congressional district. See below.
Get these profiles for any ACS 2012 1-year estimates area: U.S., state, congressional district, county, city/place metro, urban area, school district, among others.
Projections
ProximityOne integrates the ACS data into the development of demographic estimates and projections:
Outlook 2018 |
Outlook 2030 |
Outlook 2060 |
Quarterly 3 year
integrated multi-sourced Situation & Outlook demographic-economic data
Use the interactive table to view, query, rank, compare
selected characteristics of all congressional districts.
113th Congressional Districts ACS 2012 Demographic-Economic Patterns -- interactive table
Click column header to sort; click again to sort other direction.
See usage notes below table. See related Ranking Tables Main Page
Items/Column Headers
Congressional District
State
DistCode -- district code
TotalPop -- total population -- ACS 2012 1 year estimate
%HS Grad -- percent high school graduates -- ACS 2012 1 year estimate
%Coll Grad -- percent college graduates -- ACS 2012 1 year estimate
%InPoverty -- percent population in poverty -- ACS 2012 1 year estimate
$MHI median household income -- ACS 2012 1 year estimate
Usage Notes
Name/Code column: area name followed by district code
Use Select Area to select/filter district.
- Click ShowAll button first.
- Key in any part of name and click Select Area button.
- Search will filter for any name with that exact, case sensitive, spelling.
- NY12 is used as an example.
Click ShowAll button between specific queries.
Examples of Complete Profiles Available via API
(DE-1, single year of age detail, not shown here)
DE-2. Social Characteristics -- New York 113th Congressional District 12 example -- scroll section
Congressional District 12 (113th Congress), New York >50000US3612 | | | |
Social Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSEHOLDS BY TYPE | | | |
Total households | S001 | 368,762 | 100.00 |
Family households (families) | S002 | 126,747 | 34.37 |
With own children under 18 years | S003 | 45,659 | 12.38 |
Married-couple family | S004 | 99,863 | 27.08 |
With own children under 18 years | S005 | 34,397 | 9.33 |
Male householder, no wife present, family | S006 | 7,339 | 1.99 |
With own children under 18 years | S007 | 2,725 | 0.74 |
Female householder, no husband present, family | S008 | 19,545 | 5.30 |
With own children under 18 years | S009 | 8,537 | 2.32 |
Nonfamily households | S010 | 242,015 | 65.63 |
Householder living alone | S011 | 192,113 | 52.10 |
65 years and over | S012 | 46,022 | 12.48 |
Households with one or more people under 18 years | S013 | 47,799 | 12.96 |
Households with one or more people 65 years and over | S014 | 77,318 | 20.97 |
Average household size | S015 | 1.84 | |
Average family size | S016 | 2.75 | |
RELATIONSHIP | | | |
Population in households | S017 | 677,336 | 100.00 |
Householder | S018 | 368,762 | 54.44 |
Spouse | S019 | 99,907 | 14.75 |
Child | S020 | 98,461 | 14.54 |
Other relatives | S021 | 23,435 | 3.46 |
Nonrelatives | S022 | 86,771 | 12.81 |
Unmarried partner | S023 | 26,792 | 3.96 |
MARITAL STATUS | | | |
Males 15 years and over | S024 | 301,756 | 100.00 |
Never married | S025 | 159,085 | 52.72 |
Now married, except separated | S026 | 113,114 | 37.49 |
Separated | S027 | 3,578 | 1.19 |
Widowed | S028 | 7,346 | 2.43 |
Divorced | S029 | 18,633 | 6.17 |
Females 15 years and over | S030 | 338,725 | 100.00 |
Never married | S031 | 170,743 | 50.41 |
Now married, except separated | S032 | 107,258 | 31.67 |
Separated | S033 | 6,191 | 1.83 |
Widowed | S034 | 20,354 | 6.01 |
Divorced | S035 | 34,179 | 10.09 |
FERTILITY | | | |
Number of women 15 to 50 years old w/birth in past 12 months | S036 | 7,166 | 100.00 |
Unmarried women (widowed, divorced, and never married) | S037 | 656 | 9.15 |
Per 1,000 unmarried women | S038 | 4 | 0.06 |
Per 1,000 women 15 to 50 years old | S039 | 32 | 0.45 |
Per 1,000 women 15 to 19 years old | S040 | 0 | 0.00 |
Per 1,000 women 20 to 34 years old | S041 | 25 | 0.35 |
Per 1,000 women 35 to 50 years old | S042 | 48 | 0.67 |
GRANDPARENTS | | | |
Number of grandparents living with own grandchildren under 1 | S043 | 3,701 | 100.00 |
Responsible for grandchildren | S044 | 1,513 | 40.88 |
Years responsible for grandchildren - less than 1 year | S045 | 57 | 3.77 |
Years responsible for grandchildren - 1 or 2 years | S046 | 175 | 11.57 |
Years responsible for grandchildren - 3 or 4 years | S047 | 577 | 38.14 |
Years responsible for grandchildren - 5 or more years | S048 | 704 | 46.53 |
Number of grandparents resp for own grandchildren under 18 | S049 | 1,513 | 40.88 |
Who are female | S050 | 1,035 | 27.97 |
Who are married | S051 | 1,084 | 29.29 |
SCHOOL ENROLLMENT | | | |
Population 3 years and over enrolled in school | S052 | 116,979 | 100.00 |
Nursery school, preschool | S053 | 7,738 | 6.61 |
Kindergarten | S054 | 3,935 | 3.36 |
Elementary school (grades 1-8) | S055 | 29,414 | 25.14 |
High school (grades 9-12) | S056 | 13,359 | 11.42 |
College or graduate school | S057 | 62,533 | 53.46 |
EDUCATIONAL ATTAINMENT | | | |
Population 25 years and over | S058 | 561,658 | 100.00 |
Less than 9th grade | S059 | 18,387 | 3.27 |
9th to 12th grade, no diploma | S060 | 18,506 | 3.29 |
High school graduate (includes equivalency) | S061 | 56,255 | 10.02 |
Some college, no degree | S062 | 52,161 | 9.29 |
Associate's degree | S063 | 21,773 | 3.88 |
Bachelor's degree | S064 | 216,471 | 38.54 |
Graduate or professional degree | S065 | 178,105 | 31.71 |
Percent high school graduate or higher | S066 | 93.4 | |
Percent bachelor's degree or higher | S067 | 70.3 | |
VETERAN STATUS | | | |
Civilian population 18 years and over | S068 | 630,279 | 100.00 |
Civilian veterans | S069 | 18,895 | 3.00 |
DISABILITY STATUS-CIVILIAN NONINST POPULATION | | | |
Total Civilian Noninstitutionalized Population | S070 | 700,631 | 100.00 |
With a disability | S071 | 50,217 | 7.17 |
Under 18 years | S072 | 74,994 | 10.70 |
With a disability | S073 | 1,550 | 0.22 |
18 to 64 years | S074 | 528,803 | 75.48 |
With a disability | S075 | 23,435 | 3.34 |
65 years and over | S076 | 96,834 | 13.82 |
With a disability | S077 | 25,232 | 3.60 |
RESIDENCE 1 YEAR AGO | | | |
Population 1 year and over | S078 | 697,259 | 100.00 |
Same house | S079 | 577,587 | 82.84 |
Different house in the U.S. | S080 | 105,005 | 15.06 |
Same county | S081 | 48,779 | 7.00 |
Different county | S082 | 56,226 | 8.06 |
Same state | S083 | 21,703 | 3.11 |
Different state | S084 | 34,523 | 4.95 |
Abroad | S085 | 14,667 | 2.10 |
PLACE OF BIRTH | | | |
Total Population (D001) | S086 | 705,637 | 100.00 |
Native | S087 | 512,717 | 72.66 |
Born in United States | S088 | 495,545 | 70.23 |
State of residence | S089 | 290,824 | 41.21 |
Different state | S090 | 204,721 | 29.01 |
Born in PR, US Island areas or abroad to American parents | S091 | 17,172 | 2.43 |
Foreign born | S092 | 192,920 | 27.34 |
U.S. CITIZENSHIP STATUS | | | |
Foreign-born population | S093 | 192,920 | 100.00 |
Naturalized U.S. citizen | S094 | 89,098 | 46.18 |
Not a U.S. citizen | S095 | 103,822 | 53.82 |
YEAR OF ENTRY | | | |
Population born outside the United States | S096 | 210,092 | 100.00 |
Native | S097 | 17,172 | 8.17 |
Entered 2000 or later | S098 | 1,470 | 0.70 |
Entered before 2000 | S099 | 15,702 | 7.47 |
Foreign born | S100 | 192,920 | 91.83 |
Entered 2000 or later | S101 | 25,971 | 12.36 |
Entered before 2000 | S102 | 166,949 | 79.46 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | |
Foreign-born population, excluding population born at sea | S103 | 192,920 | 100.00 |
Europe | S104 | 66,194 | 34.31 |
Asia | S105 | 66,441 | 34.44 |
Africa | S106 | 6,773 | 3.51 |
Oceania | S107 | 6,219 | 3.22 |
Latin America | S108 | 41,669 | 21.60 |
Northern America | S109 | 5,624 | 2.92 |
LANGUAGE SPOKEN AT HOME | | | |
Population 5 years and over | S110 | 677,543 | 100.00 |
English only | S111 | 451,246 | 66.60 |
Language other than English | S112 | 226,297 | 33.40 |
Speak English less than "very well" | S113 | 71,717 | 10.58 |
Spanish | S114 | 69,206 | 10.21 |
Speak English less than "very well" | S115 | 25,105 | 3.71 |
Other Indo-European languages | S116 | 92,909 | 13.71 |
Speak English less than "very well" | S117 | 25,110 | 3.71 |
Asian and Pacific Islander languages | S118 | 52,089 | 7.69 |
Speak English less than "very well" | S119 | 19,647 | 2.90 |
Other languages | S120 | 12,093 | 1.78 |
Speak English less than "very well" | S121 | 1,855 | 0.27 |
ANCESTRY | | | |
Total Population (D001) | S086 | 705,637 | 100.00 |
American | S123 | 58,572 | 8.30 |
Arab | S124 | 10,860 | 1.54 |
Czech | S125 | 3,579 | 0.51 |
Danish | S126 | 1,931 | 0.27 |
Dutch | S127 | 5,787 | 0.82 |
English | S128 | 32,896 | 4.66 |
French (except Basque) | S129 | 19,037 | 2.70 |
French Canadian | S130 | 3,254 | 0.46 |
German | S131 | 59,943 | 8.49 |
Greek | S132 | 9,829 | 1.39 |
Hungarian | S133 | 8,099 | 1.15 |
Irish | S134 | 69,539 | 9.85 |
Italian | S135 | 66,129 | 9.37 |
Lithuanian | S136 | 3,033 | 0.43 |
Norwegian | S137 | 3,826 | 0.54 |
Polish | S138 | 45,778 | 6.49 |
Portuguese | S139 | 3,051 | 0.43 |
Russian | S140 | 40,147 | 5.69 |
Scotch-Irish | S141 | 3,782 | 0.54 |
Scottish | S142 | 9,928 | 1.41 |
Slovak | S143 | 1,138 | 0.16 |
Subsaharan African | S144 | 2,999 | 0.43 |
Swedish | S145 | 4,958 | 0.70 |
Swiss | S146 | 1,535 | 0.22 |
Ukrainian | S147 | 6,881 | 0.98 |
Welsh | S148 | 5,282 | 0.75 |
West Indian (excluding Hispanic origin groups) | S149 | 3,987 | 0.57 |
| | | |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm
-- based on American Community Survey 2012 1-Year Estimates
DE-3. Economic Characteristics -- New York 113th Congressional District 12 example -- scroll section
Congressional District 12 (113th Congress), New York >50000US3612 | | | |
Economic Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
EMPLOYMENT STATUS | | | |
Population 16 years and over | E001 | 637,221 | 100.00 |
In labor force | E002 | 464,219 | 72.85 |
Civilian labor force | E003 | 464,060 | 72.83 |
Employed | E004 | 436,418 | 68.49 |
Unemployed | E005 | 27,642 | 4.34 |
Armed Forces | E006 | 159 | 0.02 |
Not in labor force | E007 | 173,002 | 27.15 |
Civilian Labor Force (E003) | E003 | 464,060 | 100.00 |
Percent Unemployed | E009 | 6.0 | |
Females 16 years and over | E010 | 336,745 | 100.00 |
In labor force | E011 | 230,540 | 68.46 |
Civilian labor force | E012 | 230,540 | 68.46 |
Employed | E013 | 217,412 | 64.56 |
Own children under 6 years | E014 | 32,002 | 9.50 |
All parents in family in labor force | E015 | 19,838 | 5.89 |
Own children 6 to 17 years | E016 | 41,269 | 12.26 |
All parents in family in labor force | E017 | 26,812 | 7.96 |
COMMUTING TO WORK | | | |
Workers 16 years and over | E018 | 428,119 | 100.00 |
Car, truck, or van -- drove alone | E019 | 32,513 | 7.59 |
Car, truck, or van -- carpooled | E020 | 6,758 | 1.58 |
Public transportation (excluding taxicab) | E021 | 236,677 | 55.28 |
Walked | E022 | 88,804 | 20.74 |
Other means | E023 | 27,423 | 6.41 |
Worked at home | E024 | 35,944 | 8.40 |
Mean travel time to work (minutes) | E025 | 29.9 | |
OCCUPATION | | | |
Civilian employed population 16 years and over (E004) | E004 | 436,418 | 100.00 |
Management, business, science, and arts occupations | E027 | 283,719 | 65.01 |
Service occupations | E028 | 38,623 | 8.85 |
Sales and office occupations | E029 | 90,724 | 20.79 |
Natural resources, construction, and maintenance occupations | E030 | 9,682 | 2.22 |
Production, transportation, and material moving occupations | E031 | 13,670 | 3.13 |
INDUSTRY | | | |
Civilian employed population 16 years and over (E004) | E004 | 436,418 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | E033 | 119 | 0.03 |
Construction | E034 | 9,441 | 2.16 |
Manufacturing | E035 | 13,749 | 3.15 |
Wholesale trade | E036 | 10,716 | 2.46 |
Retail trade | E037 | 36,077 | 8.27 |
Transportation and warehousing, and utilities | E038 | 8,129 | 1.86 |
Information | E039 | 36,477 | 8.36 |
Finance and insurance, and real estate and rental and leasin | E040 | 74,605 | 17.09 |
Professional, scientific, management, admin/waste mgmt servi | E041 | 100,119 | 22.94 |
Educational services, and health care and social assistance | E042 | 76,761 | 17.59 |
Arts, entertainment, recreation, accommodation, food service | E043 | 41,093 | 9.42 |
Other services, except public administration | E044 | 16,427 | 3.76 |
Public administration | E045 | 12,705 | 2.91 |
CLASS OF WORKER | | | |
Civilian employed population 16 years and over (E004) | E004 | 436,418 | 100.00 |
Private wage and salary workers | E047 | 368,717 | 84.49 |
Government workers | E048 | 28,341 | 6.49 |
Self-employed workers in own not incorporated business | E049 | 38,813 | 8.89 |
Unpaid family workers | E050 | 547 | 0.13 |
INCOME AND BENEFITS | | | |
Total households | E051 | 368,762 | 100.00 |
Less than $10,000 | E052 | 27,734 | 7.52 |
$10,000 to $14,999 | E053 | 14,311 | 3.88 |
$15,000 to $24,999 | E054 | 23,439 | 6.36 |
$25,000 to $34,999 | E055 | 19,578 | 5.31 |
$35,000 to $49,999 | E056 | 29,718 | 8.06 |
$50,000 to $74,999 | E057 | 51,929 | 14.08 |
$75,000 to $99,999 | E058 | 45,317 | 12.29 |
$100,000 to $149,999 | E059 | 57,452 | 15.58 |
$150,000 to $199,999 | E060 | 29,678 | 8.05 |
$200,000 or more | E061 | 69,606 | 18.88 |
Median household income (dollars) | E062 | 82,338 | |
Mean household income (dollars) | E063 | 138,070 | |
With earnings | E064 | 305,099 | 82.74 |
Mean earnings (dollars) | E065 | 140,661 | |
With Social Security | E066 | 74,482 | 20.20 |
Mean Social Security income (dollars) | E067 | 18,041 | |
With retirement income | E068 | 35,859 | 9.72 |
Mean retirement income (dollars) | E069 | 37,996 | |
With Supplemental Security Income | E070 | 13,360 | 3.62 |
Mean Supplemental Security Income (dollars) | E071 | 8,489 | |
With cash public assistance income | E072 | 6,727 | 1.82 |
Mean cash public assistance income (dollars) | E073 | 5,198 | |
With Food Stamp benefits in the past 12 months | E074 | 21,638 | 5.87 |
Families | E075 | 126,747 | 100.00 |
Less than $10,000 | E076 | 5,510 | 4.35 |
$10,000 to $14,999 | E077 | 3,190 | 2.52 |
$15,000 to $24,999 | E078 | 7,628 | 6.02 |
$25,000 to $34,999 | E079 | 5,802 | 4.58 |
$35,000 to $49,999 | E080 | 8,878 | 7.00 |
$50,000 to $74,999 | E081 | 11,000 | 8.68 |
$75,000 to $99,999 | E082 | 11,030 | 8.70 |
$100,000 to $149,999 | E083 | 21,434 | 16.91 |
$150,000 to $199,999 | E084 | 12,827 | 10.12 |
$200,000 or more | E085 | 39,448 | 31.12 |
Median family income (dollars) | E086 | 121,798 | |
Mean family income (dollars) | E087 | 202,911 | |
Per capita income (dollars) | E088 | 75,021 | |
Nonfamily households | E089 | 242,015 | |
Median nonfamily income (dollars) | E090 | 71,468 | |
Mean nonfamily income (dollars) | E091 | 102,613 | |
Median earnings for workers (dollars) | E092 | 62,193 | |
Median earnings for male full-time, year-round workers (doll | E093 | 82,320 | |
Median earnings for female full-time, year-round workers (do | E094 | 70,440 | |
HEALTH INSURANCE COVERAGE | | | |
Civilian Noninstitutionalized Population | E095 | 700,631 | 100.00 |
With health insurance coverage | E096 | 636,570 | 90.86 |
With private health insurance coverage | E097 | 540,720 | 77.18 |
With public health coverage | E098 | 154,791 | 22.09 |
No health insurance coverage | E099 | 64,061 | 9.14 |
Civilian Noninstitutionalized Population Under 18 years | E100 | 74,994 | 10.70 |
No health insurance coverage | E101 | 2,220 | 0.32 |
Civilian noninstitutionalized population 18 to 64 years | E102 | 528,803 | 75.48 |
In labor force: | E103 | 434,814 | 62.06 |
Employed: | E104 | 409,827 | 58.49 |
With health insurance coverage | E105 | 369,684 | 52.76 |
With private health insurance | E106 | 355,351 | 50.72 |
With public coverage | E107 | 17,662 | 2.52 |
No health insurance coverage | E108 | 40,143 | 5.73 |
Unemployed: | E109 | 24,987 | 3.57 |
With health insurance coverage | E110 | 17,585 | 2.51 |
With private health insurance | E111 | 12,762 | 1.82 |
With public coverage | E112 | 5,442 | 0.78 |
No health insurance coverage | E113 | 7,402 | 1.06 |
Not in labor force: | E114 | 93,989 | 13.41 |
With health insurance coverage | E115 | 80,312 | 11.46 |
With private health insurance | E116 | 60,025 | 8.57 |
With public coverage | E117 | 23,985 | 3.42 |
No health insurance coverage | E118 | 13,677 | 1.95 |
Pct Families/People w/Income past 12 Months Below Poverty | | | |
All families | E119 | 8.6 | |
With related children under 18 years | E120 | 13.1 | |
With related children under 5 years only | E121 | 4.1 | |
Married couple families | E122 | 5.2 | |
With related children under 18 years | E123 | 8.3 | |
With related children under 5 years only | E124 | 2.1 | |
Families with female householder, no husband present | E125 | 23.6 | |
With related children under 18 years | E126 | 27.5 | |
With related children under 5 years only | E127 | 20.1 | |
All people | E128 | 12.1 | |
Under 18 years | E129 | 15.0 | |
Related children under 18 years | E130 | 14.9 | |
Related children under 5 years | E131 | 10.8 | |
Related children 5 to 17 years | E132 | 17.3 | |
18 years and over | E133 | 11.7 | |
18 to 64 years | E134 | 11.5 | |
65 years and over | E135 | 13.0 | |
People in families | E136 | 9.7 | |
Unrelated individuals 15 years and over | E137 | 14.6 | |
| | | |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm
-- based on American Community Survey 2012 1-Year Estimates
DE-4. Housing Characteristics -- New York 113th Congressional District 12 example -- scroll section
Congressional District 12 (113th Congress), New York >50000US3612 | | | |
Housing Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSING OCCUPANCY | | | |
Total housing units | H001 | 424,352 | 100.00 |
Occupied housing units | H002 | 368,762 | 86.90 |
Vacant housing units | H003 | 55,590 | 13.10 |
Homeowner vacancy rate | H004 | 2.2 | |
Rental vacancy rate | H005 | 3.7 | |
UNITS IN STRUCTURE | | | |
Total housing units (H001) | H001 | 424,352 | 100.00 |
1-unit, detached | H007 | 4,841 | 1.14 |
1-unit, attached | H008 | 5,197 | 1.22 |
2 units | H009 | 11,427 | 2.69 |
3 or 4 units | H010 | 20,283 | 4.78 |
5 to 9 units | H011 | 35,936 | 8.47 |
10 to 19 units | H012 | 47,400 | 11.17 |
20 or more units | H013 | 298,685 | 70.39 |
Mobile home | H014 | 506 | 0.12 |
Boat, RV, van, etc. | H015 | 77 | 0.02 |
YEAR STRUCTURE BUILT | | | |
Total housing units (H001) | H001 | 424,352 | 100.00 |
Built 2005 or later | H017 | 3,261 | 0.77 |
Built 2000 to 2004 | H018 | 34,259 | 8.07 |
Built 1990 to 1999 | H019 | 15,794 | 3.72 |
Built 1980 to 1989 | H020 | 31,208 | 7.35 |
Built 1970 to 1979 | H021 | 40,787 | 9.61 |
Built 1960 to 1969 | H022 | 56,615 | 13.34 |
Built 1950 to 1959 | H023 | 41,165 | 9.70 |
Built 1940 to 1949 | H024 | 33,482 | 7.89 |
Built 1939 or earlier | H025 | 167,781 | 39.54 |
ROOMS | | | |
Total housing units (H001) | H001 | 424,352 | 100.00 |
1 room | H027 | 53,956 | 12.71 |
2 rooms | H028 | 51,788 | 12.20 |
3 rooms | H029 | 152,199 | 35.87 |
4 rooms | H030 | 87,581 | 20.64 |
5 rooms | H031 | 42,218 | 9.95 |
6 rooms | H032 | 18,313 | 4.32 |
7 rooms | H033 | 6,736 | 1.59 |
8 rooms | H034 | 4,685 | 1.10 |
9 rooms or more | H035 | 6,876 | 1.62 |
Median rooms | H036 | 3 | |
BEDROOMS | | | |
Total housing units (H001) | H001 | 424,352 | 100.00 |
No bedroom | H038 | 66,249 | 15.61 |
1 bedroom | H039 | 199,402 | 46.99 |
2 bedrooms | H040 | 109,343 | 25.77 |
3 bedrooms | H041 | 37,645 | 8.87 |
4 bedrooms | H042 | 8,293 | 1.95 |
5 or more bedrooms | H043 | 3,420 | 0.81 |
HOUSING TENURE | | | |
Occupied housing units | H044 | 368,762 | 100.00 |
Owner-occupied | H045 | 96,986 | 26.30 |
Renter-occupied | H046 | 271,776 | 73.70 |
Average household size of owner-occupied unit | H047 | 1.90 | |
Average household size of renter-occupied unit | H048 | 1.81 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | |
Occupied housing units (H044) | H044 | 368,762 | 100.00 |
Moved in 2005 or later | H050 | 127,035 | 34.45 |
Moved in 2000 to 2004 | H051 | 127,995 | 34.71 |
Moved in 1990 to 1999 | H052 | 53,634 | 14.54 |
Moved in 1980 to 1989 | H053 | 23,630 | 6.41 |
Moved in 1970 to 1979 | H054 | 23,995 | 6.51 |
Moved in 1969 or earlier | H055 | 12,473 | 3.38 |
VEHICLES AVAILABLE | | | |
Occupied housing units (H044) | H044 | 368,762 | 100.00 |
No vehicles available | H057 | 278,987 | 75.66 |
1 vehicle available | H058 | 78,605 | 21.32 |
2 vehicles available | H059 | 9,270 | 2.51 |
3 or more vehicles available | H060 | 1,900 | 0.52 |
HOUSE HEATING FUEL | | | |
Occupied housing units (H044) | H044 | 368,762 | 100.00 |
Utility gas | H062 | 158,439 | 42.97 |
Bottled, tank, or LP gas | H063 | 5,290 | 1.43 |
Electricity | H064 | 108,553 | 29.44 |
Fuel oil, kerosene, etc. | H065 | 82,619 | 22.40 |
Coal or coke | H066 | 428 | 0.12 |
Wood | H067 | 333 | 0.09 |
Solar energy | H068 | 182 | 0.05 |
Other fuel | H069 | 6,452 | 1.75 |
No fuel used | H070 | 6,466 | 1.75 |
SELECTED CHARACTERISTICS | | | |
Occupied housing units (H044) | H044 | 368,762 | 100.00 |
Lacking complete plumbing facilities | H072 | 812 | 0.22 |
Lacking complete kitchen facilities | H073 | 3,675 | 1.00 |
No telephone service available | H074 | 18,329 | 4.97 |
OCCUPANTS PER ROOM | | | |
Occupied housing units (H044) | H044 | 368,762 | 100.00 |
1.00 or less | H076 | 356,805 | 96.76 |
1.01 to 1.50 | H077 | 6,025 | 1.63 |
1.51 or more | H078 | 5,932 | 1.61 |
VALUE | | | |
Owner Occupied housing units | H079 | 96,986 | 26.30 |
Less than $50,000 | H080 | 2,058 | 0.56 |
$50,000 to $99,999 | H081 | 771 | 0.21 |
$100,000 to $149,999 | H082 | 1,099 | 0.30 |
$150,000 to $199,999 | H083 | 599 | 0.16 |
$200,000 to $299,999 | H084 | 4,262 | 1.16 |
$300,000 to $499,999 | H085 | 17,313 | 4.69 |
$500,000 to $999,999 | H086 | 39,068 | 10.59 |
$1,000,000 or more | H087 | 31,816 | 8.63 |
Median (dollars) | H088 | 742,000 | 201.21 |
MORTGAGE STATUS | | | |
Owner Occupied housing units | H089 | 96,986 | 26.30 |
Housing units with a mortgage | H090 | 53,355 | 14.47 |
Housing units without a mortgage | H091 | 43,631 | 11.83 |
SELECTED MONTHLY OWNER COSTS | | | |
Housing units with a mortgage | H092 | 53,355 | 100.00 |
Less than $300 | H093 | 136 | 0.25 |
$300 to $499 | H094 | 1,006 | 1.89 |
$500 to $699 | H095 | 529 | 0.99 |
$700 to $999 | H096 | 2,438 | 4.57 |
$1,000 to $1,499 | H097 | 3,914 | 7.34 |
$1,500 to $1,999 | H098 | 6,364 | 11.93 |
$2,000 or more | H099 | 38,968 | 73.04 |
Median (dollars) | H100 | 2,831 | |
Housing units without a mortgage | H101 | 43,631 | 100.00 |
Less than $100 | H102 | 3,604 | 8.26 |
$100 to $199 | H103 | 3,255 | 7.46 |
$200 to $299 | H104 | 1,401 | 3.21 |
$300 to $399 | H105 | 1,405 | 3.22 |
$400 or more | H106 | 33,966 | 77.85 |
Median (dollars) | H107 | 1 | |
Selected monthly owner costs as pct of household income | | | |
Housing units with a mortgage | H108 | 52,891 | 100.00 |
Less than 20.0 percent | H109 | 23,672 | 44.76 |
20.0 to 24.9 percent | H110 | 6,944 | 13.13 |
25.0 to 29.9 percent | H111 | 3,206 | 6.06 |
30.0 to 34.9 percent | H112 | 4,970 | 9.40 |
35.0 percent or more | H113 | 14,099 | 26.66 |
Not computed | H114 | 464 | 0.88 |
Selected monthly owner costs as pct of household income | | | |
Housing units without a mortgage | H115 | 42,874 | 100.00 |
Less than 10.0 percent | H116 | 20,048 | 46.76 |
10.0 to 14.9 percent | H117 | 3,958 | 9.23 |
15.0 to 19.9 percent | H118 | 3,388 | 7.90 |
20.0 to 24.9 percent | H119 | 2,256 | 5.26 |
25.0 to 29.9 percent | H120 | 2,900 | 6.76 |
30.0 to 34.9 percent | H121 | 880 | 2.05 |
35.0 percent or more | H122 | 9,444 | 22.03 |
Not computed | H123 | 757 | 1.77 |
GROSS RENT | | | |
Occupied units paying rent | H124 | 267,094 | 100.00 |
Less than $200 | H125 | 3,466 | 1.30 |
$200 to $299 | H126 | 7,076 | 2.65 |
$300 to $499 | H127 | 8,830 | 3.31 |
$500 to $749 | H128 | 14,506 | 5.43 |
$750 to $999 | H129 | 17,299 | 6.48 |
$1,000 to $1,499 | H130 | 45,807 | 17.15 |
$1,500 or more | H131 | 170,110 | 63.69 |
Median (dollars) | H132 | 1,815 | |
No rent paid | H133 | 4,682 | |
Gross rent as pct of household income (GRAPI) | | | |
Occupied units paying rent | H134 | 261,135 | 100.00 |
Less than 15.0 percent | H135 | 45,340 | 17.36 |
15.0 to 19.9 percent | H136 | 30,597 | 11.72 |
20.0 to 24.9 percent | H137 | 39,869 | 15.27 |
25.0 to 29.9 percent | H138 | 32,263 | 12.35 |
30.0 to 34.9 percent | H139 | 23,069 | 8.83 |
35.0 percent or more | H140 | 89,997 | 34.46 |
Not computed | H141 | 10,641 | 4.07 |
| | | |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm
-- based on American Community Survey 2012 1-Year Estimates
DE-5. General Demographics -- New York 113th Congressional District 12 example -- scroll section
Congressional District 12 (113th Congress), New York >50000US3612 | | | |
General Demographics -- ACS 2012 1-Year | Item | Value | Percent |
Total population | D001 | 705,637 | 100.00 |
Male | D002 | 333,883 | 47.32 |
Female | D003 | 371,754 | 52.68 |
Under 5 years | D004 | 28,094 | 3.98 |
5 to 9 years | D005 | 18,575 | 2.63 |
