School Districts Main
Situation & Outlook
- S&O Desktop
- S&O Server
- S&O Profiles|Reports
> Comparative
> Narrative
> Site Analysis
CVXE GIS Tools
Data Resources Guide
- projections to 2060
Related Sections
- Situation & Outlook
- Applications Gallery
- States
- Congressional District
- School Districts
- Counties
- Cities/Places
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
School District Demographic-Economic Patterns
-- based on 2012 American Community Survey
Decision-Making Information
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
Among all school districts 65,000 population or larger in 2012, the percent population 25 years and over who were college graduates ranged from
5.2% to 79.3%.
Demographic-economic characteristics of the school district community are constantly changing.
Knowing about the composition and trends reflected by these data are essential to planning.
Use the interactive analysis table in this section to view/rank/compare 113th Congressional Districts based on selected items
from the ACS 2012 1-year estimates.
More detail ... in 2012, the Houston ISD, TX school district the median household income (MHI) was $43,339.
Houston ISD is featured in the detailed profiles shown in this section.
MHI is item E062 in the DE3 Economic Characteristics.
Develop profiles for districts of interest to perform similar analyses.
Create a detailed profiles like those shown below for any ACS 2012 tabulation area
using the APIGateway.
Annual demographic-economic estimates for each school district are available from American Community Survey (ACS).
The ACS 1-year estimates are tabulated for areas of 65,000 population or more.
There are 989 school districts included in this group for ACS 2012.
See more about ACS 2012.
APIGateway
Data in the table have been developed using the
CV XE APIGateway.
The APIGateway provides access to wide-ranging geographic-demographic-economic data using API technology.
Anyone can use the APIGateway on a no fee, no registration basis.
Create extended demographic-economic profiles for any school district listed in the table below.
Install CV XE to use the APIGateway.
Data in the table are illustrative. See the more extensive data available via the
APIGateway in sample profiles
for the Houston ISD, TX school district. See below.
Get these profiles for any ACS 2012 1-year estimates area: U.S., state, county, city/place metro, urban area, school district, among others.
Projections
ProximityOne integrates the ACS data into the development of demographic estimates and projections:
Outlook 2018 |
Outlook 2030 |
Outlook 2060 |
Quarterly 3 year
integrated multi-sourced Situation & Outlook demographic-economic data
Use the interactive table to view, query, rank, compare
selected characteristics of all school districts included in the ACS 2012 1 year estimates.
All school districts are included in the ACS 5-year estimates (released December 2013).
School District ACS 2012 Demographic-Economic Patterns -- interactive table
Click column header to sort; click again to sort other direction.
See usage notes below table. See related Ranking Tables Main Page
Items/Column Headers
Area Name
State
Type -- 950: elementary; 960:secondary; 970:unified
StCode -- State FIPS code
DistCode -- Federal school district code
TotalPop -- total population -- ACS 2012 1 year estimate
%HS Grad -- percent high school graduates -- ACS 2012 1 year estimate
%Coll Grad -- percent college graduates -- ACS 2012 1 year estimate
%InPoverty -- percent population in poverty -- ACS 2012 1 year estimate
$MHI median household income -- ACS 2012 1 year estimate
Usage Notes
Name/Code column: area name followed by Federal school district code
Use Select Area to select/filter district.
- Click ShowAll button first.
- Key in any part of name and click Select Area button.
- Search will filter for any name with that exact, case sensitive, spelling.
- Houston is used as an example; note if clicking Select Area, many Houston named areas are located.
Click ShowAll button between specific queries.
Examples of Complete Profiles Available via API
(DE-1, single year of age detail, not shown here)
DE-2. Social Characteristics -- Houston ISD, TX example -- scroll section
Houston Independent School District, Texas >97000US4823640 | | | |
Social Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSEHOLDS BY TYPE | | | |
Total households | S001 | 494,832 | 100.00 |
Family households (families) | S002 | 285,930 | 57.78 |
With own children under 18 years | S003 | 131,947 | 26.67 |
Married-couple family | S004 | 182,153 | 36.81 |
With own children under 18 years | S005 | 80,841 | 16.34 |
Male householder, no wife present, family | S006 | 28,678 | 5.80 |
With own children under 18 years | S007 | 11,278 | 2.28 |
Female householder, no husband present, family | S008 | 75,099 | 15.18 |
With own children under 18 years | S009 | 39,828 | 8.05 |
Nonfamily households | S010 | 208,902 | 42.22 |
Householder living alone | S011 | 174,791 | 35.32 |
65 years and over | S012 | 39,268 | 7.94 |
Households with one or more people under 18 years | S013 | 151,084 | 30.53 |
Households with one or more people 65 years and over | S014 | 97,925 | 19.79 |
Average household size | S015 | 2.62 | |
Average family size | S016 | 3.52 | |
RELATIONSHIP | | | |
Population in households | S017 | 1,294,014 | 100.00 |
Householder | S018 | 494,832 | 38.24 |
Spouse | S019 | 181,937 | 14.06 |
Child | S020 | 403,619 | 31.19 |
Other relatives | S021 | 133,781 | 10.34 |
Nonrelatives | S022 | 79,845 | 6.17 |
Unmarried partner | S023 | 29,109 | 2.25 |
MARITAL STATUS | | | |
Males 15 years and over | S024 | 526,846 | 100.00 |
Never married | S025 | 232,289 | 44.09 |
Now married, except separated | S026 | 216,844 | 41.16 |
Separated | S027 | 16,125 | 3.06 |
Widowed | S028 | 11,328 | 2.15 |
Divorced | S029 | 50,260 | 9.54 |
Females 15 years and over | S030 | 522,288 | 100.00 |
Never married | S031 | 191,677 | 36.70 |
Now married, except separated | S032 | 203,684 | 39.00 |
Separated | S033 | 22,523 | 4.31 |
Widowed | S034 | 43,048 | 8.24 |
Divorced | S035 | 61,356 | 11.75 |
FERTILITY | | | |
Number of women 15 to 50 years old w/birth in past 12 months | S036 | 21,670 | 100.00 |
Unmarried women (widowed, divorced, and never married) | S037 | 8,575 | 39.57 |
Per 1,000 unmarried women | S038 | 43 | 0.20 |
Per 1,000 women 15 to 50 years old | S039 | 63 | 0.29 |
Per 1,000 women 15 to 19 years old | S040 | 67 | 0.31 |
Per 1,000 women 20 to 34 years old | S041 | 89 | 0.41 |
Per 1,000 women 35 to 50 years old | S042 | 29 | 0.13 |
GRANDPARENTS | | | |
Number of grandparents living with own grandchildren under 1 | S043 | 37,575 | 100.00 |
Responsible for grandchildren | S044 | 13,987 | 37.22 |
Years responsible for grandchildren - less than 1 year | S045 | 3,519 | 25.16 |
Years responsible for grandchildren - 1 or 2 years | S046 | 2,932 | 20.96 |
Years responsible for grandchildren - 3 or 4 years | S047 | 2,020 | 14.44 |
Years responsible for grandchildren - 5 or more years | S048 | 5,516 | 39.44 |
Number of grandparents resp for own grandchildren under 18 | S049 | 13,987 | 37.22 |
Who are female | S050 | 9,755 | 25.96 |
Who are married | S051 | 8,786 | 23.38 |
SCHOOL ENROLLMENT | | | |
Population 3 years and over enrolled in school | S052 | 350,688 | 100.00 |
Nursery school, preschool | S053 | 23,349 | 6.66 |
Kindergarten | S054 | 20,784 | 5.93 |
Elementary school (grades 1-8) | S055 | 139,727 | 39.84 |
High school (grades 9-12) | S056 | 62,791 | 17.91 |
College or graduate school | S057 | 104,037 | 29.67 |
EDUCATIONAL ATTAINMENT | | | |
Population 25 years and over | S058 | 862,560 | 100.00 |
Less than 9th grade | S059 | 116,644 | 13.52 |
9th to 12th grade, no diploma | S060 | 89,000 | 10.32 |
High school graduate (includes equivalency) | S061 | 182,806 | 21.19 |
Some college, no degree | S062 | 158,589 | 18.39 |
Associate's degree | S063 | 32,996 | 3.83 |
Bachelor's degree | S064 | 167,340 | 19.40 |
Graduate or professional degree | S065 | 115,185 | 13.35 |
Percent high school graduate or higher | S066 | 76.2 | |
Percent bachelor's degree or higher | S067 | 32.8 | |
VETERAN STATUS | | | |
Civilian population 18 years and over | S068 | 1,003,690 | 100.00 |
Civilian veterans | S069 | 50,554 | 5.04 |
DISABILITY STATUS-CIVILIAN NONINST POPULATION | | | |
Total Civilian Noninstitutionalized Population | S070 | 1,309,623 | 100.00 |
With a disability | S071 | 142,061 | 10.85 |
Under 18 years | S072 | 316,076 | 24.13 |
With a disability | S073 | 11,849 | 0.90 |
18 to 64 years | S074 | 861,531 | 65.78 |
With a disability | S075 | 79,073 | 6.04 |
65 years and over | S076 | 132,016 | 10.08 |
With a disability | S077 | 51,139 | 3.90 |
RESIDENCE 1 YEAR AGO | | | |
Population 1 year and over | S078 | 1,302,575 | 100.00 |
Same house | S079 | 1,032,960 | 79.30 |
Different house in the U.S. | S080 | 253,500 | 19.46 |
Same county | S081 | 199,570 | 15.32 |
Different county | S082 | 53,930 | 4.14 |
Same state | S083 | 30,096 | 2.31 |
Different state | S084 | 23,834 | 1.83 |
Abroad | S085 | 16,115 | 1.24 |
PLACE OF BIRTH | | | |
Total Population (D001) | S086 | 1,320,789 | 100.00 |
Native | S087 | 966,142 | 73.15 |
Born in United States | S088 | 950,727 | 71.98 |
State of residence | S089 | 720,716 | 54.57 |
Different state | S090 | 230,011 | 17.41 |
Born in PR, US Island areas or abroad to American parents | S091 | 15,415 | 1.17 |
Foreign born | S092 | 354,647 | 26.85 |
U.S. CITIZENSHIP STATUS | | | |
Foreign-born population | S093 | 354,647 | 100.00 |
Naturalized U.S. citizen | S094 | 99,743 | 28.12 |
Not a U.S. citizen | S095 | 254,904 | 71.88 |
YEAR OF ENTRY | | | |
Population born outside the United States | S096 | 370,062 | 100.00 |
Native | S097 | 15,415 | 4.17 |
Entered 2000 or later | S098 | 1,060 | 0.29 |
Entered before 2000 | S099 | 14,355 | 3.88 |
Foreign born | S100 | 354,647 | 95.83 |
Entered 2000 or later | S101 | 31,233 | 8.44 |
Entered before 2000 | S102 | 323,414 | 87.39 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | |
Foreign-born population, excluding population born at sea | S103 | 354,647 | 100.00 |
Europe | S104 | 16,333 | 4.61 |
Asia | S105 | 63,254 | 17.84 |
Africa | S106 | 16,906 | 4.77 |
Oceania | S107 | 758 | 0.21 |
Latin America | S108 | 254,934 | 71.88 |
Northern America | S109 | 2,462 | 0.69 |
LANGUAGE SPOKEN AT HOME | | | |
Population 5 years and over | S110 | 1,220,216 | 100.00 |
English only | S111 | 648,324 | 53.13 |
Language other than English | S112 | 571,892 | 46.87 |
Speak English less than "very well" | S113 | 274,089 | 22.46 |
Spanish | S114 | 470,609 | 38.57 |
Speak English less than "very well" | S115 | 236,967 | 19.42 |
Other Indo-European languages | S116 | 37,356 | 3.06 |
Speak English less than "very well" | S117 | 9,911 | 0.81 |
Asian and Pacific Islander languages | S118 | 45,892 | 3.76 |
Speak English less than "very well" | S119 | 21,342 | 1.75 |
Other languages | S120 | 18,035 | 1.48 |
Speak English less than "very well" | S121 | 5,869 | 0.48 |
ANCESTRY | | | |
Total Population (D001) | S086 | 1,320,789 | 100.00 |
American | S123 | 54,848 | 4.15 |
Arab | S124 | 11,025 | 0.83 |
Czech | S125 | 7,902 | 0.60 |
Danish | S126 | 1,687 | 0.13 |
Dutch | S127 | 6,066 | 0.46 |
English | S128 | 45,858 | 3.47 |
French (except Basque) | S129 | 21,929 | 1.66 |
French Canadian | S130 | 1,706 | 0.13 |
German | S131 | 71,385 | 5.40 |
Greek | S132 | 3,136 | 0.24 |
Hungarian | S133 | 1,939 | 0.15 |
Irish | S134 | 47,596 | 3.60 |
Italian | S135 | 21,351 | 1.62 |
Lithuanian | S136 | 1,149 | 0.09 |
Norwegian | S137 | 3,918 | 0.30 |
Polish | S138 | 13,838 | 1.05 |
Portuguese | S139 | 1,462 | 0.11 |
Russian | S140 | 8,153 | 0.62 |
Scotch-Irish | S141 | 9,079 | 0.69 |
Scottish | S142 | 11,669 | 0.88 |
Slovak | S143 | 579 | 0.04 |
Subsaharan African | S144 | 16,631 | 1.26 |
Swedish | S145 | 4,241 | 0.32 |
Swiss | S146 | 1,149 | 0.09 |
Ukrainian | S147 | 2,037 | 0.15 |
Welsh | S148 | 3,288 | 0.25 |
West Indian (excluding Hispanic origin groups) | S149 | 4,333 | 0.33 |
| | | |
DE-3. Economic Characteristics -- Houston ISD, TX example -- scroll section
Houston Independent School District, Texas >97000US4823640 | | | |
Economic Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
EMPLOYMENT STATUS | | | |
Population 16 years and over | E001 | 1,034,256 | 100.00 |
In labor force | E002 | 694,599 | 67.16 |
Civilian labor force | E003 | 694,353 | 67.14 |
Employed | E004 | 627,728 | 60.69 |
Unemployed | E005 | 66,625 | 6.44 |
Armed Forces | E006 | 246 | 0.02 |
Not in labor force | E007 | 339,657 | 32.84 |
Civilian Labor Force (E003) | E003 | 694,353 | 100.00 |
Percent Unemployed | E009 | 9.6 | |
Females 16 years and over | E010 | 515,510 | 100.00 |
In labor force | E011 | 305,995 | 59.36 |
Civilian labor force | E012 | 305,887 | 59.34 |
Employed | E013 | 272,215 | 52.80 |
Own children under 6 years | E014 | 112,372 | 21.80 |
All parents in family in labor force | E015 | 65,237 | 12.65 |
Own children 6 to 17 years | E016 | 186,570 | 36.19 |
All parents in family in labor force | E017 | 116,007 | 22.50 |
COMMUTING TO WORK | | | |
Workers 16 years and over | E018 | 618,375 | 100.00 |
Car, truck, or van -- drove alone | E019 | 457,558 | 73.99 |
Car, truck, or van -- carpooled | E020 | 75,561 | 12.22 |
Public transportation (excluding taxicab) | E021 | 32,950 | 5.33 |
Walked | E022 | 15,782 | 2.55 |
Other means | E023 | 15,159 | 2.45 |
Worked at home | E024 | 21,365 | 3.46 |
Mean travel time to work (minutes) | E025 | 25.0 | |
OCCUPATION | | | |
Civilian employed population 16 years and over (E004) | E004 | 627,728 | 100.00 |
Management, business, science, and arts occupations | E027 | 228,417 | 36.39 |
Service occupations | E028 | 119,410 | 19.02 |
Sales and office occupations | E029 | 132,065 | 21.04 |
Natural resources, construction, and maintenance occupations | E030 | 72,426 | 11.54 |
Production, transportation, and material moving occupations | E031 | 75,410 | 12.01 |
INDUSTRY | | | |
Civilian employed population 16 years and over (E004) | E004 | 627,728 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | E033 | 17,599 | 2.80 |
Construction | E034 | 62,672 | 9.98 |
Manufacturing | E035 | 52,879 | 8.42 |
Wholesale trade | E036 | 18,255 | 2.91 |
Retail trade | E037 | 62,427 | 9.94 |
Transportation and warehousing, and utilities | E038 | 33,378 | 5.32 |
Information | E039 | 9,114 | 1.45 |
Finance and insurance, and real estate and rental and leasin | E040 | 41,358 | 6.59 |
Professional, scientific, management, admin/waste mgmt servi | E041 | 94,438 | 15.04 |
Educational services, and health care and social assistance | E042 | 124,895 | 19.90 |
Arts, entertainment, recreation, accommodation, food service | E043 | 54,624 | 8.70 |
Other services, except public administration | E044 | 40,104 | 6.39 |
Public administration | E045 | 15,985 | 2.55 |
CLASS OF WORKER | | | |
Civilian employed population 16 years and over (E004) | E004 | 627,728 | 100.00 |
Private wage and salary workers | E047 | 518,066 | 82.53 |
Government workers | E048 | 62,507 | 9.96 |
Self-employed workers in own not incorporated business | E049 | 46,547 | 7.42 |
Unpaid family workers | E050 | 608 | 0.10 |
INCOME AND BENEFITS | | | |
Total households | E051 | 494,832 | 100.00 |
Less than $10,000 | E052 | 51,705 | 10.45 |
$10,000 to $14,999 | E053 | 35,028 | 7.08 |
$15,000 to $24,999 | E054 | 64,031 | 12.94 |
$25,000 to $34,999 | E055 | 55,963 | 11.31 |
$35,000 to $49,999 | E056 | 67,149 | 13.57 |
$50,000 to $74,999 | E057 | 73,543 | 14.86 |
$75,000 to $99,999 | E058 | 44,187 | 8.93 |
$100,000 to $149,999 | E059 | 47,682 | 9.64 |
$150,000 to $199,999 | E060 | 21,975 | 4.44 |
$200,000 or more | E061 | 33,569 | 6.78 |
Median household income (dollars) | E062 | 43,339 | |
Mean household income (dollars) | E063 | 74,167 | |
With earnings | E064 | 409,705 | 82.80 |
Mean earnings (dollars) | E065 | 76,504 | |
With Social Security | E066 | 101,451 | 20.50 |
Mean Social Security income (dollars) | E067 | 15,514 | |
With retirement income | E068 | 46,723 | 9.44 |
Mean retirement income (dollars) | E069 | 22,786 | |
With Supplemental Security Income | E070 | 24,821 | 5.02 |
Mean Supplemental Security Income (dollars) | E071 | 8,468 | |
With cash public assistance income | E072 | 7,370 | 1.49 |
Mean cash public assistance income (dollars) | E073 | 4,270 | |
With Food Stamp benefits in the past 12 months | E074 | 77,083 | 15.58 |
Families | E075 | 285,930 | 100.00 |
Less than $10,000 | E076 | 21,290 | 7.45 |
$10,000 to $14,999 | E077 | 18,090 | 6.33 |
$15,000 to $24,999 | E078 | 36,092 | 12.62 |
$25,000 to $34,999 | E079 | 32,785 | 11.47 |
$35,000 to $49,999 | E080 | 37,135 | 12.99 |
$50,000 to $74,999 | E081 | 41,382 | 14.47 |
$75,000 to $99,999 | E082 | 27,766 | 9.71 |
$100,000 to $149,999 | E083 | 31,012 | 10.85 |
$150,000 to $199,999 | E084 | 13,578 | 4.75 |
$200,000 or more | E085 | 26,800 | 9.37 |
Median family income (dollars) | E086 | 48,698 | |
Mean family income (dollars) | E087 | 86,921 | |
Per capita income (dollars) | E088 | 29,228 | |
Nonfamily households | E089 | 208,902 | |
Median nonfamily income (dollars) | E090 | 35,382 | |
Mean nonfamily income (dollars) | E091 | 54,643 | |
Median earnings for workers (dollars) | E092 | 26,815 | |
Median earnings for male full-time, year-round workers (doll | E093 | 41,490 | |
Median earnings for female full-time, year-round workers (do | E094 | 35,731 | |
HEALTH INSURANCE COVERAGE | | | |
Civilian Noninstitutionalized Population | E095 | 1,309,623 | 100.00 |
With health insurance coverage | E096 | 951,074 | 72.62 |
With private health insurance coverage | E097 | 617,210 | 47.13 |
With public health coverage | E098 | 411,278 | 31.40 |
No health insurance coverage | E099 | 358,549 | 27.38 |
Civilian Noninstitutionalized Population Under 18 years | E100 | 316,076 | 24.13 |
No health insurance coverage | E101 | 47,238 | 3.61 |
Civilian noninstitutionalized population 18 to 64 years | E102 | 861,531 | 65.78 |
In labor force: | E103 | 658,353 | 50.27 |
Employed: | E104 | 596,007 | 45.51 |
With health insurance coverage | E105 | 400,157 | 30.56 |
With private health insurance | E106 | 367,394 | 28.05 |
With public coverage | E107 | 40,307 | 3.08 |
No health insurance coverage | E108 | 195,850 | 14.95 |
Unemployed: | E109 | 62,346 | 4.76 |
With health insurance coverage | E110 | 25,805 | 1.97 |
With private health insurance | E111 | 15,454 | 1.18 |
With public coverage | E112 | 11,425 | 0.87 |
No health insurance coverage | E113 | 36,541 | 2.79 |
Not in labor force: | E114 | 203,178 | 15.51 |
With health insurance coverage | E115 | 129,304 | 9.87 |
With private health insurance | E116 | 70,452 | 5.38 |
With public coverage | E117 | 65,658 | 5.01 |
No health insurance coverage | E118 | 73,874 | 5.64 |
Pct Families/People w/Income past 12 Months Below Poverty | | | |
All families | E119 | 21.0 | |
With related children under 18 years | E120 | 31.4 | |
With related children under 5 years only | E121 | 21.2 | |
Married couple families | E122 | 13.4 | |
With related children under 18 years | E123 | 20.1 | |
With related children under 5 years only | E124 | 10.1 | |
Families with female householder, no husband present | E125 | 39.1 | |
With related children under 18 years | E126 | 50.3 | |
With related children under 5 years only | E127 | 42.8 | |
All people | E128 | 24.4 | |
Under 18 years | E129 | 38.1 | |
Related children under 18 years | E130 | 37.9 | |
Related children under 5 years | E131 | 36.6 | |
Related children 5 to 17 years | E132 | 38.5 | |
18 years and over | E133 | 20.1 | |
18 to 64 years | E134 | 20.7 | |
65 years and over | E135 | 16.3 | |
People in families | E136 | 24.1 | |
Unrelated individuals 15 years and over | E137 | 25.8 | |
| | | |
DE-4. Housing Characteristics -- Houston ISD, TX example -- scroll section
Houston Independent School District, Texas >97000US4823640 | | | |
Housing Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSING OCCUPANCY | | | |
Total housing units | H001 | 582,674 | 100.00 |
Occupied housing units | H002 | 494,832 | 84.92 |
Vacant housing units | H003 | 87,842 | 15.08 |
Homeowner vacancy rate | H004 | 2.2 | |
Rental vacancy rate | H005 | 10.7 | |
UNITS IN STRUCTURE | | | |
Total housing units (H001) | H001 | 582,674 | 100.00 |
1-unit, detached | H007 | 268,466 | 46.07 |
1-unit, attached | H008 | 29,074 | 4.99 |
2 units | H009 | 12,886 | 2.21 |
3 or 4 units | H010 | 20,915 | 3.59 |
5 to 9 units | H011 | 35,876 | 6.16 |
10 to 19 units | H012 | 64,674 | 11.10 |
20 or more units | H013 | 143,787 | 24.68 |
Mobile home | H014 | 6,996 | 1.20 |
Boat, RV, van, etc. | H015 | 0 | 0.00 |
YEAR STRUCTURE BUILT | | | |
Total housing units (H001) | H001 | 582,674 | 100.00 |
Built 2005 or later | H017 | 7,529 | 1.29 |
Built 2000 to 2004 | H018 | 93,036 | 15.97 |
Built 1990 to 1999 | H019 | 54,913 | 9.42 |
Built 1980 to 1989 | H020 | 59,184 | 10.16 |
Built 1970 to 1979 | H021 | 117,356 | 20.14 |
Built 1960 to 1969 | H022 | 88,406 | 15.17 |
Built 1950 to 1959 | H023 | 80,313 | 13.78 |
Built 1940 to 1949 | H024 | 42,526 | 7.30 |
Built 1939 or earlier | H025 | 39,411 | 6.76 |
ROOMS | | | |
Total housing units (H001) | H001 | 582,674 | 100.00 |
1 room | H027 | 18,051 | 3.10 |
2 rooms | H028 | 23,897 | 4.10 |
3 rooms | H029 | 119,104 | 20.44 |
4 rooms | H030 | 124,785 | 21.42 |
5 rooms | H031 | 108,222 | 18.57 |
6 rooms | H032 | 85,739 | 14.71 |
7 rooms | H033 | 46,368 | 7.96 |
8 rooms | H034 | 24,309 | 4.17 |
9 rooms or more | H035 | 32,199 | 5.53 |
Median rooms | H036 | 5 | |
BEDROOMS | | | |
Total housing units (H001) | H001 | 582,674 | 100.00 |
No bedroom | H038 | 19,529 | 3.35 |
1 bedroom | H039 | 147,969 | 25.39 |
2 bedrooms | H040 | 180,689 | 31.01 |
3 bedrooms | H041 | 169,529 | 29.09 |
4 bedrooms | H042 | 54,951 | 9.43 |
5 or more bedrooms | H043 | 10,007 | 1.72 |
HOUSING TENURE | | | |
Occupied housing units | H044 | 494,832 | 100.00 |
Owner-occupied | H045 | 220,128 | 44.49 |
Renter-occupied | H046 | 274,704 | 55.51 |
Average household size of owner-occupied unit | H047 | 2.84 | |
Average household size of renter-occupied unit | H048 | 2.44 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | |
Occupied housing units (H044) | H044 | 494,832 | 100.00 |
Moved in 2005 or later | H050 | 200,660 | 40.55 |
Moved in 2000 to 2004 | H051 | 170,863 | 34.53 |
Moved in 1990 to 1999 | H052 | 55,403 | 11.20 |
Moved in 1980 to 1989 | H053 | 25,253 | 5.10 |
Moved in 1970 to 1979 | H054 | 22,634 | 4.57 |
Moved in 1969 or earlier | H055 | 20,019 | 4.05 |
VEHICLES AVAILABLE | | | |
Occupied housing units (H044) | H044 | 494,832 | 100.00 |
No vehicles available | H057 | 57,100 | 11.54 |
1 vehicle available | H058 | 218,554 | 44.17 |
2 vehicles available | H059 | 160,708 | 32.48 |
3 or more vehicles available | H060 | 58,470 | 11.82 |
HOUSE HEATING FUEL | | | |
Occupied housing units (H044) | H044 | 494,832 | 100.00 |
Utility gas | H062 | 190,504 | 38.50 |
Bottled, tank, or LP gas | H063 | 2,187 | 0.44 |
Electricity | H064 | 298,033 | 60.23 |
Fuel oil, kerosene, etc. | H065 | 168 | 0.03 |
Coal or coke | H066 | 0 | 0.00 |
Wood | H067 | 739 | 0.15 |
Solar energy | H068 | 44 | 0.01 |
Other fuel | H069 | 100 | 0.02 |
No fuel used | H070 | 3,057 | 0.62 |
SELECTED CHARACTERISTICS | | | |
Occupied housing units (H044) | H044 | 494,832 | 100.00 |
Lacking complete plumbing facilities | H072 | 3,000 | 0.61 |
Lacking complete kitchen facilities | H073 | 6,626 | 1.34 |
No telephone service available | H074 | 15,507 | 3.13 |
OCCUPANTS PER ROOM | | | |
Occupied housing units (H044) | H044 | 494,832 | 100.00 |
1.00 or less | H076 | 462,851 | 93.54 |
1.01 to 1.50 | H077 | 23,090 | 4.67 |
1.51 or more | H078 | 8,891 | 1.80 |
VALUE | | | |
Owner Occupied housing units | H079 | 220,128 | 44.49 |
Less than $50,000 | H080 | 18,088 | 3.66 |
$50,000 to $99,999 | H081 | 59,845 | 12.09 |
$100,000 to $149,999 | H082 | 37,187 | 7.52 |
$150,000 to $199,999 | H083 | 25,063 | 5.06 |
$200,000 to $299,999 | H084 | 28,456 | 5.75 |
$300,000 to $499,999 | H085 | 25,052 | 5.06 |
$500,000 to $999,999 | H086 | 19,381 | 3.92 |
$1,000,000 or more | H087 | 7,056 | 1.43 |
Median (dollars) | H088 | 139,900 | 28.27 |
MORTGAGE STATUS | | | |
Owner Occupied housing units | H089 | 220,128 | 44.49 |
Housing units with a mortgage | H090 | 124,178 | 25.09 |
Housing units without a mortgage | H091 | 95,950 | 19.39 |
SELECTED MONTHLY OWNER COSTS | | | |
Housing units with a mortgage | H092 | 124,178 | 100.00 |
Less than $300 | H093 | 0 | 0.00 |
$300 to $499 | H094 | 1,136 | 0.91 |
$500 to $699 | H095 | 4,707 | 3.79 |
$700 to $999 | H096 | 15,335 | 12.35 |
$1,000 to $1,499 | H097 | 41,349 | 33.30 |
$1,500 to $1,999 | H098 | 22,910 | 18.45 |
$2,000 or more | H099 | 38,741 | 31.20 |
Median (dollars) | H100 | 1,495 | |
Housing units without a mortgage | H101 | 95,950 | 100.00 |
Less than $100 | H102 | 1,079 | 1.12 |
$100 to $199 | H103 | 6,103 | 6.36 |
$200 to $299 | H104 | 12,895 | 13.44 |
$300 to $399 | H105 | 17,183 | 17.91 |
$400 or more | H106 | 58,690 | 61.17 |
Median (dollars) | H107 | 467 | |
Selected monthly owner costs as pct of household income | | | |
Housing units with a mortgage | H108 | 123,557 | 100.00 |
Less than 20.0 percent | H109 | 51,561 | 41.73 |
20.0 to 24.9 percent | H110 | 17,624 | 14.26 |
25.0 to 29.9 percent | H111 | 12,168 | 9.85 |
30.0 to 34.9 percent | H112 | 8,515 | 6.89 |
35.0 percent or more | H113 | 33,689 | 27.27 |
Not computed | H114 | 621 | 0.50 |
Selected monthly owner costs as pct of household income | | | |
Housing units without a mortgage | H115 | 94,590 | 100.00 |
Less than 10.0 percent | H116 | 38,718 | 40.93 |
10.0 to 14.9 percent | H117 | 18,424 | 19.48 |
15.0 to 19.9 percent | H118 | 10,218 | 10.80 |
20.0 to 24.9 percent | H119 | 6,859 | 7.25 |
25.0 to 29.9 percent | H120 | 5,082 | 5.37 |
30.0 to 34.9 percent | H121 | 3,396 | 3.59 |
35.0 percent or more | H122 | 11,893 | 12.57 |
Not computed | H123 | 1,360 | 1.44 |
GROSS RENT | | | |
Occupied units paying rent | H124 | 266,509 | 100.00 |
Less than $200 | H125 | 3,464 | 1.30 |
$200 to $299 | H126 | 4,295 | 1.61 |
$300 to $499 | H127 | 16,626 | 6.24 |
$500 to $749 | H128 | 87,422 | 32.80 |
$750 to $999 | H129 | 66,977 | 25.13 |
$1,000 to $1,499 | H130 | 58,375 | 21.90 |
$1,500 or more | H131 | 29,350 | 11.01 |
Median (dollars) | H132 | 819 | |
No rent paid | H133 | 8,195 | |
Gross rent as pct of household income (GRAPI) | | | |
Occupied units paying rent | H134 | 259,721 | 100.00 |
Less than 15.0 percent | H135 | 34,412 | 13.25 |
15.0 to 19.9 percent | H136 | 32,792 | 12.63 |
20.0 to 24.9 percent | H137 | 32,548 | 12.53 |
25.0 to 29.9 percent | H138 | 30,915 | 11.90 |
30.0 to 34.9 percent | H139 | 22,973 | 8.85 |
35.0 percent or more | H140 | 106,081 | 40.84 |
Not computed | H141 | 14,983 | 5.77 |
| | | |
