|
|
SiteReport
-- tools to analyze characteristics of circular area around a location
-- getting started summary of operations
Use SiteReport to create a circular area demographic-economic site report for an area that is a specified radius from a specific location.
The Windows-based SiteReport software develops the site report data based on
census blocks,
block groups, or
census tracts.
SiteReport uses data from
Census 2010 (blocks),
American Community Survey (ACS2015 -- block groups and tracts),
and/or ProximityOne estimates & projections (5-year annual data 2010-2023 -- block groups and tracts).
This document can be most effectively used with the SiteReport software running.
SiteReport Illustrative Grid Report
Demographic-economic characteristics for 5- and 10-mile radius around ZIP code 64112 center; partial view.
The population within 5 miles is 257,955 (see pointer in graphic) compared to the population of 744,476 within 10 miles. Change radii
values to examine different size areas.
Illustrative Partial View for Selected Location - interactive grid/table display

- partial view for default start-up ZIP code; see full profile/details below.
Error checking for user inputs is very limited in this version.
There is a limit of 10 sites that can be processed with the no-key version.
Start-up View
At startup a comparative analysis report is displayed in a grid.
- select your own lat-lons, enter in edit boxes and click run. The grid repopulates.
- the design assumes there are always 2 radii in use.
- the grid summarizes attributes for each circular area.
- to save a grid to XLS (in the grid multiple column structure), use File>Save
CSV File
- when a site report is generated, a CSV file is generated.
... the CSV file contains a header reader and a record for each radii.
... see the section below for a description of items included in the CSV file.
... the CSV file content parallels the profile content shown in the grid and HTML file.
Entering/Using ZIP/Latitude & Longitude
- optionally enter a 5 digit zip code in the lat edit box and null value in long edit box; click run.
- this method uses the location inside ZIP to determine lat-lon.
Entering Radii Values
- use two radii in edit box separated by space.
- values entered in radii edit box are in miles; decimal values permitted; e.g. 5.5 12.8
- enter radii in ascending order.
- the subject matter field name descriptions are similar to the column items in the report.
Viewing report as HTML
- check the two checkboxes.
- click run button.
- the html file is generated:
... named in the startup ini or value in right edit box (on overall form)
... see Sample for Double Tree Honolulu location
... see related "site 4" CSV file
Batch Operations
Running multiple locations via batch operation:
- uncheck checkboxes.
- click the run-from-file button to process the dbf file named in corresponding edit box.
- this file can be the shapefile dbf generated using the CV ManageLocationsShapefile
... or it can be one that you create otherwise.
- performs a batch operation and creates an CSV file for each location
... saved to the c:\sitereport\1 folder.
The dbf file used for batch operations must contain these fields:
... ID, NAME, LATITUDE, LONGITUDE, GEOID (spelled as shown)
Sample Sites.DBF
The sample file named sites.dbf has these sites:
Trader Joes, 612 N Saint Asaph St,, Alexandria, VA 22314
Lowe's, 1360 N Ashland Ave, Chicago, IL 60622
CVS Pharmacy, 10889 Wellworth Ave, Los Angeles, CA 90024
Double Tree-Hilton, 1956 Ala Moana Blvd, Honolulu, HI 96815
Whole Foods, 8190 Park Lane North, Dallas, TX 75231
Kroger, 6322 Telephone Rd, Houston, TX 77087
Examples -- use these sample inputs to create reports
Do these sites one at a time. Check the checkboxes on before proceeding.
... use either ZIp code or lat-lon values.
SiteName | Latitude | Longitude |
Trader Joes, 612 N Saint Asaph St,, Alexandria, VA 22314 | 38.811007 | -77.045082 |
Lowe's, 1360 N Ashland Ave, Chicago, IL 60622 | 41.906529 | -87.668036 |
CVS Pharmacy, 10889 Wellworth Ave, Los Angeles, CA 90024 | 34.057183 | -118.442636 |
Double Tree-Hilton, 1956 Ala Moana Blvd, Honolulu, HI 96815 | 21.285705 | -157.834053 |
Whole Foods, 8190 Park Lane North, Dallas, TX 75231 | 32.868013 | -96.768270 |
Kroger, 6322 Telephone Rd, Houston, TX 77087 | 29.674842 | -95.291041 |
Create reports for areas of interest!
Obtaining Latitude-Longitude Values by Map or Address
Click the Get Lat-Lon button to obtain latitude-longitude values by map or address.
A form opens that displays a Google map.
... latitude-longitude displayed below map for point shown at crosshairs in map.
... enter an address below the map to obtain the latitude-longitude for the address.
Startup settings
- modify default startup settings in the Setting>start-up ini option.
Items in CSV File
Items/fields in the CSV and HTML files are the same. The following scroll section lists items by name in the CSV file.
Item | Name | Sample Value |
1 | sitename | 64112 |
2 | radius | 5 |
3 | Longitude | -94.595163 |
4 | Latitude | 39.037454 |
5 | IntPtLat | 39.035824 |
6 | IntPtLon | -94.597367 |
7 | LandSQMI | 78.27 |
8 | AreaSQMI | 78.91 |
9 | TotPopsf1 | 253380 |
10 | vintage | 2015 |
11 | period | 5yr |
12 | TotPop | 257955 |
13 | Age0_4 | 17804 |
14 | pctAge0_4 | 6.9 |
15 | Age5_9 | 15397 |
16 | pctAge5_9 | 6 |
17 | Age10_14 | 14446 |
18 | pctAge10_14 | 5.6 |
19 | Age15_19 | 13806 |
20 | pctAge15_19 | 5.3 |
21 | Age20_24 | 20552 |
22 | pctAge20_24 | 8 |
23 | Age25_34 | 47760 |
24 | pctAge25_34 | 18.5 |
25 | Age35_44 | 32972 |
26 | pctAge35_44 | 12.8 |
27 | Age45_54 | 32468 |
28 | pctAge45_54 | 12.6 |
29 | Age55_59 | 17175 |
30 | pctAge55_59 | 6.7 |
31 | Age60_64 | 14180 |
32 | pctAge60_64 | 5.5 |
33 | Age65_74 | 17402 |
34 | pctAge65_74 | 6.7 |
35 | Age75_84 | 9573 |
36 | pctAge75_84 | 3.7 |
37 | Over85 | 4420 |
38 | pctOver85 | 1.7 |
39 | MedianAge | 35.5 |
40 | Over5 | 240151 |
41 | pctOver5 | 93.1 |
42 | Over15 | 210308 |
43 | pctOver15 | 81.5 |
44 | Under18 | 55746 |
45 | pctUnder18 | 21.6 |
46 | Over18 | 202209 |
47 | pctOver18 | 78.4 |
48 | Over21 | 193329 |
49 | pctOver21 | 74.9 |
50 | Over25 | 175950 |
51 | pctOver25 | 68.2 |
52 | Over62 | 39698 |
53 | pctOver62 | 15.4 |
54 | Over65 | 31395 |
55 | pctOver65 | 12.2 |
56 | Males | 125722 |
57 | pctMales | 48.7 |
58 | Over18Males | 97411 |
59 | pctOver18Males | 77.5 |
60 | Over65Males | 13172 |
61 | pctOver65Males | 10.5 |
62 | Females | 132233 |
63 | pctFemales | 51.3 |
64 | Over18Females | 104798 |
65 | pctOver18Females | 79.2 |
66 | Over65Females | 18223 |
67 | pctOver65Females | 13.8 |
68 | OneRace | 250563 |
69 | pctOneRace | 97.1 |
70 | White1 | 155684 |
71 | pctWhite1 | 60.3 |
72 | Black1 | 76935 |
73 | pctBlack1 | 29.8 |
74 | Indian1 | 1149 |
75 | pctIndian1 | 0.4 |
76 | Asian1 | 5415 |
77 | pctAsian1 | 2.1 |
78 | HawnPI1 | 200 |
79 | pctHawnPI1 | 0.1 |
80 | Other1 | 11180 |
81 | pctOther1 | 4.3 |
82 | MultiRace | 7392 |
83 | pctMultiRace | 2.9 |
84 | White2 | 161958 |
85 | pctWhite2 | 62.8 |
86 | Black2 | 80723 |
87 | pctBlack2 | 31.3 |
88 | Indian2 | 3653 |
89 | pctIndian2 | 1.4 |
90 | Asian2 | 6919 |
91 | pctAsian2 | 2.7 |
92 | HawnPI2 | 445 |
93 | pctHawnPI2 | 0.2 |
94 | Other2 | 12382 |
95 | pctOther2 | 4.8 |
96 | HispanicPop | 31613 |
97 | pctHispanicPop | 12.3 |
98 | NonHispPop | 226342 |
99 | pctNonHispPop | 87.7 |
100 | NonHispWhite | 137308 |
101 | pctNonHispWhite | 53.2 |
102 | NonHispBlack | 76404 |
103 | pctNonHispBlack | 29.6 |
104 | NonHispAmInd | 872 |
105 | pctNonHispAmInd | 0.3 |
106 | NonHispAsian | 5404 |
107 | pctNonHispAsian | 2.1 |
108 | NonHispHawnPI | 186 |
109 | pctNonHispHawnPI | 0.1 |
110 | TotHHs | 113981 |
111 | HHInc0 | 13071 |
112 | pctHHInc0 | 11.5 |
113 | HHInc10 | 7792 |
114 | pctHHInc10 | 6.8 |
115 | HHInc15 | 13610 |
116 | pctHHInc15 | 11.9 |
117 | HHInc25 | 12713 |
118 | pctHHInc25 | 11.2 |
119 | HHInc35 | 15138 |
120 | pctHHInc35 | 13.3 |
121 | HHInc50 | 18784 |
122 | pctHHInc50 | 16.5 |
123 | HHInc75 | 11381 |
124 | pctHHInc75 | 10 |
125 | HHInc100 | 11299 |
126 | pctHHInc100 | 9.9 |
127 | HHInc150 | 4301 |
128 | pctHHInc150 | 3.8 |
129 | HHInc200 | 5892 |
130 | pctHHInc200 | 5.2 |
131 | NumHHEarnings | 88788 |
132 | pctNumHHEarnings | 77.9 |
133 | NumHHSocSec | 26894 |
134 | pctNumHHSocSec | 23.6 |
135 | NumHHRetInc | 16404 |
136 | pctNumHHRetInc | 14.4 |
137 | NumHHSuppSecInc | 7165 |
138 | pctNumHHSuppSecInc | 6.3 |
139 | NumHHPubAssist | 3260 |
140 | pctNumHHPubAssist | 2.9 |
141 | NumHHFoodStmp | 17679 |
142 | pctNumHHFoodStmp | 15.5 |
143 | MedianHHInc | 51840 |
144 | AvgHHInc | 69947 |
145 | AvgHHEarnings | 72684 |
146 | AvgHHSocSec | 16928 |
147 | AvgHHRetInc | 20075 |
148 | AvgHHSuppSecInc | 8727 |
149 | AvgHHPubAssist | 2745 |
150 | FamHHs | 56162 |
151 | pctFamHHs | 49.3 |
152 | FamHHInc0 | 4710 |
153 | pctFamHHInc0 | 8.4 |
154 | FamHHInc10 | 2300 |
155 | pctFamHHInc10 | 4.1 |
156 | FamHHInc15 | 5543 |
157 | pctFamHHInc15 | 9.9 |
158 | FamHHInc25 | 5106 |
159 | pctFamHHInc25 | 9.1 |
160 | FamHHInc35 | 6486 |
161 | pctFamHHInc35 | 11.5 |
162 | FamHHInc50 | 9592 |
163 | pctFamHHInc50 | 17.1 |
164 | FamHHInc75 | 6701 |
165 | pctFamHHInc75 | 11.9 |
166 | FamHHInc100 | 7621 |
167 | pctFamHHInc100 | 13.6 |
168 | FamHHInc150 | 3347 |
169 | pctFamHHInc150 | 6 |
170 | FamHHInc200 | 4756 |
171 | pctFamHHInc200 | 8.5 |
172 | MedianFamInc | 72353 |
173 | AvgFamInc | 92025 |
174 | PCI | 31872 |
175 | NonFamHHs | 57819 |
176 | pctNonFamHHs | 50.7 |
177 | MedianNonFamInc | 36133 |
178 | AvgNonFamInc | 46795 |
179 | FullTimeWorkers | 91066 |
180 | FullTimeWorkersMale | 48247 |
181 | pctFullTimeWorkersMale | 53 |
182 | FullTimeWorkersFemale | 42819 |
183 | pctFullTimeWorkersFemale | 47 |
184 | MedianEarnings | 35805 |
185 | MedianEarningsMale | 53017 |
186 | MedianEarningsFemale | 42744 |
187 | PovUniverse | 252938 |
188 | Poor | 55161 |
189 | pctPoor | 21.8 |
190 | PovUniverseUnder18 | 54734 |
191 | PoorUnder18 | 18488 |
192 | pctPoorUnder18 | 33.8 |
193 | PovUniverse18_64 | 167554 |
194 | Poor18to64 | 33168 |
195 | pctPoor18to64 | 19.8 |
196 | PovUniverseOver65 | 30650 |
197 | PoorOver65 | 3505 |
198 | pctPoorOver65 | 11.4 |
199 | PovUniverseFamilyPop | 172953 |
200 | pctFamilyPopPoor | 68.4 |
201 | PovUniverseUnrelated | 79985 |
202 | PoorInFamily | 33706 |
203 | pctPoorInFamily | 19.5 |
204 | PoorFamilies | 9526 |
205 | pctPoorFamilies | 17 |
206 | PoorUnrelated | 21455 |
207 | pctPoorUnrelated | 26.8 |
208 | PovRatioUnderHalf | 26863 |
209 | pctPovRatioUnderHalf | 10.6 |
210 | PovRatiov5tov99 | 28298 |
211 | pctPovRatiov5tov99 | 11.2 |
212 | PovRatio1to2 | 49602 |
213 | pctPovRatio1to2 | 19.6 |
214 | PovRatioOver2 | 148175 |
215 | pctPovRatioOver2 | 58.6 |
216 | Over16 | 207376 |
217 | LaborForce | 140228 |
218 | pctLaborForce | 67.6 |
219 | CivLabForce | 140137 |
220 | pctCivLabForce | 67.6 |
221 | EmployedCLF | 129017 |
222 | pctEmployedCLF | 92.1 |
223 | UnemployedCLF | 11120 |
224 | pctUnemployedCLF | 7.9 |
225 | Military | 91 |
226 | pctMilitary | 0 |
227 | NotInLF | 67148 |
228 | pctNotInLF | 32.4 |
229 | Over16Females | 107353 |
230 | pctOver16Females | 51.8 |
231 | LaborForceFemales | 69366 |
232 | pctLaborForceFemales | 33.4 |
233 | CivLabForceFemales | 69353 |
234 | pctCivLabForceFemales | 33.4 |
235 | EmployedFemales | 64241 |
236 | pctEmployedFemales | 92.6 |
237 | OwnKidsUnder6 | 20160 |
238 | OwnKidsU6AllPrntsWk | 13421 |
239 | pctOwnKidsU6AllPrntsWk | 66.6 |
240 | OwnKidsOver6 | 32639 |
241 | OwnKidsO6AllPrntsWk | 23729 |
242 | pctOwnKidsO6AllPrntsWk | 72.7 |
243 | Worker16 | 127306 |
244 | Commuters | 121452 |
245 | pctCommuters | 95.4 |
246 | DriveAlone | 100325 |
247 | pctDriveAlone | 78.8 |
248 | Carpool | 9535 |
249 | pctCarpool | 7.5 |
250 | PublicTrans | 5197 |
251 | pctPublicTrans | 4.1 |
252 | WalkToWork | 4321 |
253 | pctWalkToWork | 3.4 |
254 | OtherCommute | 2074 |
255 | pctOtherCommute | 1.6 |
256 | WorkAtHome | 5854 |
257 | pctWorkAtHome | 4.6 |
258 | AvgCommute | 20 |
259 | ManProfOccs | 56444 |
260 | pctManProfOccs | 43.8 |
261 | ServiceOccs | 23630 |
262 | pctServiceOccs | 18.3 |
263 | SalesOffOccs | 30122 |
264 | pctSalesOffOccs | 23.3 |
265 | FarmFishOccs | 203 |
266 | pctFarmFishOccs | 0.2 |
267 | ConsOccs | 7103 |
268 | pctConsOccs | 5.5 |
269 | TransOccs | 11515 |
270 | pctTransOccs | 8.9 |
271 | Agriculture | 497 |
272 | pctAgriculture | 0.4 |
273 | Construction | 6441 |
274 | pctConstruction | 5 |
275 | Manufacturing | 8425 |
276 | pctManufacturing | 6.5 |
277 | WholesaleTrade | 3242 |
278 | pctWholesaleTrade | 2.5 |
279 | RetailTrade | 13056 |
280 | pctRetailTrade | 10.1 |
281 | Transportation | 4932 |
282 | pctTransportation | 3.8 |
283 | Information | 3691 |
284 | pctInformation | 2.9 |
285 | Finance_Ins | 10679 |
286 | pctFinance_Ins | 8.3 |
287 | Professional | 20928 |
288 | pctProfessional | 16.2 |
289 | Educ_Health_SocSvcs | 31855 |
290 | pctEduc_Health_SocSvcs | 24.7 |
291 | RecreationEtc | 14512 |
292 | pctRecreationEtc | 11.2 |
293 | OtherIndustries | 5786 |
294 | pctOtherIndustries | 4.5 |
295 | PublicAdmin | 4973 |
296 | pctPublicAdmin | 3.9 |
297 | PrivWageWorkers | 106405 |
298 | pctPrivWageWorkers | 82.5 |
299 | GovWorkers | 15232 |
300 | pctGovWorkers | 11.8 |
301 | SelfEmpWorkers | 7224 |
302 | pctSelfEmpWorkers | 5.6 |
303 | UnpaidFamWorkers | 156 |
304 | pctUnpaidFamWorkers | 0.1 |
305 | TotPopNonInst | 255246 |
306 | NonInstUnder65 | 224596 |
307 | pctNonInstUnder65 | 88 |
308 | NotInsuredUnder65 | 40389 |
309 | pctNotInsuredUnder65 | 18 |
310 | PublicInsuranceUnder65 | 48036 |
311 | pctPublicInsuranceUnder65 | 21.4 |
312 | PrivateInsuranceOnlyUnder65 | 141714 |
313 | pctPrivateInsuranceOnlyUnder65 | 63.1 |
314 | NonInstUnder18 | 55535 |
315 | pctNonInstUnder18 | 21.8 |
316 | NotInsuredUnder18 | 3957 |
317 | pctNotInsuredUnder1 | 0 |
318 | Families | 56162 |
319 | pctFamilies | 49.3 |
320 | FamsWithKids | 25454 |
321 | pctFamsWithKids | 22.3 |
322 | MarriedCouples | 34430 |
323 | pctMarriedCouples | 30.2 |
324 | CouplesWithKids | 13303 |
325 | pctCouplesWithKids | 11.7 |
326 | SingleMaleFamilies | 4870 |
327 | pctSingleMaleFamilies | 4.3 |
328 | SingleFathers | 2536 |
329 | pctSingleFathers | 2.2 |
330 | SingleFemaleFamilies | 16862 |
331 | pctSingleFemaleFamilies | 14.8 |
332 | SingleMothers | 9615 |
333 | pctSingleMothers | 8.4 |
334 | LivingAlone | 47209 |
335 | pctLivingAlone | 82.5 |
336 | Over65Alone | 11682 |
337 | pctOver65Alone | 20.2 |
338 | HHsWithKids | 28476 |
339 | pctHHsWithKids | 25 |
340 | HHsWithElders | 23953 |
341 | pctHHsWithElders | 21 |
342 | AvgHHSize | 2.21 |
343 | AvgFamSize | 3.08 |
344 | HHPop | 251688 |
345 | pctHHPop | 98 |
346 | FamHHpop | 178700 |
347 | pctFamHHpop | 71 |
348 | NonFamHHpop | 72988 |
349 | pctNonFamHHpop | 29 |
350 | GrpQuarters | 6267 |
351 | pctGrpQuarters | 2.4 |
352 | Householder | 113981 |
353 | pctHouseholder | 45.3 |
354 | Spouse | 34513 |
355 | pctSpouse | 13.7 |
356 | Child | 67220 |
357 | pctChild | 26.7 |
358 | OtherRelative | 15058 |
359 | pctOtherRelative | 6 |
360 | NonRelative | 20916 |
361 | pctNonRelative | 8.3 |
362 | UnmarriedPartner | 8060 |
363 | pctUnmarriedPartner | 3.2 |
364 | UMPartnerHHsPerK | 71 |
365 | NeverMarried | 91649 |
366 | pctNeverMarried | 43.6 |
367 | Married | 74594 |
368 | pctMarried | 35.5 |
369 | Separated | 4209 |
370 | pctSeparated | 2 |
371 | Widowed | 12426 |
372 | pctWidowed | 5.9 |
373 | Divorced | 27430 |
374 | pctDivorced | 13 |
375 | Women15to50 | 67322 |
376 | UnmarriedWomen15to50 | 44983 |
377 | pctUnmarriedWomen15to50 | 66.8 |
378 | WomenGivingBirth | 4070 |
379 | pctWomenGivingBirth | 6 |
380 | UnmarriedGivingBirth | 1705 |
381 | pctUnmarriedGivingBirth | 41.9 |
382 | Women15to19 | 176 |
383 | pctWomen15to19 | 4.3 |
384 | Women20to34 | 2979 |
385 | pctWomen20to34 | 73.2 |
386 | Women35to50 | 915 |
387 | pctWomen35to50 | 22.5 |
388 | UnmarriedGivingBirthPerk | 38 |
389 | GivingBirthPerk | 60 |
390 | BirthRate15_19 | 256 |
391 | BirthRate20_34 | 149 |
392 | BirthRate35_50 | 126 |
393 | GrandPrntsLvngWithGrndkid | 4019 |
394 | GrandPrntsCaring | 1775 |
395 | pctGrandPrntsCaring | 44.2 |
396 | GrandPrntsCaringLT1 | 238 |
397 | pctGrandPrntsCaringLT1 | 13.4 |
398 | GrandPrntsCaring1or2 | 464 |
399 | pctGrandPrntsCaring1or2 | 26.1 |
400 | GrandPrntsCaring3or4 | 276 |
401 | pctGrandPrntsCaring3or4 | 15.5 |
402 | GrandPrntsCaring5orMore | 797 |
403 | pctGrandPrntsCaring5orMore | 44.9 |
404 | Over3 | 246827 |
405 | EnrolledOver3 | 63136 |
406 | pctEnrolledOver3 | 25.6 |
407 | InNursery | 4114 |
408 | pctInNursery | 6.5 |
409 | InKindergarten | 2925 |
410 | pctInKindergarten | 4.6 |
411 | InElementary | 23406 |
412 | pctInElementary | 37.1 |
413 | InHighSchool | 11224 |
414 | pctInHighSchool | 17.8 |
415 | InCollege | 21467 |
416 | pctInCollege | 34 |
417 | LessThan9th | 7114 |
418 | pctLessThan9th | 4 |
419 | SomeHighSchool | 14306 |
420 | pctSomeHighSchool | 8.1 |
421 | HighSchool | 38876 |
422 | pctHighSchool | 22.1 |
423 | SomeCollege | 34762 |
424 | pctSomeCollege | 19.8 |
425 | Associates | 9745 |
426 | pctAssociates | 5.5 |
427 | Bachelors | 42300 |
428 | pctBachelors | 24 |
429 | GradProf | 28847 |
430 | pctGradProf | 16.4 |
431 | HighSchoolOrMore | 154530 |
432 | pctHighSchoolOrMore | 87.8 |
433 | Bachelorsormore | 71147 |
434 | pctBachelorsormore | 40.4 |
435 | Civilian | 202118 |
436 | pctCivilian | 100 |
437 | Veteran | 13434 |
438 | pctVeteran | 6.6 |
439 | Disabled | 33521 |
440 | pctDisabled | 13.1 |
441 | DisabledUnder18 | 2081 |
442 | pctDisabledUnder18 | 3.8 |
443 | NonInst18_64 | 169061 |
444 | pctNonInst18_64 | 66.2 |
445 | Disabled18_64 | 20201 |
446 | pctDisabled18_64 | 11.9 |
447 | NonInstOver65 | 30650 |
448 | pctNonInstOver65 | 12 |
449 | DisabledElder | 11239 |
450 | pctDisabledElder | 36.7 |
451 | Over1 | 254048 |
452 | SameHouse | 203185 |
453 | pctSameHouse | 80 |
454 | DiffHouse | 49480 |
455 | pctDiffHouse | 19.5 |
456 | DiffHouseSameCounty | 29720 |
457 | pctDiffHouseSameCounty | 60.1 |
458 | DiffCounty | 19760 |
459 | pctDiffCounty | 39.9 |
460 | DiffCntySameState | 7104 |
461 | pctDiffCntySameState | 14.4 |
462 | DiffState | 12656 |
463 | pctDiffState | 25.6 |
464 | LivedAbroad | 1383 |
465 | pctLivedAbroad | 0.5 |
466 | USNative | 237913 |
467 | pctUSNative | 92.2 |
468 | BornInUS | 235990 |
469 | pctBornInUS | 99.2 |
470 | BornInCurrState | 125526 |
471 | pctBornInCurrState | 53.2 |
472 | BornInDiffState | 110464 |
473 | pctBornInDiffState | 46.8 |
474 | BornAbroad | 1923 |
475 | pctBornAbroad | 0.8 |
476 | ForeignBorn | 20042 |
477 | pctForeignBorn | 16 |
478 | Naturalized | 6114 |
479 | pctNaturalized | 30.5 |
480 | NonCitizen | 13928 |
481 | pctNonCitizen | 69.5 |
482 | BornOutsideUS | 21965 |
483 | pctBornOutsideUS | 8.5 |
484 | BornOutsideUSNative | 1923 |
485 | pctBornOutsideUSNative | 8.8 |
486 | NativeEnteredGE2000 | 2761 |
487 | pctNativeEnteredGE2000 | 114.7 |
488 | NativeEnteredLT2000 | 1481 |
489 | pctNativeEnteredLT2000 | 77 |
490 | FBEnteredGE2000 | 10866 |
491 | pctFBEnteredGE2000 | 54.2 |
492 | FBEnteredLT2000 | 9176 |
493 | pctFBEnteredLT2000 | 45.8 |
494 | FBMinusSea | 20042 |
495 | pctFBMinusSea | 7.8 |
496 | FBEurope | 1463 |
497 | pctFBEurope | 7.3 |
498 | FBAsia | 4676 |
499 | pctFBAsia | 23.3 |
500 | FBAfrica | 1947 |
501 | pctFBAfrica | 9.7 |
502 | FBOceania | 125 |
503 | pctFBOceania | 0.6 |
504 | FBLatinAmerica | 11571 |
505 | pctFBLatinAmerica | 57.7 |
506 | FBNorthAmerica | 260 |
507 | pctFBNorthAmerica | 1.3 |
508 | EnglishOnly | 209734 |
509 | pctEnglishOnly | 87.3 |
510 | OthLang | 30417 |
511 | pctOthLang | 12.7 |
512 | OthLangEnglishLTD | 11681 |
513 | pctOthLangEnglishLTD | 38.4 |
514 | Spanish | 21584 |
515 | pctSpanish | 9 |
516 | SpanishEnglishLTD | 8688 |
517 | pctSpanishEnglishLTD | 40.3 |
518 | TotHUs | 134988 |
519 | OccHUs | 113981 |
520 | pctOccHUs | 84.4 |
521 | OwnerOcc | 60167 |
522 | pctOwnerOcc | 52.8 |
523 | RenterOcc | 53814 |
524 | pctRenterOcc | 47.2 |
525 | AvgOwnerHHSize | 2.34 |
526 | AvgRenterHHSize | 2.07 |
527 | VacHUs | 21007 |
528 | pctVacHUs | 15.6 |
529 | VacantForSale | 1326 |
530 | pctVacantForSale | 6.3 |
531 | VacantForRent | 4581 |
532 | pctVacantForRent | 21.8 |
533 | VacantSeasonal | 640 |
534 | pctVacantSeasonal | 3 |
535 | TotalOwnerUnits | 61493 |
536 | OwnerVacRate | 2.2 |
537 | TotalRentalUnits | 58395 |
538 | RenterVacRate | 7.8 |
539 | PersonsInOwnerUnits | 140558 |
540 | pctPersonsInOwnerUnits | 54.5 |
541 | PersonsInRenterUnits | 111130 |
542 | pctPersonsInRenterUnits | 43.1 |
543 | Units1 | 90511 |
544 | pctUnits1 | 67.1 |
545 | Units1Detached | 86046 |
546 | pctUnits1Detached | 95.1 |
547 | Units1Attached | 4465 |
548 | pctUnits1Attached | 4.9 |
549 | Units2 | 3561 |
550 | pctUnits2 | 2.6 |
551 | Units3_4 | 5724 |
552 | pctUnits3_4 | 4.2 |
553 | Units5_9 | 8550 |
554 | pctUnits5_9 | 6.3 |
555 | Units10_19 | 6458 |
556 | pctUnits10_19 | 4.8 |
557 | Units20up | 19722 |
558 | pctUnits20up | 14.6 |
559 | MobileHomes | 426 |
560 | pctMobileHomes | 0.3 |
561 | BoatRV | 36 |
562 | pctBoatRV | 0 |
563 | MobileHomesPerK | 3 |
564 | Built2010orLater | 887 |
565 | pctBuilt2010orLater | 0.7 |
566 | Built2000_2009 | 5829 |
567 | pctBuilt2000_2009 | 4.3 |
568 | Built1990_1999 | 5042 |
569 | pctBuilt1990_1999 | 3.7 |
570 | Built1980_1989 | 6421 |
571 | pctBuilt1980_1989 | 4.8 |
572 | Built1970_1979 | 11326 |
573 | pctBuilt1970_1979 | 8.4 |
574 | Built1960_1969 | 15689 |
575 | pctBuilt1960_1969 | 11.6 |
576 | Built1950_1959 | 29329 |
577 | pctBuilt1950_1959 | 21.7 |
578 | Built1940_1949 | 15205 |
579 | pctBuilt1940_1949 | 11.3 |
580 | BuiltBefore1940 | 45260 |
581 | pctBuiltBefore1940 | 33.5 |
582 | MovedIn2010orLater | 47507 |
583 | pctMovedIn2010orLater | 41.7 |
584 | MovedIn2000_2009 | 33984 |
585 | pctMovedIn2000_2009 | 29.8 |
586 | MovedIn1990_1999 | 13604 |
587 | pctMovedIn1990_1999 | 11.9 |
588 | MovedIn1980_1989 | 7941 |
589 | pctMovedIn1980_1989 | 7 |
590 | MovedInBefore1980 | 10945 |
591 | pctMovedInBefore1980 | 9.6 |
592 | NoVehicles | 15490 |
593 | pctNoVehicles | 13.6 |
594 | Vehicles1 | 48822 |
595 | pctVehicles1 | 42.8 |
596 | Vehicles2 | 37081 |
597 | pctVehicles2 | 32.5 |
598 | VehiclesGE3 | 12588 |
599 | pctVehiclesGE3 | 11 |
600 | HHFUtilGas | 83482 |
601 | pctHHFUtilGas | 73.2 |
602 | HHFLPGas | 982 |
603 | pctHHFLPGas | 0.9 |
604 | HHFElectric | 28231 |
605 | pctHHFElectric | 24.8 |
606 | HHFKerosene | 35 |
607 | pctHHFKerosene | 0 |
608 | HHFCoal | 5 |
609 | pctHHFCoal | 0 |
610 | HHFWood | 288 |
611 | pctHHFWood | 0.2 |
612 | HHFSolar | 15 |
613 | pctHHFSolar | 0 |
614 | HHFOther | 396 |
615 | pctHHFOther | 0.3 |
616 | HHFNoFuel | 547 |
617 | pctHHFNoFuel | 0.5 |
618 | NoPlumbing | 622 |
619 | pctNoPlumbing | 0.5 |
620 | NoKitchen | 1049 |
621 | pctNoKitchen | 0.9 |
622 | NoPhone | 4258 |
623 | pctNoPhone | 3.7 |
624 | PersonsPerRoomLow | 112405 |
625 | pctPersonsPerRoomLow | 98.6 |
626 | PersonsPerRoomMedium | 924 |
627 | pctPersonsPerRoomMedium | 0.8 |
628 | PersonsPerRoomHigh | 652 |
629 | pctPersonsPerRoomHigh | 0.6 |
630 | HvalUnder50 | 8709 |
631 | pctHvalUnder50 | 14.5 |
632 | Hval50 | 11749 |
633 | pctHval50 | 19.5 |
634 | Hval100 | 10819 |
635 | pctHval100 | 18 |
636 | Hval150 | 9750 |
637 | pctHval150 | 16.2 |
638 | Hval200 | 9242 |
639 | pctHval200 | 15.4 |
640 | Hval300 | 5421 |
641 | pctHval300 | 9 |
642 | Hval500 | 3381 |
643 | pctHval500 | 5.6 |
644 | HvalOverMillion | 784 |
645 | pctHvalOverMillion | 1.3 |
646 | HvalOver2Million | 312 |
647 | pctHvalOver2Million | 0.5 |
648 | MedianHValue | 176017 |
649 | AvgHValue | 206805 |
650 | HUsMort | 38079 |
651 | pctHUsMort | 63.3 |
652 | HUsMortOver30Pct | 10734 |
653 | pctHUsMortOver30Pct | 28.2 |
654 | MedianOwnerCostsMort | 1485 |
655 | HUsNoMort | 22088 |
656 | pctHUsNoMort | 36.7 |
657 | HUsNoMortOver30Pct | 3492 |
658 | pctHUsNoMortOver30Pct | 15.8 |
659 | MedianOwnerCostsNoMort | 498 |
660 | CashRenter | 51537 |
661 | pctCashRenter | 95.8 |
662 | NoCashRenter | 2277 |
