Urban Population
Urban Agglomerations
Situation & Outlook
CVXE GIS Tools
Data Resources Guide
- projections to 2060
Related Sections
- Applications Gallery
- States
- Congressional District
- School Districts
- Counties
- Cities/Places
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
Urban Area Demographic-Economic Patterns
-- American Community Survey data for Census 2010 Urban Areas
Among all Urbanized Areas 65,000 population or larger in 2012, the percent population 25 years and over who were college graduates ranged from 7.0% to 70.6%.
Demographic-economic characteristics of urban areas are constantly changing.
As of Census 2010, the U.S. urban population was 249 million, 80.7% of the total population.
See more about urban population and geography.
Census 2010 provides very limited demographic data for urban areas (age, gender, race/origin, households, housing occupancy).
Check back soon for updates to this section based on ACS 2015 and related data.
Richer, annually updated demographic-economic estimates for each Urbanized Area (Census 2010 vintage)
are available from American Community Survey (ACS).
Data released in September 2013 are the first richer demographics (income, educational attainment, language spoken, housing value, etc.)
for Census 2010 vintage urban areas.
The Los Angeles Urbanized Area had a 2012 median household income (MHI) of $55,808.
The Los Angeles UA is featured in the detailed profiles shown in this section.
MHI is item E062 in the DE3 Economic Characteristics.
Use the interactive analysis table in this section to view/rank/compare larger Urbanized Areas based on selected items from the ACS 2012 1-year estimates.
The ACS 1-year estimates are tabulated for areas of 65,000 population or more.
There are 419 Urbanized Areas (UAs) included in this group for ACS 2012 (there are a total of Census 2010 vintage 486 UAs).
See more about ACS 2012.
APIGateway
Data in the table have been developed using the
CV XE APIGateway.
The APIGateway provides access to wide-ranging geographic-demographic-economic data using API technology.
Anyone can use the APIGateway on a no fee, no registration basis.
Create extended demographic-economic profiles for any UA listed in the table below.
Install CV XE to use the APIGateway.
Data in the table are illustrative. See the more extensive data available via the
APIGateway in sample profiles
for the Los Angeles UA. See below.
Get these profiles for any ACS 2012 1-year estimates area: U.S., state, congressional district, county, city/place metro, urban area, school district, among others.
Projections
ProximityOne integrates the ACS data into the development of demographic estimates and projections:
Outlook 2018 |
Outlook 2030 |
Outlook 2060 |
Quarterly 3 year
integrated multi-sourced Situation & Outlook demographic-economic data
Use the interactive table to view, query, rank, compare
selected characteristics of all metros included in the ACS 2012 1 year estimates.
All urban areas are included in the ACS 5-year estimates (released December 2013).
Urbanized Area ACS 2012 Demographic-Economic Patterns -- interactive table
Click column header to sort; click again to sort other direction.
See usage notes below table. See related Ranking Tables Main Page
Items/Column Headers
Area Name
State
Code -- 2010 Urbanized Area code
TotalPop -- total population -- ACS 2012 1 year estimate
%HS Grad -- percent high school graduates -- ACS 2012 1 year estimate
%Coll Grad -- percent college graduates -- ACS 2012 1 year estimate
%InPoverty -- percent population in poverty -- ACS 2012 1 year estimate
$MHI median household income -- ACS 2012 1 year estimate
Usage Notes
Name/Code column: area name followed by state abbreviation and UA code
Use Select Area to select/filter UA or type of UA.
- Click ShowAll button first.
- Key in any part of name and click Select Area button.
- Search will filter for any name with that exact, case sensitive, spelling.
- Los Angeles is used as default.
Click ShowAll button between specific queries.
Examples of Complete Profiles Available via API
(DE-1, single year of age detail, not shown here)
DE-2. Social Characteristics -- Los Angeles--Long Beach--Anaheim, CA UA example -- scroll section
Los Angeles--Long Beach--Anaheim, CA Urbanized Area (2010) >40000US51445 | | | |
Social Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSEHOLDS BY TYPE | | | |
Total households | S001 | 3,976,143 | 100.00 |
Family households (families) | S002 | 2,689,816 | 67.65 |
With own children under 18 years | S003 | 1,253,258 | 31.52 |
Married-couple family | S004 | 1,818,659 | 45.74 |
With own children under 18 years | S005 | 846,377 | 21.29 |
Male householder, no wife present, family | S006 | 263,265 | 6.62 |
With own children under 18 years | S007 | 107,331 | 2.70 |
Female householder, no husband present, family | S008 | 607,892 | 15.29 |
With own children under 18 years | S009 | 299,550 | 7.53 |
Nonfamily households | S010 | 1,286,327 | 32.35 |
Householder living alone | S011 | 997,853 | 25.10 |
65 years and over | S012 | 319,839 | 8.04 |
Households with one or more people under 18 years | S013 | 1,432,570 | 36.03 |
Households with one or more people 65 years and over | S014 | 992,246 | 24.95 |
Average household size | S015 | 3.06 | |
Average family size | S016 | 3.71 | |
RELATIONSHIP | | | |
Population in households | S017 | 12,159,733 | 100.00 |
Householder | S018 | 3,976,143 | 32.70 |
Spouse | S019 | 1,816,085 | 14.94 |
Child | S020 | 4,004,131 | 32.93 |
Other relatives | S021 | 1,480,830 | 12.18 |
Nonrelatives | S022 | 882,544 | 7.26 |
Unmarried partner | S023 | 269,739 | 2.22 |
MARITAL STATUS | | | |
Males 15 years and over | S024 | 4,881,103 | 100.00 |
Never married | S025 | 2,144,488 | 43.93 |
Now married, except separated | S026 | 2,187,085 | 44.81 |
Separated | S027 | 100,809 | 2.07 |
Widowed | S028 | 99,100 | 2.03 |
Divorced | S029 | 349,621 | 7.16 |
Females 15 years and over | S030 | 5,102,621 | 100.00 |
Never married | S031 | 1,898,299 | 37.20 |
Now married, except separated | S032 | 2,127,372 | 41.69 |
Separated | S033 | 160,058 | 3.14 |
Widowed | S034 | 400,635 | 7.85 |
Divorced | S035 | 516,257 | 10.12 |
FERTILITY | | | |
Number of women 15 to 50 years old w/birth in past 12 months | S036 | 157,592 | 100.00 |
Unmarried women (widowed, divorced, and never married) | S037 | 57,395 | 36.42 |
Per 1,000 unmarried women | S038 | 30 | 0.02 |
Per 1,000 women 15 to 50 years old | S039 | 48 | 0.03 |
Per 1,000 women 15 to 19 years old | S040 | 19 | 0.01 |
Per 1,000 women 20 to 34 years old | S041 | 75 | 0.05 |
Per 1,000 women 35 to 50 years old | S042 | 31 | 0.02 |
GRANDPARENTS | | | |
Number of grandparents living with own grandchildren under 1 | S043 | 399,248 | 100.00 |
Responsible for grandchildren | S044 | 101,015 | 25.30 |
Years responsible for grandchildren - less than 1 year | S045 | 21,229 | 21.02 |
Years responsible for grandchildren - 1 or 2 years | S046 | 23,390 | 23.15 |
Years responsible for grandchildren - 3 or 4 years | S047 | 15,564 | 15.41 |
Years responsible for grandchildren - 5 or more years | S048 | 40,832 | 40.42 |
Number of grandparents resp for own grandchildren under 18 | S049 | 101,015 | 25.30 |
Who are female | S050 | 63,810 | 15.98 |
Who are married | S051 | 70,576 | 17.68 |
SCHOOL ENROLLMENT | | | |
Population 3 years and over enrolled in school | S052 | 3,482,058 | 100.00 |
Nursery school, preschool | S053 | 200,390 | 5.75 |
Kindergarten | S054 | 161,899 | 4.65 |
Elementary school (grades 1-8) | S055 | 1,270,655 | 36.49 |
High school (grades 9-12) | S056 | 733,500 | 21.07 |
College or graduate school | S057 | 1,115,614 | 32.04 |
EDUCATIONAL ATTAINMENT | | | |
Population 25 years and over | S058 | 8,115,845 | 100.00 |
Less than 9th grade | S059 | 1,026,919 | 12.65 |
9th to 12th grade, no diploma | S060 | 760,007 | 9.36 |
High school graduate (includes equivalency) | S061 | 1,647,185 | 20.30 |
Some college, no degree | S062 | 1,620,429 | 19.97 |
Associate's degree | S063 | 556,818 | 6.86 |
Bachelor's degree | S064 | 1,644,395 | 20.26 |
Graduate or professional degree | S065 | 860,092 | 10.60 |
Percent high school graduate or higher | S066 | 78.0 | |
Percent bachelor's degree or higher | S067 | 30.9 | |
VETERAN STATUS | | | |
Civilian population 18 years and over | S068 | 9,452,670 | 100.00 |
Civilian veterans | S069 | 408,632 | 4.32 |
DISABILITY STATUS-CIVILIAN NONINST POPULATION | | | |
Total Civilian Noninstitutionalized Population | S070 | 12,282,789 | 100.00 |
With a disability | S071 | 1,122,536 | 9.14 |
Under 18 years | S072 | 2,904,623 | 23.65 |
With a disability | S073 | 74,581 | 0.61 |
18 to 64 years | S074 | 7,979,871 | 64.97 |
With a disability | S075 | 533,342 | 4.34 |
65 years and over | S076 | 1,398,295 | 11.38 |
With a disability | S077 | 514,613 | 4.19 |
RESIDENCE 1 YEAR AGO | | | |
Population 1 year and over | S078 | 12,218,458 | 100.00 |
Same house | S079 | 10,559,539 | 86.42 |
Different house in the U.S. | S080 | 1,578,118 | 12.92 |
Same county | S081 | 1,240,900 | 10.16 |
Different county | S082 | 337,218 | 2.76 |
Same state | S083 | 212,233 | 1.74 |
Different state | S084 | 124,985 | 1.02 |
Abroad | S085 | 80,801 | 0.66 |
PLACE OF BIRTH | | | |
Total Population (D001) | S086 | 12,365,477 | 100.00 |
Native | S087 | 8,024,339 | 64.89 |
Born in United States | S088 | 7,901,932 | 63.90 |
State of residence | S089 | 6,199,681 | 50.14 |
Different state | S090 | 1,702,251 | 13.77 |
Born in PR, US Island areas or abroad to American parents | S091 | 122,407 | 0.99 |
Foreign born | S092 | 4,341,138 | 35.11 |
U.S. CITIZENSHIP STATUS | | | |
Foreign-born population | S093 | 4,341,138 | 100.00 |
Naturalized U.S. citizen | S094 | 2,095,193 | 48.26 |
Not a U.S. citizen | S095 | 2,245,945 | 51.74 |
YEAR OF ENTRY | | | |
Population born outside the United States | S096 | 4,463,545 | 100.00 |
Native | S097 | 122,407 | 2.74 |
Entered 2000 or later | S098 | 9,487 | 0.21 |
Entered before 2000 | S099 | 112,920 | 2.53 |
Foreign born | S100 | 4,341,138 | 97.26 |
Entered 2000 or later | S101 | 170,110 | 3.81 |
Entered before 2000 | S102 | 4,171,028 | 93.45 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | |
Foreign-born population, excluding population born at sea | S103 | 4,341,138 | 100.00 |
Europe | S104 | 210,002 | 4.84 |
Asia | S105 | 1,597,008 | 36.79 |
Africa | S106 | 70,617 | 1.63 |
Oceania | S107 | 19,073 | 0.44 |
Latin America | S108 | 2,405,327 | 55.41 |
Northern America | S109 | 39,111 | 0.90 |
LANGUAGE SPOKEN AT HOME | | | |
Population 5 years and over | S110 | 11,570,139 | 100.00 |
English only | S111 | 4,971,050 | 42.96 |
Language other than English | S112 | 6,599,089 | 57.04 |
Speak English less than "very well" | S113 | 2,939,545 | 25.41 |
Spanish | S114 | 4,435,727 | 38.34 |
Speak English less than "very well" | S115 | 1,951,942 | 16.87 |
Other Indo-European languages | S116 | 617,151 | 5.33 |
Speak English less than "very well" | S117 | 223,808 | 1.93 |
Asian and Pacific Islander languages | S118 | 1,423,577 | 12.30 |
Speak English less than "very well" | S119 | 723,609 | 6.25 |
Other languages | S120 | 122,634 | 1.06 |
Speak English less than "very well" | S121 | 40,186 | 0.35 |
ANCESTRY | | | |
Total Population (D001) | S086 | 12,365,477 | 100.00 |
American | S123 | 461,619 | 3.73 |
Arab | S124 | 106,665 | 0.86 |
Czech | S125 | 20,609 | 0.17 |
Danish | S126 | 32,886 | 0.27 |
Dutch | S127 | 84,841 | 0.69 |
English | S128 | 475,996 | 3.85 |
French (except Basque) | S129 | 159,078 | 1.29 |
French Canadian | S130 | 24,374 | 0.20 |
German | S131 | 649,471 | 5.25 |
Greek | S132 | 36,997 | 0.30 |
Hungarian | S133 | 37,207 | 0.30 |
Irish | S134 | 516,878 | 4.18 |
Italian | S135 | 336,045 | 2.72 |
Lithuanian | S136 | 15,340 | 0.12 |
Norwegian | S137 | 75,638 | 0.61 |
Polish | S138 | 145,078 | 1.17 |
Portuguese | S139 | 24,782 | 0.20 |
Russian | S140 | 158,730 | 1.28 |
Scotch-Irish | S141 | 48,640 | 0.39 |
Scottish | S142 | 105,585 | 0.85 |
Slovak | S143 | 5,938 | 0.05 |
Subsaharan African | S144 | 103,577 | 0.84 |
Swedish | S145 | 81,416 | 0.66 |
Swiss | S146 | 22,371 | 0.18 |
Ukrainian | S147 | 30,749 | 0.25 |
Welsh | S148 | 34,440 | 0.28 |
West Indian (excluding Hispanic origin groups) | S149 | 36,282 | 0.29 |
| | | |
DE-3. Economic Characteristics -- Los Angeles--Long Beach--Anaheim, CA UA example -- scroll section
Los Angeles--Long Beach--Anaheim, CA Urbanized Area (2010) >40000US51445 | | | |
Economic Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
EMPLOYMENT STATUS | | | |
Population 16 years and over | E001 | 9,811,687 | 100.00 |
In labor force | E002 | 6,393,209 | 65.16 |
Civilian labor force | E003 | 6,389,240 | 65.12 |
Employed | E004 | 5,675,909 | 57.85 |
Unemployed | E005 | 713,331 | 7.27 |
Armed Forces | E006 | 3,969 | 0.04 |
Not in labor force | E007 | 3,418,478 | 34.84 |
Civilian Labor Force (E003) | E003 | 6,389,240 | 100.00 |
Percent Unemployed | E009 | 11.2 | |
Females 16 years and over | E010 | 5,016,676 | 100.00 |
In labor force | E011 | 2,925,461 | 58.31 |
Civilian labor force | E012 | 2,924,698 | 58.30 |
Employed | E013 | 2,590,731 | 51.64 |
Own children under 6 years | E014 | 915,291 | 18.24 |
All parents in family in labor force | E015 | 565,586 | 11.27 |
Own children 6 to 17 years | E016 | 1,862,070 | 37.12 |
All parents in family in labor force | E017 | 1,238,005 | 24.68 |
COMMUTING TO WORK | | | |
Workers 16 years and over | E018 | 5,547,362 | 100.00 |
Car, truck, or van -- drove alone | E019 | 4,102,699 | 73.96 |
Car, truck, or van -- carpooled | E020 | 569,635 | 10.27 |
Public transportation (excluding taxicab) | E021 | 343,683 | 6.20 |
Walked | E022 | 145,712 | 2.63 |
Other means | E023 | 117,368 | 2.12 |
Worked at home | E024 | 268,265 | 4.84 |
Mean travel time to work (minutes) | E025 | 28.8 | |
OCCUPATION | | | |
Civilian employed population 16 years and over (E004) | E004 | 5,675,909 | 100.00 |
Management, business, science, and arts occupations | E027 | 2,004,767 | 35.32 |
Service occupations | E028 | 1,075,926 | 18.96 |
Sales and office occupations | E029 | 1,430,243 | 25.20 |
Natural resources, construction, and maintenance occupations | E030 | 432,203 | 7.61 |
Production, transportation, and material moving occupations | E031 | 732,770 | 12.91 |
INDUSTRY | | | |
Civilian employed population 16 years and over (E004) | E004 | 5,675,909 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | E033 | 25,203 | 0.44 |
Construction | E034 | 319,601 | 5.63 |
Manufacturing | E035 | 639,921 | 11.27 |
Wholesale trade | E036 | 207,974 | 3.66 |
Retail trade | E037 | 623,281 | 10.98 |
Transportation and warehousing, and utilities | E038 | 283,580 | 5.00 |
Information | E039 | 219,135 | 3.86 |
Finance and insurance, and real estate and rental and leasin | E040 | 371,642 | 6.55 |
Professional, scientific, management, admin/waste mgmt servi | E041 | 714,137 | 12.58 |
Educational services, and health care and social assistance | E042 | 1,153,028 | 20.31 |
Arts, entertainment, recreation, accommodation, food service | E043 | 594,859 | 10.48 |
Other services, except public administration | E044 | 349,131 | 6.15 |
Public administration | E045 | 174,417 | 3.07 |
CLASS OF WORKER | | | |
Civilian employed population 16 years and over (E004) | E004 | 5,675,909 | 100.00 |
Private wage and salary workers | E047 | 4,505,655 | 79.38 |
Government workers | E048 | 650,663 | 11.46 |
Self-employed workers in own not incorporated business | E049 | 509,375 | 8.97 |
Unpaid family workers | E050 | 10,216 | 0.18 |
INCOME AND BENEFITS | | | |
Total households | E051 | 3,976,143 | 100.00 |
Less than $10,000 | E052 | 270,809 | 6.81 |
$10,000 to $14,999 | E053 | 221,842 | 5.58 |
$15,000 to $24,999 | E054 | 423,063 | 10.64 |
$25,000 to $34,999 | E055 | 366,205 | 9.21 |
$35,000 to $49,999 | E056 | 516,073 | 12.98 |
$50,000 to $74,999 | E057 | 679,266 | 17.08 |
$75,000 to $99,999 | E058 | 465,812 | 11.72 |
$100,000 to $149,999 | E059 | 543,560 | 13.67 |
$150,000 to $199,999 | E060 | 228,768 | 5.75 |
$200,000 or more | E061 | 260,745 | 6.56 |
Median household income (dollars) | E062 | 55,808 | |
Mean household income (dollars) | E063 | 80,064 | |
With earnings | E064 | 3,273,310 | 82.32 |
Mean earnings (dollars) | E065 | 80,430 | |
With Social Security | E066 | 929,916 | 23.39 |
Mean Social Security income (dollars) | E067 | 16,185 | |
With retirement income | E068 | 480,181 | 12.08 |
Mean retirement income (dollars) | E069 | 27,551 | |
With Supplemental Security Income | E070 | 254,222 | 6.39 |
Mean Supplemental Security Income (dollars) | E071 | 9,378 | |
With cash public assistance income | E072 | 162,586 | 4.09 |
Mean cash public assistance income (dollars) | E073 | 5,091 | |
With Food Stamp benefits in the past 12 months | E074 | 333,736 | 8.39 |
Families | E075 | 2,689,816 | 100.00 |
Less than $10,000 | E076 | 135,576 | 5.04 |
$10,000 to $14,999 | E077 | 102,889 | 3.83 |
$15,000 to $24,999 | E078 | 270,057 | 10.04 |
$25,000 to $34,999 | E079 | 241,172 | 8.97 |
$35,000 to $49,999 | E080 | 346,394 | 12.88 |
$50,000 to $74,999 | E081 | 462,506 | 17.19 |
$75,000 to $99,999 | E082 | 330,668 | 12.29 |
$100,000 to $149,999 | E083 | 412,485 | 15.34 |
$150,000 to $199,999 | E084 | 180,638 | 6.72 |
$200,000 or more | E085 | 207,431 | 7.71 |
Median family income (dollars) | E086 | 62,094 | |
Mean family income (dollars) | E087 | 87,962 | |
Per capita income (dollars) | E088 | 27,056 | |
Nonfamily households | E089 | 1,286,327 | |
Median nonfamily income (dollars) | E090 | 39,649 | |
Mean nonfamily income (dollars) | E091 | 58,630 | |
Median earnings for workers (dollars) | E092 | 28,565 | |
Median earnings for male full-time, year-round workers (doll | E093 | 42,855 | |
Median earnings for female full-time, year-round workers (do | E094 | 40,152 | |
HEALTH INSURANCE COVERAGE | | | |
Civilian Noninstitutionalized Population | E095 | 12,282,789 | 100.00 |
With health insurance coverage | E096 | 9,630,953 | 78.41 |
With private health insurance coverage | E097 | 6,730,761 | 54.80 |
With public health coverage | E098 | 3,658,906 | 29.79 |
No health insurance coverage | E099 | 2,651,836 | 21.59 |
Civilian Noninstitutionalized Population Under 18 years | E100 | 2,904,623 | 23.65 |
No health insurance coverage | E101 | 251,575 | 2.05 |
Civilian noninstitutionalized population 18 to 64 years | E102 | 7,979,871 | 64.97 |
In labor force: | E103 | 6,096,616 | 49.64 |
Employed: | E104 | 5,425,869 | 44.17 |
With health insurance coverage | E105 | 3,978,698 | 32.39 |
With private health insurance | E106 | 3,670,123 | 29.88 |
With public coverage | E107 | 369,819 | 3.01 |
No health insurance coverage | E108 | 1,447,171 | 11.78 |
Unemployed: | E109 | 670,747 | 5.46 |
With health insurance coverage | E110 | 338,932 | 2.76 |
With private health insurance | E111 | 223,419 | 1.82 |
With public coverage | E112 | 125,846 | 1.02 |
No health insurance coverage | E113 | 331,815 | 2.70 |
Not in labor force: | E114 | 1,883,255 | 15.33 |
With health insurance coverage | E115 | 1,294,964 | 10.54 |
With private health insurance | E116 | 805,095 | 6.55 |
With public coverage | E117 | 550,607 | 4.48 |
No health insurance coverage | E118 | 588,291 | 4.79 |
Pct Families/People w/Income past 12 Months Below Poverty | | | |
All families | E119 | 14.1 | |
With related children under 18 years | E120 | 20.9 | |
With related children under 5 years only | E121 | 17.1 | |
Married couple families | E122 | 9.1 | |
With related children under 18 years | E123 | 13.4 | |
With related children under 5 years only | E124 | 8.5 | |
Families with female householder, no husband present | E125 | 27.8 | |
With related children under 18 years | E126 | 38.6 | |
With related children under 5 years only | E127 | 40.5 | |
All people | E128 | 17.9 | |
Under 18 years | E129 | 25.6 | |
Related children under 18 years | E130 | 25.3 | |
Related children under 5 years | E131 | 26.5 | |
Related children 5 to 17 years | E132 | 24.9 | |
18 years and over | E133 | 15.6 | |
18 to 64 years | E134 | 16.2 | |
65 years and over | E135 | 12.4 | |
People in families | E136 | 15.6 | |
Unrelated individuals 15 years and over | E137 | 28.9 | |
| | | |
DE-4. Housing Characteristics -- Los Angeles--Long Beach--Anaheim, CA UA example -- scroll section
Los Angeles--Long Beach--Anaheim, CA Urbanized Area (2010) >40000US51445 | | | |
Housing Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSING OCCUPANCY | | | |
Total housing units | H001 | 4,227,882 | 100.00 |
Occupied housing units | H002 | 3,976,143 | 94.05 |
Vacant housing units | H003 | 251,739 | 5.95 |
Homeowner vacancy rate | H004 | 1.3 | |
Rental vacancy rate | H005 | 3.9 | |
UNITS IN STRUCTURE | | | |
Total housing units (H001) | H001 | 4,227,882 | 100.00 |
1-unit, detached | H007 | 2,065,000 | 48.84 |
1-unit, attached | H008 | 303,212 | 7.17 |
2 units | H009 | 101,868 | 2.41 |
3 or 4 units | H010 | 259,856 | 6.15 |
5 to 9 units | H011 | 332,555 | 7.87 |
10 to 19 units | H012 | 316,892 | 7.50 |
20 or more units | H013 | 775,909 | 18.35 |
Mobile home | H014 | 69,653 | 1.65 |
Boat, RV, van, etc. | H015 | 2,937 | 0.07 |
YEAR STRUCTURE BUILT | | | |
Total housing units (H001) | H001 | 4,227,882 | 100.00 |
Built 2005 or later | H017 | 23,581 | 0.56 |
Built 2000 to 2004 | H018 | 283,384 | 6.70 |
Built 1990 to 1999 | H019 | 271,297 | 6.42 |
Built 1980 to 1989 | H020 | 488,291 | 11.55 |
Built 1970 to 1979 | H021 | 693,485 | 16.40 |
Built 1960 to 1969 | H022 | 676,077 | 15.99 |
Built 1950 to 1959 | H023 | 842,901 | 19.94 |
Built 1940 to 1949 | H024 | 390,766 | 9.24 |
Built 1939 or earlier | H025 | 558,100 | 13.20 |
ROOMS | | | |
Total housing units (H001) | H001 | 4,227,882 | 100.00 |
1 room | H027 | 203,777 | 4.82 |
2 rooms | H028 | 224,685 | 5.31 |
3 rooms | H029 | 685,717 | 16.22 |
4 rooms | H030 | 905,837 | 21.43 |
5 rooms | H031 | 794,386 | 18.79 |
6 rooms | H032 | 627,694 | 14.85 |
7 rooms | H033 | 378,264 | 8.95 |
8 rooms | H034 | 212,615 | 5.03 |
9 rooms or more | H035 | 194,907 | 4.61 |
Median rooms | H036 | 5 | |
BEDROOMS | | | |
Total housing units (H001) | H001 | 4,227,882 | 100.00 |
No bedroom | H038 | 225,753 | 5.34 |
1 bedroom | H039 | 823,337 | 19.47 |
2 bedrooms | H040 | 1,272,281 | 30.09 |
3 bedrooms | H041 | 1,196,012 | 28.29 |
4 bedrooms | H042 | 563,035 | 13.32 |
5 or more bedrooms | H043 | 147,464 | 3.49 |
HOUSING TENURE | | | |
Occupied housing units | H044 | 3,976,143 | 100.00 |
Owner-occupied | H045 | 1,867,040 | 46.96 |
Renter-occupied | H046 | 2,109,103 | 53.04 |
Average household size of owner-occupied unit | H047 | 3.19 | |
Average household size of renter-occupied unit | H048 | 2.94 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | |
Occupied housing units (H044) | H044 | 3,976,143 | 100.00 |
Moved in 2005 or later | H050 | 1,181,017 | 29.70 |
Moved in 2000 to 2004 | H051 | 1,476,641 | 37.14 |
Moved in 1990 to 1999 | H052 | 658,184 | 16.55 |
Moved in 1980 to 1989 | H053 | 307,048 | 7.72 |
Moved in 1970 to 1979 | H054 | 210,694 | 5.30 |
Moved in 1969 or earlier | H055 | 142,559 | 3.59 |
VEHICLES AVAILABLE | | | |
Occupied housing units (H044) | H044 | 3,976,143 | 100.00 |
No vehicles available | H057 | 359,563 | 9.04 |
1 vehicle available | H058 | 1,372,818 | 34.53 |
2 vehicles available | H059 | 1,437,676 | 36.16 |
3 or more vehicles available | H060 | 806,086 | 20.27 |
HOUSE HEATING FUEL | | | |
Occupied housing units (H044) | H044 | 3,976,143 | 100.00 |
Utility gas | H062 | 2,666,353 | 67.06 |
Bottled, tank, or LP gas | H063 | 36,664 | 0.92 |
Electricity | H064 | 1,050,978 | 26.43 |
Fuel oil, kerosene, etc. | H065 | 1,805 | 0.05 |
Coal or coke | H066 | 198 | 0.00 |
Wood | H067 | 7,511 | 0.19 |
Solar energy | H068 | 2,494 | 0.06 |
Other fuel | H069 | 3,608 | 0.09 |
No fuel used | H070 | 206,532 | 5.19 |
SELECTED CHARACTERISTICS | | | |
Occupied housing units (H044) | H044 | 3,976,143 | 100.00 |
Lacking complete plumbing facilities | H072 | 15,706 | 0.40 |
Lacking complete kitchen facilities | H073 | 58,157 | 1.46 |
No telephone service available | H074 | 81,356 | 2.05 |
OCCUPANTS PER ROOM | | | |
Occupied housing units (H044) | H044 | 3,976,143 | 100.00 |
1.00 or less | H076 | 3,510,230 | 88.28 |
1.01 to 1.50 | H077 | 283,824 | 7.14 |
1.51 or more | H078 | 182,089 | 4.58 |
VALUE | | | |
Owner Occupied housing units | H079 | 1,867,040 | 46.96 |
Less than $50,000 | H080 | 49,534 | 1.25 |
$50,000 to $99,999 | H081 | 32,472 | 0.82 |
$100,000 to $149,999 | H082 | 40,819 | 1.03 |
$150,000 to $199,999 | H083 | 74,021 | 1.86 |
$200,000 to $299,999 | H084 | 291,109 | 7.32 |
$300,000 to $499,999 | H085 | 662,648 | 16.67 |
$500,000 to $999,999 | H086 | 555,523 | 13.97 |
$1,000,000 or more | H087 | 160,914 | 4.05 |
Median (dollars) | H088 | 421,900 | 10.61 |
MORTGAGE STATUS | | | |
Owner Occupied housing units | H089 | 1,867,040 | 46.96 |
Housing units with a mortgage | H090 | 1,400,726 | 35.23 |
Housing units without a mortgage | H091 | 466,314 | 11.73 |
SELECTED MONTHLY OWNER COSTS | | | |
Housing units with a mortgage | H092 | 1,400,726 | 100.00 |
Less than $300 | H093 | 1,075 | 0.08 |
$300 to $499 | H094 | 6,794 | 0.49 |
$500 to $699 | H095 | 17,296 | 1.23 |
$700 to $999 | H096 | 50,174 | 3.58 |
$1,000 to $1,499 | H097 | 190,561 | 13.60 |
$1,500 to $1,999 | H098 | 287,285 | 20.51 |
$2,000 or more | H099 | 847,541 | 60.51 |
Median (dollars) | H100 | 2,279 | |
Housing units without a mortgage | H101 | 466,314 | 100.00 |
Less than $100 | H102 | 4,926 | 1.06 |
$100 to $199 | H103 | 25,596 | 5.49 |
$200 to $299 | H104 | 62,433 | 13.39 |
$300 to $399 | H105 | 76,947 | 16.50 |
$400 or more | H106 | 296,412 | 63.56 |
Median (dollars) | H107 | 487 | |
Selected monthly owner costs as pct of household income | | | |
Housing units with a mortgage | H108 | 1,392,876 | 100.00 |
Less than 20.0 percent | H109 | 334,428 | 24.01 |
20.0 to 24.9 percent | H110 | 187,623 | 13.47 |
25.0 to 29.9 percent | H111 | 169,137 | 12.14 |
30.0 to 34.9 percent | H112 | 141,742 | 10.18 |
35.0 percent or more | H113 | 559,946 | 40.20 |
Not computed | H114 | 7,850 | 0.56 |
Selected monthly owner costs as pct of household income | | | |
Housing units without a mortgage | H115 | 458,979 | 100.00 |
Less than 10.0 percent | H116 | 209,148 | 45.57 |
10.0 to 14.9 percent | H117 | 81,516 | 17.76 |
15.0 to 19.9 percent | H118 | 48,712 | 10.61 |
20.0 to 24.9 percent | H119 | 29,085 | 6.34 |
25.0 to 29.9 percent | H120 | 19,689 | 4.29 |
30.0 to 34.9 percent | H121 | 14,774 | 3.22 |
35.0 percent or more | H122 | 56,055 | 12.21 |
Not computed | H123 | 7,335 | 1.60 |
GROSS RENT | | | |
Occupied units paying rent | H124 | 2,060,922 | 100.00 |
Less than $200 | H125 | 12,455 | 0.60 |
$200 to $299 | H126 | 40,580 | 1.97 |
$300 to $499 | H127 | 53,274 | 2.58 |
$500 to $749 | H128 | 156,740 | 7.61 |
$750 to $999 | H129 | 390,639 | 18.95 |
$1,000 to $1,499 | H130 | 778,527 | 37.78 |
