Decision-Making Information |
ProximityOne information resources & solutions (888) DMI-SOLN (888) 364-7656 Put data to work more effectively. Certificate in Data Analytics Power of Combining Maps with Data Support & Technical Assistance help using these resources Metro in Regional Context |
Area | Census 2010 | July 1 2010 | July 1 2011 | July 1 2012 | July 1 2013 | July 1 2014 | Change 2010-14 | %Change 2010-14 |
Asbury Park, NJ (3401960) | 16,116 | 16,115 | 15,976 | 15,878 | 15,854 | 15,778 | -337 | -2.10 |
Babylon, NY (3603408) | 12,166 | 12,181 | 12,208 | 12,186 | 12,185 | 12,172 | -9 | -0.10 |
Bayonne, NJ (3403580) | 63,024 | 63,165 | 64,212 | 64,802 | 65,556 | 65,975 | 2,810 | 4.40 |
Beachwood, NJ (3404180) | 11,045 | 11,068 | 11,069 | 11,102 | 11,173 | 11,253 | 185 | 1.70 |
Beacon, NY (3605100) | 15,541 | 14,634 | 14,555 | 14,444 | 14,293 | 14,238 | -396 | -2.70 |
Bergenfield, NJ (3405170) | 26,764 | 26,882 | 27,060 | 27,165 | 27,300 | 27,406 | 524 | 1.90 |
Bound Brook, NJ (3406790) | 10,402 | 10,421 | 10,479 | 10,520 | 10,511 | 11,116 | 695 | 6.70 |
Carteret, NJ (3410750) | 22,844 | 23,098 | 23,724 | 23,902 | 24,042 | 24,114 | 1,016 | 4.40 |
Cliffside Park, NJ (3413570) | 23,594 | 23,624 | 23,790 | 24,488 | 25,257 | 25,503 | 1,879 | 8.00 |
Clifton, NJ (3413690) | 84,136 | 84,188 | 84,792 | 85,100 | 85,582 | 85,927 | 1,739 | 2.10 |
Dobbs Ferry, NY (3620698) | 10,875 | 10,887 | 10,959 | 10,989 | 11,069 | 11,098 | 211 | 1.90 |
Dover, NJ (3418070) | 18,157 | 18,156 | 18,261 | 18,318 | 18,375 | 18,313 | 157 | 0.90 |
Dumont, NJ (3418400) | 17,479 | 17,510 | 17,633 | 17,703 | 17,789 | 17,863 | 353 | 2.00 |
East Orange, NJ (3419390) | 64,270 | 64,120 | 64,403 | 64,409 | 64,743 | 65,078 | 958 | 1.50 |
Eatontown, NJ (3419840) | 12,709 | 12,493 | 12,354 | 12,289 | 12,261 | 12,257 | -236 | -1.90 |
Edgewater, NJ (3420020) | 11,513 | 11,530 | 11,699 | 12,009 | 12,297 | 12,343 | 813 | 7.10 |
Elizabeth, NJ (3421000) | 124,969 | 125,274 | 126,063 | 126,933 | 127,880 | 128,705 | 3,431 | 2.70 |
Elmwood Park, NJ (3421300) | 19,403 | 19,439 | 19,586 | 20,033 | 20,128 | 20,374 | 935 | 4.80 |
Englewood, NJ (3421480) | 27,147 | 27,162 | 27,344 | 27,430 | 27,562 | 27,670 | 508 | 1.90 |
Fair Lawn, NJ (3422470) | 32,457 | 32,505 | 32,766 | 32,896 | 33,057 | 33,549 | 1,044 | 3.20 |
Fairview, NJ (3422560) | 13,835 | 13,874 | 13,969 | 14,183 | 14,262 | 14,317 | 443 | 3.20 |
Floral Park, NY (3626264) | 15,863 | 15,879 | 15,918 | 15,930 | 15,951 | 15,967 | 88 | 0.60 |
Florham Park, NJ (3423910) | 11,696 | 11,739 | 11,795 | 11,863 | 11,864 | 11,829 | 90 | 0.80 |
Fort Lee, NJ (3424420) | 35,345 | 35,392 | 35,664 | 35,841 | 36,310 | 37,026 | 1,634 | 4.60 |
Franklin Lakes, NJ (3424990) | 10,590 | 10,603 | 10,687 | 10,735 | 10,782 | 10,837 | 234 | 2.20 |
Freehold, NJ (3425200) | 12,052 | 12,064 | 12,041 | 12,013 | 12,013 | 11,973 | -91 | -0.80 |
Freeport, NY (3627485) | 42,860 | 42,910 | 43,118 | 43,178 | 43,255 | 43,304 | 394 | 0.90 |
Garden City, NY (3628178) | 22,371 | 22,387 | 22,535 | 22,571 | 22,593 | 22,616 | 229 | 1.00 |
Garfield, NJ (3425770) | 30,487 | 30,535 | 30,772 | 30,971 | 31,252 | 31,486 | 951 | 3.10 |
Glen Cove, NY (3629113) | 26,964 | 26,996 | 27,109 | 27,169 | 27,255 | 27,314 | 318 | 1.20 |
Glen Rock, NJ (3426640) | 11,601 | 11,618 | 11,700 | 11,797 | 11,860 | 11,901 | 283 | 2.40 |
Guttenberg, NJ (3428650) | 11,176 | 11,196 | 11,357 | 11,453 | 11,487 | 11,481 | 285 | 2.50 |
Hackensack, NJ (3428680) | 43,010 | 43,197 | 43,477 | 44,109 | 44,309 | 44,519 | 1,322 | 3.10 |
Harrison, NJ (3430210) | 13,620 | 13,651 | 13,883 | 13,993 | 15,310 | 15,376 | 1,725 | 12.60 |
Harrison, NY (3632402) | 27,472 | 27,513 | 27,676 | 27,815 | 27,990 | 28,151 | 638 | 2.30 |
Hasbrouck Heights, NJ (3430420) | 11,842 | 11,854 | 11,933 | 11,975 | 12,044 | 12,147 | 293 | 2.50 |
Haverstraw, NY (3632754) | 11,910 | 11,933 | 12,011 | 12,042 | 12,120 | 12,172 | 239 | 2.00 |
Hawthorne, NJ (3430570) | 18,791 | 18,803 | 18,926 | 18,976 | 19,030 | 19,048 | 245 | 1.30 |
Hempstead, NY (3633139) | 53,891 | 53,951 | 54,113 | 54,934 | 55,465 | 55,527 | 1,576 | 2.90 |
Highland Park, NJ (3431470) | 13,982 | 13,994 | 14,071 | 14,304 | 14,392 | 14,436 | 442 | 3.20 |
Hillsdale, NJ (3431920) | 10,219 | 10,238 | 10,351 | 10,384 | 10,443 | 10,482 | 244 | 2.40 |
Hoboken, NJ (3432250) | 50,005 | 50,117 | 51,330 | 52,295 | 52,837 | 53,312 | 3,195 | 6.40 |
Hopatcong, NJ (3432910) | 15,147 | 15,136 | 15,046 | 14,934 | 14,782 | 14,684 | -452 | -3.00 |
Jersey City, NJ (3436000) | 247,597 | 248,714 | 253,117 | 256,681 | 258,662 | 262,146 | 13,432 | 5.40 |
Keansburg, NJ (3436480) | 10,105 | 10,103 | 10,057 | 10,019 | 10,016 | 9,872 | -231 | -2.30 |
Kearny, NJ (3436510) | 40,684 | 40,767 | 41,400 | 41,770 | 41,867 | 41,837 | 1,070 | 2.60 |
Kinnelon, NJ (3437110) | 10,248 | 10,256 | 10,327 | 10,375 | 10,405 | 10,381 | 125 | 1.20 |
Kiryas Joel, NY (3639853) | 20,175 | 20,208 | 20,437 | 21,315 | 21,832 | 22,246 | 2,038 | 10.10 |
Lake Grove, NY (3640530) | 11,163 | 11,205 | 11,243 | 11,237 | 11,251 | 11,241 | 36 | 0.30 |
Lincoln Park, NJ (3440290) | 10,521 | 10,526 | 10,549 | 10,539 | 10,475 | 10,482 | -44 | -0.40 |
Linden, NJ (3440350) | 40,499 | 40,584 | 40,650 | 40,947 | 41,393 | 41,651 | 1,067 | 2.60 |
Lindenhurst, NY (3642554) | 27,253 | 27,266 | 27,332 | 27,291 | 27,351 | 27,321 | 55 | 0.20 |
Little Ferry, NJ (3440680) | 10,626 | 10,650 | 10,728 | 10,771 | 10,825 | 10,866 | 216 | 2.00 |
Lodi, NJ (3441100) | 24,136 | 24,174 | 24,339 | 24,440 | 24,566 | 24,654 | 480 | 2.00 |
Long Beach, NY (3643335) | 33,275 | 33,318 | 33,463 | 33,503 | 33,594 | 33,664 | 346 | 1.00 |
Long Branch, NJ (3441310) | 30,719 | 30,732 | 30,647 | 30,531 | 30,522 | 30,522 | -210 | -0.70 |
Lynbrook, NY (3643874) | 19,427 | 19,449 | 19,500 | 19,521 | 19,548 | 19,558 | 109 | 0.60 |
Madison, NJ (3442510) | 15,845 | 15,829 | 15,966 | 16,092 | 16,253 | 16,122 | 293 | 1.90 |
Mamaroneck, NY (3644831) | 18,929 | 18,953 | 19,069 | 19,114 | 19,261 | 19,302 | 349 | 1.80 |
Manville, NJ (3443620) | 10,344 | 10,363 | 10,426 | 10,454 | 10,448 | 10,388 | 25 | 0.20 |
Massapequa Park, NY (3645997) | 17,008 | 17,034 | 17,104 | 17,138 | 17,178 | 17,206 | 172 | 1.00 |
Metuchen, NJ (3445690) | 13,574 | 13,580 | 13,666 | 13,721 | 13,785 | 13,826 | 246 | 1.80 |
Middlesex, NJ (3445900) | 13,635 | 13,646 | 13,690 | 13,767 | 13,842 | 13,888 | 242 | 1.80 |
Middletown, NY (3647042) | 28,086 | 28,113 | 28,020 | 27,843 | 27,751 | 27,728 | -385 | -1.40 |
Mineola, NY (3647636) | 18,799 | 18,824 | 18,877 | 18,903 | 19,002 | 19,028 | 204 | 1.10 |
Morristown, NJ (3448300) | 18,411 | 18,346 | 18,428 | 18,463 | 18,539 | 19,085 | 739 | 4.00 |
Mount Kisco, NY (3648890) | 10,877 | 10,892 | 10,963 | 10,991 | 11,078 | 11,103 | 211 | 1.90 |
Mount Vernon, NY (3649121) | 67,292 | 67,366 | 67,746 | 67,909 | 68,349 | 68,458 | 1,092 | 1.60 |
New Brunswick, NJ (3451210) | 55,181 | 54,759 | 55,466 | 55,742 | 55,936 | 57,080 | 2,321 | 4.20 |
New Milford, NJ (3451660) | 16,341 | 16,365 | 16,470 | 16,537 | 16,602 | 16,678 | 313 | 1.90 |
New Providence, NJ (3451810) | 12,171 | 12,197 | 12,229 | 12,309 | 12,358 | 12,422 | 225 | 1.80 |
New Rochelle, NY (3650617) | 77,062 | 77,156 | 77,709 | 78,380 | 79,500 | 79,637 | 2,481 | 3.20 |
New York, NY (3651000) | 8,175,133 | 8,191,853 | 8,287,238 | 8,365,903 | 8,438,379 | 8,491,079 | 299,226 | 3.70 |
Newark, NJ (3451000) | 277,140 | 277,522 | 277,854 | 278,289 | 279,468 | 280,579 | 3,057 | 1.10 |
Newburgh, NY (3650034) | 28,866 | 28,888 | 28,835 | 28,585 | 28,435 | 28,358 | -530 | -1.80 |
North Arlington, NJ (3452320) | 15,392 | 15,417 | 15,522 | 15,584 | 15,660 | 15,723 | 306 | 2.00 |
North Plainfield, NJ (3453280) | 21,936 | 21,970 | 22,063 | 22,131 | 22,106 | 22,029 | 59 | 0.30 |
Oakland, NJ (3453850) | 12,754 | 12,774 | 12,857 | 12,916 | 12,983 | 13,046 | 272 | 2.10 |
Ossining, NY (3655530) | 25,060 | 25,091 | 25,252 | 25,215 | 25,313 | 25,359 | 268 | 1.10 |
Palisades Park, NJ (3455770) | 19,622 | 19,654 | 19,831 | 19,999 | 20,322 | 20,471 | 817 | 4.20 |
Paramus, NJ (3455950) | 26,342 | 26,373 | 26,525 | 26,618 | 26,725 | 26,832 | 459 | 1.70 |
Passaic, NJ (3456550) | 69,781 | 69,867 | 70,270 | 70,540 | 71,024 | 71,509 | 1,642 | 2.40 |
Patchogue, NY (3656660) | 11,798 | 11,828 | 11,854 | 11,888 | 12,288 | 12,364 | 536 | 4.50 |
Paterson, NJ (3457000) | 146,199 | 146,445 | 145,962 | 146,075 | 146,473 | 146,753 | 308 | 0.20 |
Peekskill, NY (3656979) | 23,583 | 23,613 | 23,758 | 23,831 | 24,009 | 24,058 | 445 | 1.90 |
Perth Amboy, NJ (3458200) | 50,814 | 50,933 | 51,484 | 51,848 | 52,091 | 52,328 | 1,395 | 2.70 |
Plainfield, NJ (3459190) | 49,808 | 49,921 | 50,057 | 50,397 | 50,703 | 50,955 | 1,034 | 2.10 |
Point Pleasant, NJ (3459880) | 18,392 | 18,417 | 18,419 | 18,444 | 18,520 | 18,665 | 248 | 1.30 |
Pompton Lakes, NJ (3460090) | 11,097 | 11,104 | 11,168 | 11,169 | 11,174 | 11,166 | 62 | 0.60 |
Port Chester, NY (3659223) | 28,967 | 29,002 | 29,173 | 29,242 | 29,450 | 29,522 | 520 | 1.80 |
Poughkeepsie, NY (3659641) | 32,736 | 30,904 | 30,854 | 30,711 | 30,599 | 30,513 | -391 | -1.30 |
Rahway, NJ (3461530) | 27,346 | 27,485 | 27,659 | 27,869 | 28,458 | 28,528 | 1,043 | 3.80 |
Ramsey, NJ (3461680) | 14,473 | 14,494 | 14,601 | 14,662 | 14,741 | 14,800 | 306 | 2.10 |
Red Bank, NJ (3462430) | 12,206 | 12,215 | 12,229 | 12,179 | 12,212 | 12,445 | 230 | 1.90 |
Ridgefield, NJ (3462910) | 11,032 | 11,054 | 11,140 | 11,182 | 11,239 | 11,289 | 235 | 2.10 |
Ridgefield Park, NJ (3462940) | 12,729 | 12,748 | 12,835 | 12,886 | 12,949 | 12,996 | 248 | 1.90 |
Ridgewood, NJ (3463000) | 24,958 | 24,992 | 25,167 | 25,261 | 25,397 | 25,496 | 504 | 2.00 |
Ringwood, NJ (3463150) | 12,228 | 12,236 | 12,317 | 12,332 | 12,363 | 12,377 | 141 | 1.20 |
River Edge, NJ (3463360) | 11,340 | 11,357 | 11,434 | 11,475 | 11,536 | 11,579 | 222 | 2.00 |
Rockville Centre, NY (3663264) | 24,023 | 24,049 | 24,107 | 24,128 | 24,170 | 24,191 | 142 | 0.60 |
Roselle, NJ (3464620) | 21,085 | 21,134 | 21,215 | 21,363 | 21,496 | 21,551 | 417 | 2.00 |
Roselle Park, NJ (3464650) | 13,297 | 13,331 | 13,379 | 13,474 | 13,557 | 13,595 | 264 | 2.00 |
Rutherford, NJ (3465280) | 18,061 | 18,107 | 18,224 | 18,298 | 18,391 | 18,464 | 357 | 2.00 |
Rye, NY (3664309) | 15,720 | 15,740 | 15,834 | 15,867 | 15,973 | 16,000 | 260 | 1.70 |
Sayreville, NJ (3465790) | 42,704 | 42,734 | 43,338 | 43,889 | 44,636 | 45,262 | 2,528 | 5.90 |
Scarsdale, NY (3665431) | 17,166 | 17,194 | 17,345 | 17,466 | 17,625 | 17,729 | 535 | 3.10 |
Secaucus, NJ (3466570) | 16,264 | 16,296 | 17,270 | 17,715 | 18,401 | 18,416 | 2,120 | 13.00 |
Somerville, NJ (3468460) | 12,098 | 12,119 | 12,171 | 12,208 | 12,198 | 12,153 | 34 | 0.30 |
South Plainfield, NJ (3469390) | 23,385 | 23,435 | 23,519 | 23,679 | 23,837 | 23,960 | 525 | 2.20 |
South River, NJ (3469420) | 16,008 | 16,032 | 16,071 | 16,177 | 16,282 | 16,334 | 302 | 1.90 |
Spring Valley, NY (3670420) | 31,347 | 31,394 | 31,876 | 32,018 | 32,295 | 32,510 | 1,116 | 3.60 |
Suffern, NY (3671894) | 10,723 | 10,745 | 10,821 | 10,857 | 10,939 | 10,991 | 246 | 2.30 |
Summit, NJ (3471430) | 21,457 | 21,501 | 21,637 | 21,894 | 22,037 | 22,071 | 570 | 2.70 |
Tarrytown, NY (3673176) | 11,277 | 11,295 | 11,371 | 11,406 | 11,494 | 11,537 | 242 | 2.10 |
Tenafly, NJ (3472420) | 14,488 | 14,524 | 14,617 | 14,680 | 14,731 | 14,816 | 292 | 2.00 |
Tinton Falls, NJ (3473020) | 17,892 | 17,925 | 17,906 | 17,878 | 17,986 | 17,898 | -27 | -0.20 |
Totowa, NJ (3473140) | 10,804 | 10,813 | 10,883 | 10,896 | 10,930 | 10,937 | 124 | 1.10 |
Union City, NJ (3474630) | 66,455 | 66,599 | 67,686 | 68,367 | 68,664 | 68,668 | 2,069 | 3.10 |
Valley Stream, NY (3676705) | 37,511 | 37,599 | 37,704 | 37,742 | 37,799 | 37,832 | 233 | 0.60 |
Wallington, NJ (3476490) | 11,335 | 11,359 | 11,448 | 11,500 | 11,568 | 11,626 | 267 | 2.40 |
Wanaque, NJ (3476730) | 11,116 | 11,122 | 11,186 | 11,197 | 11,231 | 11,447 | 325 | 2.90 |
West Haverstraw, NY (3680203) | 10,165 | 10,188 | 10,261 | 10,293 | 10,367 | 10,417 | 229 | 2.20 |
West New York, NJ (3479610) | 49,708 | 49,884 | 50,773 | 51,910 | 52,387 | 52,597 | 2,713 | 5.40 |
Westbury, NY (3679444) | 15,146 | 15,065 | 15,155 | 15,208 | 15,269 | 15,329 | 264 | 1.80 |
Westfield, NJ (3479040) | 30,316 | 30,385 | 30,472 | 30,659 | 30,854 | 30,890 | 505 | 1.70 |
Westwood, NJ (3480270) | 10,908 | 10,929 | 11,003 | 11,047 | 11,095 | 11,149 | 220 | 2.00 |
White Plains, NY (3681677) | 56,853 | 56,930 | 57,231 | 57,375 | 57,906 | 58,035 | 1,105 | 1.90 |
Woodbury, NY (3682750) | 10,686 | 10,693 | 10,687 | 10,670 | 10,711 | 10,814 | 121 | 1.10 |
Woodland Park, NJ (3482423) | 11,819 | 11,875 | 11,963 | 12,131 | 12,301 | 12,403 | 528 | 4.40 |
Yonkers, NY (3684000) | 195,976 | 196,383 | 197,772 | 198,581 | 199,952 | 200,667 | 4,284 | 2.20 |
Area | July 1 2010 | Pct | July 1 2011 | Pct | July 1 2012 | Pct | July 1 2013 | Pct | July 1 2014 | Pct | July 1 2015 | Pct |
Metro Summary ... more details | 19,601,147 | 100.0 | 19,756,397 | 100.0 | 19,871,785 | 100.0 | 19,994,144 | 100.0 | 20,095,119 | 100.0 | 20,182,305 | 100.0 |
Bergen County, NJ (34003) | 906,895 | 4.6 | 914,018 | 4.6 | 920,006 | 4.6 | 926,284 | 4.6 | 932,836 | 4.6 | 938,506 | 4.7 |
Essex County, NJ (34013) | 784,597 | 4.0 | 787,006 | 4.0 | 787,707 | 4.0 | 790,935 | 4.0 | 794,962 | 4.0 | 797,434 | 4.0 |
Hudson County, NJ (34017) | 636,317 | 3.2 | 648,350 | 3.3 | 656,840 | 3.3 | 663,565 | 3.3 | 669,502 | 3.3 | 674,836 | 3.3 |
Hunterdon County, NJ (34019) | 127,342 | 0.6 | 127,203 | 0.6 | 126,495 | 0.6 | 126,252 | 0.6 | 125,810 | 0.6 | 125,488 | 0.6 |
Middlesex County, NJ (34023) | 811,249 | 4.1 | 817,516 | 4.1 | 824,638 | 4.1 | 831,107 | 4.2 | 837,339 | 4.2 | 840,900 | 4.2 |
Monmouth County, NJ (34025) | 630,677 | 3.2 | 629,815 | 3.2 | 629,075 | 3.2 | 629,304 | 3.1 | 629,018 | 3.1 | 628,715 | 3.1 |
Morris County, NJ (34027) | 492,793 | 2.5 | 495,750 | 2.5 | 497,395 | 2.5 | 499,072 | 2.5 | 499,236 | 2.5 | 499,509 | 2.5 |
Ocean County, NJ (34029) | 577,643 | 2.9 | 578,931 | 2.9 | 580,592 | 2.9 | 583,090 | 2.9 | 585,916 | 2.9 | 588,721 | 2.9 |
Passaic County, NJ (34031) | 502,273 | 2.6 | 504,193 | 2.6 | 505,392 | 2.5 | 507,456 | 2.5 | 509,913 | 2.5 | 510,916 | 2.5 |
Somerset County, NJ (34035) | 324,170 | 1.7 | 326,815 | 1.7 | 328,674 | 1.7 | 331,244 | 1.7 | 332,634 | 1.7 | 333,654 | 1.7 |
Sussex County, NJ (34037) | 148,815 | 0.8 | 148,097 | 0.7 | 147,048 | 0.7 | 145,826 | 0.7 | 145,004 | 0.7 | 143,673 | 0.7 |
Union County, NJ (34039) | 537,770 | 2.7 | 540,707 | 2.7 | 544,840 | 2.7 | 549,340 | 2.7 | 553,049 | 2.8 | 555,786 | 2.8 |
Bronx County, NY (36005) | 1,388,264 | 7.1 | 1,400,221 | 7.1 | 1,415,240 | 7.1 | 1,429,123 | 7.1 | 1,441,757 | 7.2 | 1,455,444 | 7.2 |
Dutchess County, NY (36027) ** | 297,745 | 1.5 | 298,274 | 1.5 | 297,270 | 1.5 | 296,963 | 1.5 | 296,380 | 1.5 | 295,754 | 1.5 |
Kings County, NY (36047) | 2,510,335 | 12.8 | 2,544,744 | 12.9 | 2,573,998 | 13.0 | 2,600,098 | 13.0 | 2,620,720 | 13.0 | 2,636,735 | 13.1 |
Nassau County, NY (36059) | 1,341,882 | 6.8 | 1,347,270 | 6.8 | 1,350,924 | 6.8 | 1,354,842 | 6.8 | 1,358,673 | 6.8 | 1,361,350 | 6.7 |
New York County, NY (36061) | 1,588,609 | 8.1 | 1,609,789 | 8.1 | 1,624,885 | 8.2 | 1,631,375 | 8.2 | 1,636,966 | 8.1 | 1,644,518 | 8.1 |
Orange County, NY (36071) ** | 373,428 | 1.9 | 374,293 | 1.9 | 374,026 | 1.9 | 374,958 | 1.9 | 375,994 | 1.9 | 377,647 | 1.9 |
Putnam County, NY (36079) | 99,795 | 0.5 | 99,907 | 0.5 | 99,644 | 0.5 | 99,596 | 0.5 | 99,252 | 0.5 | 99,042 | 0.5 |
Queens County, NY (36081) | 2,235,573 | 11.4 | 2,261,144 | 11.4 | 2,280,072 | 11.5 | 2,302,881 | 11.5 | 2,322,450 | 11.6 | 2,339,150 | 11.6 |
Richmond County, NY (36085) | 469,645 | 2.4 | 471,102 | 2.4 | 470,874 | 2.4 | 472,570 | 2.4 | 473,301 | 2.4 | 474,558 | 2.4 |
Rockland County, NY (36087) | 312,484 | 1.6 | 315,807 | 1.6 | 317,775 | 1.6 | 320,498 | 1.6 | 323,323 | 1.6 | 326,037 | 1.6 |
Suffolk County, NY (36103) | 1,494,878 | 7.6 | 1,500,649 | 7.6 | 1,500,001 | 7.5 | 1,502,288 | 7.5 | 1,502,342 | 7.5 | 1,501,587 | 7.4 |
Westchester County, NY (36119) | 950,636 | 4.8 | 957,270 | 4.8 | 961,577 | 4.8 | 968,826 | 4.8 | 972,504 | 4.8 | 976,396 | 4.8 |
Pike County, PA (42103) | 57,332 | 0.3 | 57,526 | 0.3 | 56,797 | 0.3 | 56,651 | 0.3 | 56,238 | 0.3 | 55,949 | 0.3 |
Item | 2013 | 2014 | Change 2013-14 | %Change 2013-14 |
Total Population: Race/Origin | 19,949,502 | 20,092,883 | 143,381 | 0.72 |
One race | 19,383,755 | 19,538,682 | 154,927 | 0.80 |
White | 11,758,079 | 11,708,630 | -49,449 | -0.42 |
Black/African American | 11,758,079 | 11,708,630 | -49,449 | -0.42 |
American Indian/Alaska Native | 58,155 | 62,416 | 4,261 | 7.33 |
Asian alone | 2,078,246 | 2,151,826 | 73,580 | 3.54 |
Native Hawaiian/Pacific Islander | 8,060 | 5,309 | -2,751 | -34.13 |
Some other race alone | 2,044,869 | 2,161,678 | 116,809 | 5.71 |
Two or more races | 565,747 | 554,201 | -11,546 | -2.04 |
Hispanic or Latino (of any race) | 4,690,030 | 4,785,019 | 94,989 | 2.03 |
Population 25 years and over | 13,651,108 | 13,795,792 | 144,684 | 2.03 |
% high school graduate or higher | 85.3 | 85.6 | 0.3 | 0.35 |
% bachelor's degree or higher | 37.4 | 37.9 | 0.5 | 1.34 |
Total Households | 7,080,691 | 7,152,760 | 72,069 | 1.34 |
Median household income ($) | 65,786 | 67,066 | 1,280 | 1.95 |
Mean household income ($) | 96,934 | 98,451 | 1,517 | 1.56 |
Item | 2013 | 2014 | Change 2013-14 | %Change 2013-14 |
Total Population: Gender & Age | 19,949,502 | 20,092,883 | 143,381 | 0.72 |
Male | 9,651,291 | 9,713,565 | 62,274 | 1.56 |
Female | 10,298,211 | 10,379,318 | 81,107 | 1.56 |
Under 5 years | 1,230,082 | 1,244,376 | 14,294 | 1.56 |
5 to 9 years | 1,203,845 | 1,208,382 | 4,537 | 0.38 |
10 to 14 years | 1,233,704 | 1,219,074 | -14,630 | -1.19 |
15 to 19 years | 1,263,326 | 1,250,339 | -12,987 | -1.03 |
20 to 24 years | 1,367,437 | 1,374,920 | 7,483 | 0.55 |
  25 to 34 years | 2,880,212 | 2,923,130 | 42,918 | 1.49 |
35 to 44 years | 2,686,793 | 2,685,418 | -1,375 | -0.05 |
45 to 54 years | 2,894,277 | 2,880,861 | -13,416 | -0.46 |
55 to 59 years | 1,314,250 | 1,341,585 | 27,335 | 2.08 |
55 to 59 years | 1,314,250 | 1,341,585 | 27,335 | 2.08 |
60 to 64 years | 1,105,435 | 1,134,993 | 29,558 | 2.67 |
65 to 74 years | 1,512,611 | 1,565,083 | 52,472 | 3.47 |
75 to 84 years | 837,968 | 846,815 | 8,847 | 1.06 |
85 years and over | 419,562 | 417,907 | -1,655 | -0.39 |
Median age | 38.0 | 37.9 | -0.1 | -0.26 |
18 years and over | 15,519,556 | 15,664,618 | 145,062 | 0.93 |
21 years and over | 14,746,054 | 14,900,470 | 154,416 | 1.05 |
62 years and over | 3,406,891 | 3,477,810 | 70,919 | 2.08 |
65 years and over | 2,770,141 | 2,829,805 | 59,664 | 2.15 |
Item | Census 2010 | July 1 2010 | July 1 2011 | July 1 2012 | July 1 2013 | July 1 2014 | Change 2010-2014 | %Change 2010-2014 |
Total Housing Units | 7,783,415 | 7,788,882 | 7,811,427 | 7,834,546 | 7,854,287 | 7,880,495 | 91,613 | 1.18 |
Item | 2013 | 2014 | Change 2013-14 | %Change 2013-14 |
Housing Units: Units in Structure | 7,822,053 | 7,880,970 | 58,917 | 0.75 |
1-unit, detached | 2,873,279 | 2,880,770 | 7,491 | 0.26 |
1-unit, attached | 514,885 | 507,885 | -7,000 | -1.36 |
2 units | 872,159 | 869,861 | -2,298 | -0.26 |
3 or 4 units | 619,560 | 635,601 | 16,041 | 2.59 |
5 to 9 units | 423,542 | 429,871 | 6,329 | 1.49 |
10 to 20 units | 402,485 | 409,443 | 6,958 | 1.73 |
20 or more units | 2,074,518 | 2,108,312 | 33,794 | 1.63 |
Item | 2013 | 2014 | Change 2013-14 | %Change 2013-14 |
Housing Units: Occupancy & Tenure | 7,822,053 | 7,880,970 | 58,917 | 0.75 |
Occupied Housing Units | 7,080,691 | 7,152,760 | 72,069 | 1.02 |
Owner | 3,655,346 | 3,627,096 | -28,250 | -0.77 |
Renter | 3,425,345 | 3,525,664 | 100,319 | 2.93 |
Vacant Housing Units | 741,362 | 728,210 | -13,152 | -1.77 |
Homeowner vacancy rate | 1.60 | 1.70 | 0.10 | ... |
Rental vacancy rate | 4.30 | 4.20 | -0.10 | ... |
Average household size; owner-occ | 2.93 | 2.93 | 0.00 | 0.00 |
Average household size; renter-occ | 2.57 | 2.57 | 0.00 | 0.00 |
Median Value $ owner occupied | 392,700 | 396,700 | 4,000 | 1.02 |
Median Rent $ renter occupied | 1,237 | 1,281 | 44 | 3.56 |
Item | Aug15 | Sep15 | Oct15 | Nov15 | Dec15 | Jan16 | Feb16 | Mar16 | Apr16 | May16 | Jun16 | Jul16 |
Total Residential Units | 3,517 | 2,941 | 4,276 | 3,596 | 10,559 | 1,549 | 3,218 | 2,640 | 2,987 | 3,036 | 4,255 | 2,939 |
in 1 unit bldgs | 855 | 942 | 853 | 895 | 921 | 657 | 693 | 978 | 907 | 825 | 895 | 794 |
in 2 unit bldgs | 110 | 120 | 128 | 116 | 98 | 118 | 100 | 142 | 172 | 188 | 134 | 136 |
in 3-4 unit bldgs | 65 | 269 | 75 | 79 | 116 | 66 | 98 | 63 | 48 | 57 | 62 | 71 |
in 5+ unit bldgs | 2,487 | 1,610 | 3,220 | 2,506 | 9,424 | 708 | 2,327 | 1,457 | 1,860 | 1,966 | 3,164 | 1,938 |
Bldgs with 5+ units | 98 | 83 | 128 | 120 | 292 | 55 | 80 | 103 | 96 | 85 | 121 | 82 |
Percent Coverage | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Value ($000), Total Units | 574,842 | 459,381 | 573,361 | 532,169 | 1,426,902 | 270,746 | 612,286 | 416,623 | 511,637 | 475,742 | 802,446 | 503,101 |
1 unit structures | 278,590 | 279,100 | 274,303 | 255,579 | 259,899 | 183,508 | 203,244 | 245,848 | 256,437 | 234,973 | 307,121 | 230,125 |
2 unit structures | 14,084 | 14,737 | 15,880 | 13,980 | 14,578 | 14,844 | 12,917 | 19,514 | 21,678 | 25,521 | 18,490 | 16,866 |
