Situation & Outlook
Related Sections
- Applications Gallery
- States
- School Districts
- Metros
- Congressional District
- Counties
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- ZIP Codes
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
America's Social Characteristics -- 2012
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
|
In 2012, the 86.4 percent of the population ages 25 years were high school graduates. This is one of more than 100 subject matter items
provided in this section -- "richer" demographic-economic characteristics of the United States as of 2012.
While Census 2010 provides data similar to those items in the General Demographics section,
only the
American Community Survey (ACS) sourced data provide details on topics such as income and poverty,
labor force and employment, housing value and costs, educational participation and attainment, language spoken
at home, among many related items -- as a composite.
This is one of four sections, listed below, that include approximately 600 widely used subject matter items.
These data are used by ProximityOne to develop estimates and projections
included in Situation & Outlook (S&O).
S&O provides decision-making information resources to help stakeholders assess the
what, when and where of change and the impact of change.
America's Demographic-Economic Profiles -- 2012
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
The same scope of subject matter is available from the 2011 American Community Survey (ACS)
for geographies listed below in the form of interactive table.
Census Tracts |
Cities |
ZIP Codes |
School Districts |
113th Congressional Districts |
State, Metro & County
The profile shown below was generated using the ProximityOne
CV XE
APIGateway.
Use the no fee CV XE APIGateway to generate the four profiles for any county (65,000 population or more), school district (65,000 population or more),
metropolitan area, 113th congressional district or state.
Install CV XE on your computer.
America's Social Characteristics -- 2012 ... scroll section
Social Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
HOUSEHOLDS BY TYPE | | | |
Total households | S001 | 115,969,540 | 100.00 |
Family households (families) | S002 | 76,509,262 | 65.97 |
With own children under 18 years | S003 | 33,612,973 | 28.98 |
Married-couple family | S004 | 55,754,450 | 48.08 |
With own children under 18 years | S005 | 22,423,949 | 19.34 |
Male householder, no wife present, family | S006 | 5,578,212 | 4.81 |
With own children under 18 years | S007 | 2,697,636 | 2.33 |
Female householder, no husband present, family | S008 | 15,176,600 | 13.09 |
With own children under 18 years | S009 | 8,491,388 | 7.32 |
Nonfamily households | S010 | 39,460,278 | 34.03 |
Householder living alone | S011 | 32,256,217 | 27.81 |
65 years and over | S012 | 11,513,067 | 9.93 |
Households with one or more people under 18 years | S013 | 37,555,698 | 32.38 |
Households with one or more people 65 years and over | S014 | 30,193,187 | 26.04 |
Average household size | S015 | 2.64 | |
Average family size | S016 | 3.25 | |
RELATIONSHIP | | | |
Population in households | S017 | 305,885,362 | 100.00 |
Householder | S018 | 115,969,540 | 37.91 |
Spouse | S019 | 55,722,213 | 18.22 |
Child | S020 | 93,933,535 | 30.71 |
Other relatives | S021 | 22,275,332 | 7.28 |
Nonrelatives | S022 | 17,984,742 | 5.88 |
Unmarried partner | S023 | 6,960,357 | 2.28 |
MARITAL STATUS | | | |
Males 15 years and over | S024 | 123,174,537 | 100.00 |
Never married | S025 | 44,291,637 | 35.96 |
Now married, except separated | S026 | 61,355,023 | 49.81 |
Separated | S027 | 2,301,054 | 1.87 |
Widowed | S028 | 3,129,475 | 2.54 |
Divorced | S029 | 12,097,348 | 9.82 |
Females 15 years and over | S030 | 129,570,612 | 100.00 |
Never married | S031 | 38,367,449 | 29.61 |
Now married, except separated | S032 | 60,019,246 | 46.32 |
Separated | S033 | 3,285,688 | 2.54 |
Widowed | S034 | 11,865,679 | 9.16 |
Divorced | S035 | 16,032,550 | 12.37 |
FERTILITY | | | |
Number of women 15 to 50 years old w/birth in past 12 months | S036 | 4,125,353 | 100.00 |
Unmarried women (widowed, divorced, and never married) | S037 | 1,483,976 | 35.97 |
Per 1,000 unmarried women | S038 | 35 | 0.00 |
Per 1,000 women 15 to 50 years old | S039 | 54 | 0.00 |
Per 1,000 women 15 to 19 years old | S040 | 21 | 0.00 |
Per 1,000 women 20 to 34 years old | S041 | 95 | 0.00 |
Per 1,000 women 35 to 50 years old | S042 | 26 | 0.00 |
GRANDPARENTS | | | |
Number of grandparents living with own grandchildren under 1 | S043 | 7,065,539 | 100.00 |
Responsible for grandchildren | S044 | 2,743,282 | 38.83 |
Years responsible for grandchildren - less than 1 year | S045 | 579,224 | 21.11 |
Years responsible for grandchildren - 1 or 2 years | S046 | 629,585 | 22.95 |
Years responsible for grandchildren - 3 or 4 years | S047 | 456,263 | 16.63 |
Years responsible for grandchildren - 5 or more years | S048 | 1,078,210 | 39.30 |
Number of grandparents resp for own grandchildren under 18 | S049 | 2,743,282 | 38.83 |
Who are female | S050 | 1,727,097 | 24.44 |
Who are married | S051 | 1,927,479 | 27.28 |
SCHOOL ENROLLMENT | | | |
Population 3 years and over enrolled in school | S052 | 83,085,860 | 100.00 |
Nursery school, preschool | S053 | 5,040,851 | 6.07 |
Kindergarten | S054 | 4,246,155 | 5.11 |
Elementary school (grades 1-8) | S055 | 32,875,346 | 39.57 |
High school (grades 9-12) | S056 | 17,013,441 | 20.48 |
College or graduate school | S057 | 23,910,067 | 28.78 |
EDUCATIONAL ATTAINMENT | | | |
Population 25 years and over | S058 | 208,731,498 | 100.00 |
Less than 9th grade | S059 | 12,072,306 | 5.78 |
9th to 12th grade, no diploma | S060 | 16,409,962 | 7.86 |
High school graduate (includes equivalency) | S061 | 58,495,661 | 28.02 |
Some college, no degree | S062 | 44,399,937 | 21.27 |
Associate's degree | S063 | 16,611,110 | 7.96 |
Bachelor's degree | S064 | 37,969,084 | 18.19 |
Graduate or professional degree | S065 | 22,773,438 | 10.91 |
Percent high school graduate or higher | S066 | 86.4 | |
Percent bachelor's degree or higher | S067 | 29.1 | |
VETERAN STATUS | | | |
Civilian population 18 years and over | S068 | 239,178,768 | 100.00 |
Civilian veterans | S069 | 21,230,865 | 8.88 |
DISABILITY STATUS-CIVILIAN NONINST POPULATION | | | |
Total Civilian Noninstitutionalized Population | S070 | 308,896,460 | 100.00 |
With a disability | S071 | 37,633,020 | 12.18 |
Under 18 years | S072 | 73,577,504 | 23.82 |
With a disability | S073 | 3,018,315 | 0.98 |
18 to 64 years | S074 | 193,478,987 | 62.64 |
With a disability | S075 | 19,606,506 | 6.35 |
65 years and over | S076 | 41,839,969 | 13.54 |
With a disability | S077 | 15,008,199 | 4.86 |
RESIDENCE 1 YEAR AGO | | | |
Population 1 year and over | S078 | 310,212,755 | 100.00 |
Same house | S079 | 263,612,596 | 84.98 |
Different house in the U.S. | S080 | 44,766,942 | 14.43 |
Same county | S081 | 27,913,580 | 9.00 |
Different county | S082 | 16,853,362 | 5.43 |
Same state | S083 | 9,783,017 | 3.15 |
Different state | S084 | 7,070,345 | 2.28 |
Abroad | S085 | 1,833,217 | 0.59 |
PLACE OF BIRTH | | | |
Total Population (D001) | S086 | 313,914,040 | 100.00 |
Native | S087 | 273,089,382 | 86.99 |
Born in United States | S088 | 268,703,379 | 85.60 |
State of residence | S089 | 184,556,088 | 58.79 |
Different state | S090 | 84,147,291 | 26.81 |
Born in PR, US Island areas or abroad to American parents | S091 | 4,386,003 | 1.40 |
Foreign born | S092 | 40,824,658 | 13.01 |
U.S. CITIZENSHIP STATUS | | | |
Foreign-born population | S093 | 40,824,658 | 100.00 |
Naturalized U.S. citizen | S094 | 18,686,237 | 45.77 |
Not a U.S. citizen | S095 | 22,138,421 | 54.23 |
YEAR OF ENTRY | | | |
Population born outside the United States | S096 | 45,210,661 | 100.00 |
Native | S097 | 4,386,003 | 9.70 |
Entered 2000 or later | S098 | 294,506 | 0.65 |
Entered before 2000 | S099 | 4,091,497 | 9.05 |
Foreign born | S100 | 40,824,658 | 90.30 |
Entered 2000 or later | S101 | 2,851,714 | 6.31 |
Entered before 2000 | S102 | 37,972,944 | 83.99 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | |
Foreign-born population, excluding population born at sea | S103 | 40,824,553 | 100.00 |
Europe | S104 | 4,809,392 | 11.78 |
Asia | S105 | 11,931,658 | 29.23 |
Africa | S106 | 1,723,895 | 4.22 |
Oceania | S107 | 239,861 | 0.59 |
Latin America | S108 | 21,311,457 | 52.20 |
Northern America | S109 | 808,290 | 1.98 |
LANGUAGE SPOKEN AT HOME | | | |
Population 5 years and over | S110 | 294,003,714 | 100.00 |
English only | S111 | 232,126,499 | 78.95 |
Language other than English | S112 | 61,877,215 | 21.05 |
Speak English less than "very well" | S113 | 25,088,697 | 8.53 |
Spanish | S114 | 38,325,155 | 13.04 |
Speak English less than "very well" | S115 | 16,149,456 | 5.49 |
Other Indo-European languages | S116 | 11,034,625 | 3.75 |
Speak English less than "very well" | S117 | 3,461,929 | 1.18 |
Asian and Pacific Islander languages | S118 | 9,752,336 | 3.32 |
Speak English less than "very well" | S119 | 4,618,474 | 1.57 |
Other languages | S120 | 2,765,099 | 0.94 |
Speak English less than "very well" | S121 | 858,838 | 0.29 |
ANCESTRY | | | |
Total Population (D001) | S086 | 313,914,040 | 100.00 |
American | S123 | 23,567,147 | 7.51 |
Arab | S124 | 1,798,991 | 0.57 |
Czech | S125 | 1,507,815 | 0.48 |
Danish | S126 | 1,296,751 | 0.41 |
Dutch | S127 | 4,350,633 | 1.39 |
English | S128 | 25,261,814 | 8.05 |
French (except Basque) | S129 | 8,475,331 | 2.70 |
French Canadian | S130 | 1,992,174 | 0.63 |
German | S131 | 46,875,013 | 14.93 |
Greek | S132 | 1,296,119 | 0.41 |
Hungarian | S133 | 1,427,110 | 0.45 |
Irish | S134 | 34,148,645 | 10.88 |
Italian | S135 | 17,343,394 | 5.52 |
Lithuanian | S136 | 680,912 | 0.22 |
Norwegian | S137 | 4,398,608 | 1.40 |
Polish | S138 | 9,500,696 | 3.03 |
Portuguese | S139 | 1,380,877 | 0.44 |
Russian | S140 | 2,895,912 | 0.92 |
Scotch-Irish | S141 | 3,117,627 | 0.99 |
Scottish | S142 | 5,379,735 | 1.71 |
Slovak | S143 | 742,738 | 0.24 |
Subsaharan African | S144 | 3,008,961 | 0.96 |
Swedish | S145 | 3,980,614 | 1.27 |
Swiss | S146 | 941,692 | 0.30 |
Ukrainian | S147 | 968,769 | 0.31 |
Welsh | S148 | 1,780,002 | 0.57 |
West Indian (excluding Hispanic origin groups) | S149 | 2,758,050 | 0.88 |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm
-- based on American Community Survey 2012 1-Year Estimates
The Item code/column in the table provides a shorthand reference for the subject matter item.
All subject matter items (Value column) are estimates for the population for the period January through December 2012.
The estimates are based on a statistical survey and are subject to errors of estimation and other types of errors.
Terms of Use. Resources made available via this Web page
may be used in any manner without further authorization.
Suggested source/reference would be "ProximityOne, http://proximityone.com/acs2012_usdp1.htm,
American Community Survey 2012 1-Year Estimates, Census Bureau".
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|