Situation & Outlook
Related Sections
- Applications Gallery
- States
- School Districts
- Metros
- Congressional District
- Counties
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- ZIP Codes
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
America's Economic Characteristics -- 2012
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
|
In 2012, the median household income was $51,171. This is one of more than 100 subject matter items
provided in this section -- "richer" demographic-economic characteristics of the United States as of 2012.
While Census 2010 provides data similar to those items in the General Demographics section,
only the
American Community Survey (ACS) sourced data provide details on topics such as income and poverty,
labor force and employment, housing value and costs, educational participation and attainment, language spoken
at home, among many related items -- as a composite.
This is one of four sections, listed below, that include approximately 600 widely used subject matter items.
These data are used by ProximityOne to develop estimates and projections
included in Situation & Outlook (S&O).
S&O provides decision-making information resources to help stakeholders assess the
what, when and where of change and the impact of change.
America's Demographic-Economic Profiles -- 2012
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
The same scope of subject matter is available from the 2011 American Community Survey (ACS)
for geographies listed below in the form of interactive table.
Census Tracts |
Cities |
ZIP Codes |
School Districts |
113th Congressional Districts |
State, Metro & County
The profile shown below was generated using the ProximityOne
CV XE
APIGateway.
Use the no fee CV XE APIGateway to generate the four profiles for any county (65,000 population or more), school district (65,000 population or more),
metropolitan area, 113th congressional district or state.
Install CV XE on your computer.
America's Economic Characteristics -- 2012 ... scroll section
Economic Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
EMPLOYMENT STATUS | | | |
Population 16 years and over | E001 | 248,601,283 | 100.00 |
In labor force | E002 | 158,729,043 | 63.85 |
Civilian labor force | E003 | 157,703,368 | 63.44 |
Employed | E004 | 142,921,687 | 57.49 |
Unemployed | E005 | 14,781,681 | 5.95 |
Armed Forces | E006 | 1,025,675 | 0.41 |
Not in labor force | E007 | 89,872,240 | 36.15 |
Civilian Labor Force (E003) | E003 | 157,703,368 | 100.00 |
Percent Unemployed | E009 | 9.4 | |
Females 16 years and over | E010 | 127,549,401 | 100.00 |
In labor force | E011 | 74,952,713 | 58.76 |
Civilian labor force | E012 | 74,822,864 | 58.66 |
Employed | E013 | 67,988,534 | 53.30 |
Own children under 6 years | E014 | 23,202,782 | 18.19 |
All parents in family in labor force | E015 | 15,060,788 | 11.81 |
Own children 6 to 17 years | E016 | 46,949,993 | 36.81 |
All parents in family in labor force | E017 | 33,138,547 | 25.98 |
COMMUTING TO WORK | | | |
Workers 16 years and over | E018 | 140,862,960 | 100.00 |
Car, truck, or van -- drove alone | E019 | 107,460,210 | 76.29 |
Car, truck, or van -- carpooled | E020 | 13,675,867 | 9.71 |
Public transportation (excluding taxicab) | E021 | 7,053,456 | 5.01 |
Walked | E022 | 3,969,058 | 2.82 |
Other means | E023 | 2,560,426 | 1.82 |
Worked at home | E024 | 6,143,943 | 4.36 |
Mean travel time to work (minutes) | E025 | 25.7 | |
OCCUPATION | | | |
Civilian employed population 16 years and over (E004) | E004 | 142,921,687 | 100.00 |
Management, business, science, and arts occupations | E027 | 51,543,472 | 36.06 |
Service occupations | E028 | 26,183,178 | 18.32 |
Sales and office occupations | E029 | 34,949,741 | 24.45 |
Natural resources, construction, and maintenance occupations | E030 | 12,851,881 | 8.99 |
Production, transportation, and material moving occupations | E031 | 17,393,415 | 12.17 |
INDUSTRY | | | |
Civilian employed population 16 years and over (E004) | E004 | 142,921,687 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | E033 | 2,830,729 | 1.98 |
Construction | E034 | 8,802,312 | 6.16 |
Manufacturing | E035 | 14,988,864 | 10.49 |
Wholesale trade | E036 | 3,785,841 | 2.65 |
Retail trade | E037 | 16,639,780 | 11.64 |
Transportation and warehousing, and utilities | E038 | 7,020,960 | 4.91 |
Information | E039 | 2,975,482 | 2.08 |
Finance and insurance, and real estate and rental and leasin | E040 | 9,414,894 | 6.59 |
Professional, scientific, management, admin/waste mgmt servi | E041 | 15,591,744 | 10.91 |
Educational services, and health care and social assistance | E042 | 33,113,097 | 23.17 |
Arts, entertainment, recreation, accommodation, food service | E043 | 13,697,912 | 9.58 |
Other services, except public administration | E044 | 7,118,937 | 4.98 |
Public administration | E045 | 6,941,135 | 4.86 |
CLASS OF WORKER | | | |
Civilian employed population 16 years and over (E004) | E004 | 142,921,687 | 100.00 |
Private wage and salary workers | E047 | 113,197,324 | 79.20 |
Government workers | E048 | 20,742,455 | 14.51 |
Self-employed workers in own not incorporated business | E049 | 8,760,153 | 6.13 |
Unpaid family workers | E050 | 221,755 | 0.16 |
INCOME AND BENEFITS | | | |
Total households | E051 | 115,969,540 | 100.00 |
Less than $10,000 | E052 | 8,885,815 | 7.66 |
$10,000 to $14,999 | E053 | 6,550,068 | 5.65 |
$15,000 to $24,999 | E054 | 12,889,311 | 11.11 |
$25,000 to $34,999 | E055 | 12,033,359 | 10.38 |
$35,000 to $49,999 | E056 | 15,971,542 | 13.77 |
$50,000 to $74,999 | E057 | 20,866,034 | 17.99 |
$75,000 to $99,999 | E058 | 13,779,990 | 11.88 |
$100,000 to $149,999 | E059 | 14,366,700 | 12.39 |
$150,000 to $199,999 | E060 | 5,345,408 | 4.61 |
$200,000 or more | E061 | 5,281,313 | 4.55 |
Median household income (dollars) | E062 | 51,371 | |
Mean household income (dollars) | E063 | 71,317 | |
With earnings | E064 | 90,088,460 | 77.68 |
Mean earnings (dollars) | E065 | 73,069 | |
With Social Security | E066 | 33,980,061 | 29.30 |
Mean Social Security income (dollars) | E067 | 16,977 | |
With retirement income | E068 | 20,818,837 | 17.95 |
Mean retirement income (dollars) | E069 | 23,335 | |
With Supplemental Security Income | E070 | 6,215,750 | 5.36 |
Mean Supplemental Security Income (dollars) | E071 | 9,058 | |
With cash public assistance income | E072 | 3,341,535 | 2.88 |
Mean cash public assistance income (dollars) | E073 | 3,670 | |
With Food Stamp benefits in the past 12 months | E074 | 15,814,499 | 13.64 |
Families | E075 | 76,509,262 | 100.00 |
Less than $10,000 | E076 | 3,846,375 | 5.03 |
$10,000 to $14,999 | E077 | 2,592,664 | 3.39 |
$15,000 to $24,999 | E078 | 6,531,659 | 8.54 |
$25,000 to $34,999 | E079 | 7,044,637 | 9.21 |
$35,000 to $49,999 | E080 | 10,192,989 | 13.32 |
$50,000 to $74,999 | E081 | 14,666,522 | 19.17 |
$75,000 to $99,999 | E082 | 10,698,861 | 13.98 |
$100,000 to $149,999 | E083 | 11,837,094 | 15.47 |
$150,000 to $199,999 | E084 | 4,557,339 | 5.96 |
$200,000 or more | E085 | 4,541,122 | 5.94 |
Median family income (dollars) | E086 | 62,527 | |
Mean family income (dollars) | E087 | 83,124 | |
Per capita income (dollars) | E088 | 27,319 | |
Nonfamily households | E089 | 39,460,278 | |
Median nonfamily income (dollars) | E090 | 31,231 | |
Mean nonfamily income (dollars) | E091 | 45,468 | |
Median earnings for workers (dollars) | E092 | 30,155 | |
Median earnings for male full-time, year-round workers (doll | E093 | 47,473 | |
Median earnings for female full-time, year-round workers (do | E094 | 37,412 | |
HEALTH INSURANCE COVERAGE | | | |
Civilian Noninstitutionalized Population | E095 | 308,896,460 | 100.00 |
With health insurance coverage | E096 | 263,281,913 | 85.23 |
With private health insurance coverage | E097 | 201,212,706 | 65.14 |
With public health coverage | E098 | 96,135,771 | 31.12 |
No health insurance coverage | E099 | 45,614,547 | 14.77 |
Civilian Noninstitutionalized Population Under 18 years | E100 | 73,577,504 | 23.82 |
No health insurance coverage | E101 | 5,263,807 | 1.70 |
Civilian noninstitutionalized population 18 to 64 years | E102 | 193,478,987 | 62.64 |
In labor force: | E103 | 148,442,883 | 48.06 |
Employed: | E104 | 134,769,382 | 43.63 |
With health insurance coverage | E105 | 110,806,227 | 35.87 |
With private health insurance | E106 | 104,330,224 | 33.78 |
With public coverage | E107 | 9,150,460 | 2.96 |
No health insurance coverage | E108 | 23,963,155 | 7.76 |
Unemployed: | E109 | 13,673,501 | 4.43 |
With health insurance coverage | E110 | 7,493,425 | 2.43 |
With private health insurance | E111 | 4,692,307 | 1.52 |
With public coverage | E112 | 3,110,221 | 1.01 |
No health insurance coverage | E113 | 6,180,076 | 2.00 |
Not in labor force: | E114 | 45,036,104 | 14.58 |
With health insurance coverage | E115 | 35,230,912 | 11.41 |
With private health insurance | E116 | 22,711,475 | 7.35 |
With public coverage | E117 | 15,492,836 | 5.02 |
No health insurance coverage | E118 | 9,805,192 | 3.17 |
Pct Families/People w/Income past 12 Months Below Poverty | | | |
All families | E119 | 11.8 | |
With related children under 18 years | E120 | 18.8 | |
With related children under 5 years only | E121 | 19.3 | |
Married couple families | E122 | 5.8 | |
With related children under 18 years | E123 | 8.7 | |
With related children under 5 years only | E124 | 7.1 | |
Families with female householder, no husband present | E125 | 31.8 | |
With related children under 18 years | E126 | 41.5 | |
With related children under 5 years only | E127 | 48.0 | |
All people | E128 | 15.9 | |
Under 18 years | E129 | 22.6 | |
Related children under 18 years | E130 | 22.3 | |
Related children under 5 years | E131 | 25.6 | |
Related children 5 to 17 years | E132 | 21.0 | |
18 years and over | E133 | 13.9 | |
18 to 64 years | E134 | 14.8 | |
65 years and over | E135 | 9.5 | |
People in families | E136 | 13.4 | |
Unrelated individuals 15 years and over | E137 | 26.7 | |
| | | |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm
-- based on American Community Survey 2012 1-Year Estimates
The Item code/column in the table provides a shorthand reference for the subject matter item.
All subject matter items (Value column) are estimates for the population for the period January through December 2012.
The estimates are based on a statistical survey and are subject to errors of estimation and other types of errors.
Terms of Use. Resources made available via this Web page
may be used in any manner without further authorization.
Suggested source/reference would be "ProximityOne, http://proximityone.com/acs2012_usdp1.htm,
American Community Survey 2012 1-Year Estimates, Census Bureau".
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|