CV XE GIS Home Page
Decision-Making Information

  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656








Put data to work more effectively.
Certificate in Data Analytics




Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources



Metro in Regional Context




Situation & Outlook Report

Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area
(CBSA 40140)
Geographic-Demographic-Economic Characteristics -- access other areas
See about updates.

This section is no longer being updated. Access the permanent replacement section at http://proximityone.com/cbsa/1/cbsa40140.htm. Please bookmark this new URL.

Access 2018 S&O Reports, featuring county and metro projections to 2030, via the interactive table at http://proximityone.com/metros.htm. The 2018 reports are similar but have been greatly expanded and updated.

Contents of this Report
This document is organized into these sections:
1. Recent Trends & Outlook
2. Overview & Updates
3. Reference & Thematic Pattern Maps
3.1. Lay of the Land
3.2. Neighborhood Patterns of Economic Prosperity
4. Population Characteristics & Trends
4.1. Component City Characteristics
4.2. Component County Characteristics
4.2.1. RDEMS Component County Characteristics
4.3. General Demographic Characteristics
5. Housing Characteristics & Trends
5.1. Total Housing Units
5.2. General Housing Characteristics
5.3. Residential Construction; Housing Units Authorized & Value
5.4. Housing Price Index
6. Economic Characteristics & Trends
6.1. Economic Profile
6.2. Cost of Living Indexes
6.3. Cost of Doing Business Indexes
6.4. Consumer Price Index
6.5. Gross Domestic Product
6.6. Establishments, Employment & Earnings by Type of Business
6.7. Labor Market Characteristics & Trends
7. Education Infrastructure
7.1. Component School District Characteristics
7.2. Component Higher Education Institution Characteristics
8. GeoPolitics
  Terms of Use
  Related Resources
  Using this Document
  Updates
  About Metros & Principal Cities
  Glossary


1. Recent Trends & Outlook
Summary of recent business, demographic, economic trends; year-ahead & 5-year outlook.
- the Recent Trends & Outlook section, updated quarterly, covers topics about this metro such as .. assessing the implications of next jobs report .. impact of Fed''s interest rate action .. which sectors are expanding or contracting .. housing market conditions .. insights to help your planning and decision-making. The Recent Trends & Outlook section is available in the subscription edition.

2. Overview & Update
The total population of the Riverside-San Bernardino-Ontario, CA MSA metro changed from 4,243,928 in 2010 to 4,438,715 in 2015, a change of 245,231 (5.8%). Among all 917 metros, this metro was ranked number 13 in 2010 and 13 in 2015, based on total population. Annual net migration was 21,754 (2011), 12,063 (2012), 6,619 (2013), 19,488 (2014), 19,488 (2015). View annual population estimates and components of change table. See more about population characteristics below.

This metro is projected to have a total population in 2020 of 4,686,215. The projected population change from 2010 to 2020 is 441,973 (10.4%). The population ages 65 years and over is projected to change from 454,314 (2010) to 686,252 (2020), a change of 231,938 (51.1%). See more about population projections.

Based on per capita personal income (PCPI), this metro was ranked number 593 in 2008 and 731 in 2014. among the 917 metros for which personal income was estimated.The PCPI changed from $30,776 in 2008 to $33,258 in 2014, a change of $2,482 (8.1%). Per capita personal income (PCPI) is a comprehensive measure of individual economic well-being. Use the interactive table to compare PCPI in this metro to other metros. See more about PCPI in Economic Characteristics section below.

282 metropolitan statistical areas, of the total 381, experienced an increase in real Gross Domestic Product (GDP) between 2009 and 2014. This metro ranked number 24 among the 381 metros based on 2014 GDP. The GDP (millions of current dollars) changed from $111,393 in 2009 to $133,983 in 2014 a change of $22,590 (20.28%). Real GDP (millions of real, inflation adjusted, dollars) changed from $111,393 in 2009 to $122,685 in 2014, a change of $11,292 (10.14%). GDP is the most comprehensive measure of metro economic activity. GDP is the sum of the GDP originating in all industries in the metro. See more about GDP in Economic Characteristics section below.

Attributes of driil-down, small area geography within the metro ... metros account for 65,744 of the national scope 73,056 census tracts (others are in non-metro areas). This metro is comprised of 822 tracts covering the metro wall-to-wall. View, rank, compare demographic-economic attributes of these tracts using the interactive tables. Use the CBSA code 40140; see table usage details below the table.

Fortune 1000 Companies with headquarters in this metro.
  • Monster Beverage Corporation
  • Stater Bros. Holdings Inc.

Number in this metro: 2. Extended data & analysis in subscription edition.

3. Lay of the Land & Neighborhood Patterns of Economic Prosperity   go top

3.1. Lay of the Land go top
Lay of the Land. The following map shows the metro with bold boundary.
Counties are labeled with county name and state-county FIPS code.

 
  View developed with CV XE GIS software.   See this section to learn about making custom metro maps.

3.2. Patterns of Economic Prosperity by Neighborhood go top

Median household income by census tract (see color/data legend at left of map).

 
  View developed with CV XE GIS software.   See this section to learn about making custom metro maps.

4. Population Characteristics & Trends go top
Updated monthly, quarterly, annually. Housing market conditions and extended detail Available in subscription edition.

4.1. Component City Characteristics go top
Principal Cities (about principal cities); Click link to view city profile.
  •   Chino
  •   Corona
  •   Ontario
  •   Redlands
  •   Riverside
  •   San Bernardino
  •   Temecula
  •   Victorville

Cities 10,000 population and over; click link to view city profile.
  AreaCensus
2010
July 1
2010
July 1
2011
July 1
2012
July 1
2013
July 1
2014
Change
2010-14
%Change
2010-14
  Adelanto, CA (0600296) 31,765 31,678 31,927 31,202 31,373 32,728 1,050 3.30
  Apple Valley, CA (0602364) 69,135 69,330 70,150 70,620 71,060 71,595 2,265 3.30
  Banning, CA (0603820) 29,603 29,747 30,048 30,312 30,561 30,769 1,022 3.40
  Barstow, CA (0604030) 22,639 22,708 22,946 23,079 23,297 23,498 790 3.50
  Beaumont, CA (0604758) 36,877 37,289 38,592 39,422 40,544 42,277 4,988 13.40
  Blythe, CA (0607218) 20,817 20,512 20,250 20,629 19,858 19,258 -1,254 -6.10
  Canyon Lake, CA (0610928) 10,561 10,612 10,722 10,821 10,911 11,010 398 3.80
  Cathedral City, CA (0612048) 51,200 51,446 52,132 52,605 53,054 53,437 1,991 3.90
  Chino, CA (0613210) 77,983 78,573 79,620 80,100 81,083 84,723 6,150 7.80
  Chino Hills, CA (0613214) 74,799 74,999 75,788 76,315 76,684 77,005 2,006 2.70
  Coachella, CA (0614260) 40,704 40,999 41,938 42,689 43,144 44,132 3,133 7.60
  Colton, CA (0614890) 52,154 52,290 52,816 53,136 53,380 54,053 1,763 3.40
  Corona, CA (0616350) 152,374 153,181 155,005 157,934 159,520 161,486 8,305 5.40
  Desert Hot Springs, CA (0618996) 25,938 27,179 27,468 27,715 27,948 28,164 985 3.60
  Fontana, CA (0624680) 196,069 197,021 199,879 201,540 203,341 204,950 7,929 4.00
  Grand Terrace, CA (0630658) 12,040 12,069 12,179 12,286 12,367 12,414 345 2.90
  Hemet, CA (0633182) 78,657 79,159 80,400 81,318 82,127 83,032 3,873 4.90
  Hesperia, CA (0633434) 90,173 90,391 91,418 91,966 92,327 92,749 2,358 2.60
  Highland, CA (0633588) 53,104 53,235 53,766 54,121 54,418 54,651 1,416 2.70
  Indio, CA (0636448) 76,036 79,661 81,167 82,510 83,756 85,633 5,972 7.50
  La Quinta, CA (0640354) 37,467 37,691 38,209 38,615 39,300 39,964 2,273 6.00
  Lake Elsinore, CA (0639486) 51,821 53,201 54,724 55,769 57,542 60,029 6,828 12.80
  Loma Linda, CA (0642370) 23,261 23,332 23,534 23,672 23,763 23,853 521 2.20
  Menifee, CA (0646842) 77,519 78,102 79,945 81,428 83,593 85,182 7,080 9.10
  Montclair, CA (0648788) 36,664 36,777 37,373 37,595 38,141 38,465 1,688 4.60
  Moreno Valley, CA (0649270) 193,365 194,389 196,970 198,863 201,131 202,976 8,587 4.40
  Murrieta, CA (0650076) 103,466 103,976 105,253 106,544 107,566 108,368 4,392 4.20
  Norco, CA (0651560) 27,063 27,099 27,250 27,369 26,974 26,959 -140 -0.50
  Ontario, CA (0653896) 163,924 164,432 166,027 167,138 167,876 169,089 4,657 2.80
  Palm Desert, CA (0655184) 48,445 48,700 49,325 49,917 50,574 51,202 2,502 5.10
  Palm Springs, CA (0655254) 44,552 44,777 45,272 45,824 46,332 46,854 2,077 4.60
  Perris, CA (0656700) 68,386 68,853 70,368 71,278 72,463 73,756 4,903 7.10
  Rancho Cucamonga, CA (0659451) 165,269 166,265 168,210 170,518 171,659 174,305 8,040 4.80
  Rancho Mirage, CA (0659500) 17,218 17,302 17,487 17,650 17,813 17,982 680 3.90
  Redlands, CA (0659962) 68,747 68,829 69,441 69,866 70,144 70,622 1,793 2.60
  Rialto, CA (0660466) 99,171 99,415 100,799 101,676 102,109 102,741 3,326 3.30
  Riverside, CA (0662000) 303,871 305,656 310,025 313,284 316,932 319,504 13,848 4.50
  San Bernardino, CA (0665000) 209,924 210,231 212,061 213,387 214,376 215,213 4,982 2.40
  San Jacinto, CA (0667112) 44,199 44,423 45,018 45,492 46,033 46,490 2,067 4.70
  Temecula, CA (0678120) 100,097 100,892 102,955 104,755 106,699 109,428 8,536 8.50
  Twentynine Palms, CA (0680994) 25,048 25,107 25,405 25,702 25,813 25,902 795 3.20
  Upland, CA (0681344) 73,732 73,929 74,623 75,209 75,589 76,043 2,114 2.90
  Victorville, CA (0682590) 115,903 116,346 118,134 120,266 121,339 121,901 5,555 4.80
  Wildomar, CA (0685446) 32,176 32,444 32,984 33,363 33,836 35,377 2,933 9.00
  Yucaipa, CA (0687042) 51,367 51,520 52,081 52,490 52,846 53,096 1,576 3.10
  Yucca Valley, CA (0687056) 20,700 20,752 20,952 21,111 21,197 21,485 733 3.50

All places interactive tables General Demographics | Social | Economic | Housing
All places time series population estimates interactive table.

4.2. Component County Characteristics   go top
Updated periodically, annually. General demographics, social characteristics and extended detail Available in subscription edition.

Metropolitan areas are defined as one or more contiguous counties based on a set of demographic-economic criteria. Counties comprising the metro are shown below. For multi-county metros, this section provides insights into how the population is changing by county. Many metros changed geographic composition (counties included in the metro) between the Census 2010 vintage and the current vintage. These changes, if any, are also shown below (county is marked with **). See projections in related section.Click county code link to view county components of change.

  AreaJuly 1
2010
PctJuly 1
2011
PctJuly 1
2012
PctJuly 1
2013
PctJuly 1
2014
PctJuly 1
2015
Pct
Metro Summary ... more details 4,243,928 100.0 4,301,633 100.0 4,347,082 100.0 4,387,415 100.0 4,438,715 100.0 4,489,159 100.0
  Riverside County, CA (06065) 2,202,286 51.9 2,237,433 52.0 2,267,556 52.2 2,295,816 52.3 2,328,329 52.5 2,361,026 52.6
  San Bernardino County, CA (06071) 2,041,642 48.1 2,064,200 48.0 2,079,526 47.8 2,091,599 47.7 2,110,386 47.5 2,128,133 47.4

All counties interactive tables General Demographics | Social | Economic | Housing
All counties population estimates & components of change time series interactive table.

4.2.1. RDEMS County Characteristics
Updated quarterly. For more information, see RDEMS Main.
Links open HSG1 Housing & New Residential Construction section. Select other sections from list above table.
  Riverside County, CA
  San Bernardino County, CA

4.3. General Demographic Characteristics
Updated annually. For more information, detail & to compare areas use interactive table.
  Item20132014Change
2013-14
%Change
2013-14
Total Population: Race/Origin 4,380,878 4,441,890 61,012 1.39
  One race 4,180,752 4,257,455 76,703 1.83
    White 2,815,154 2,760,170 -54,984 -1.95
    Black/African American 2,815,154 2,760,170 -54,984 -1.95
    American Indian/Alaska Native 33,739 41,046 7,307 21.66
    Asian alone 279,999 291,684 11,685 4.17
    Native Hawaiian/Pacific Islander 14,377 12,526 -1,851 -12.87
    Some other race alone 709,307 831,089 121,782 17.17
  Two or more races 200,126 184,435 -15,691 -7.84
  Hispanic or Latino (of any race) 2,142,104 2,196,198 54,094 2.53
Population 25 years and over 2,703,976 2,769,660 65,684 2.53
  % high school graduate or higher 79.6 79.7 0.1 0.13
  % bachelor's degree or higher 20.1 19.9 -0.2 -1.00
Total Households 1,297,675 1,317,650 19,975 -1.00
  Median household income ($) 53,220 54,586 1,366 2.57
  Mean household income ($) 70,282 71,067 785 1.12
  Item20132014Change
2013-14
%Change
2013-14
Total Population: Gender & Age 4,380,878 4,441,890 61,012 1.39
  Male 2,182,402 2,208,882 26,480 1.12
  Female 2,198,476 2,233,008 34,532 1.12
  Under 5 years 312,962 311,963 -999 1.12
  5 to 9 years 331,536 334,195 2,659 0.80
  10 to 14 years 338,561 333,289 -5,272 -1.56
  15 to 19 years 346,431 342,426 -4,005 -1.16
  20 to 24 years 347,412 350,357 2,945 0.85
  25 to 34 years 605,010 620,274 15,264 2.52
  35 to 44 years 565,293 571,781 6,488 1.15
  45 to 54 years 571,413 576,531 5,118 0.90
  55 to 59 years 248,185 259,408 11,223 4.52
  55 to 59 years 248,185 259,408 11,223 4.52
  60 to 64 years 211,442 216,321 4,879 2.31
  65 to 74 years 288,599 304,528 15,929 5.52
  75 to 84 years 151,643 155,681 4,038 2.66
  85 years and over 62,391 65,136 2,745 4.40
  Median age 33.3 33.8 0.5 1.50
  18 years and over 3,186,904 3,252,911 66,007 2.07
  21 years and over 2,971,693 3,050,990 79,297 2.67
  62 years and over 622,112 649,905 27,793 4.47
  65 years and over 502,633 525,345 22,712 4.52

5. Housing Characteristics & Trends go top
Updated monthly, quarterly, annually. Housing market conditions and extended detail Available in subscription edition.

5.1. Total Housing Units
Updated Annually. Independent annual model-based estimates. For more information, detail & to compare areas use interactive table.
  ItemCensus
2010
July 1
2010
July 1
2011
July 1
2012
July 1
2013
July 1
2014
Change
2010-2014
%Change
2010-2014
  Total Housing Units 1,500,344 1,501,870 1,508,018 1,512,693 1,518,718 1,528,233 26,363 1.76

5.2. General Housing Characteristics
Updated Annually. For more information, detail & to compare areas use interactive table.
  Item20132014Change
2013-14
%Change
2013-14
Housing Units: Units in Structure 1,514,353 1,528,375 14,022 0.93
  1-unit, detached 1,046,033 1,053,218 7,185 0.69
  1-unit, attached 72,839 74,722 1,883 2.59
  2 units 25,141 25,209 68 0.27
  3 or 4 units 63,235 60,780 -2,455 -3.88
  5 to 9 units 64,104 70,614 6,510 10.16
  10 to 20 units 48,813 53,932 5,119 10.49
  20 or more units 76,915 71,301 -5,614 -7.30
  Item20132014Change
2013-14
%Change
2013-14
Housing Units: Occupancy & Tenure 1,514,353 1,528,375 14,022 0.93
  Occupied Housing Units 1,297,675 1,317,650 19,975 1.54
    Owner 803,770 802,313 -1,457 -0.18
    Renter 493,905 515,337 21,432 4.34
  Vacant Housing Units 216,678 210,725 -5,953 -2.75
  Homeowner vacancy rate 1.90 2.10 0.20...
  Rental vacancy rate 6.50 6.40 -0.10...
Average household size; owner-occ 3.29 3.27 -0.02 -0.61
Average household size; renter-occ 3.35 3.36 0.01 0.30
Median Value $ owner occupied 234,000 272,200 38,200 16.32
Median Rent $ renter occupied 1,125 1,159 34 3.02

5.3. Residential Construction; Housing Units Authorized & Value
Updated Monthly. 12 most recent months. For more information, detail & to compare areas use interactive table.
  ItemAug15Sep15Oct15Nov15Dec15Jan16Feb16Mar16Apr16May16Jun16Jul16
Total Residential Units 711 586 480 807 672 638 997 825 859 868 994 744
  in 1 unit bldgs 615 551 403 554 628 404 641 772 724 742 845 666
  in 2 unit bldgs 0 2 8 6 0 0 0 0 0 0 0 0
  in 3-4 unit bldgs 7 0 3 7 0 6 0 6 7 0 0 17
  in 5+ unit bldgs 89 33 66 240 44 228 356 47 128 126 149 61
  Bldgs with 5+ units 14 5 9 11 6 16 13 8 16 8 21 8
  Percent Coverage 93 93 93 93 93 93 93 93 94 94 94 94
Value ($000), Total Units 156,924 137,269 106,823 145,809 165,991 122,888 205,147 204,643 195,388 196,793 235,889 186,961
  1 unit structures 146,938 133,557 97,761 136,125 161,188 94,053 158,173 198,905 181,601 184,712 218,978 179,389
  2 unit structures 0 292 978 490 0 0 0 0 0 0 0 0
  3-4 unit structures 730 0 284 734 0 594 0 469 730 0 0 2,382
  5+ unit structures 9,256 3,420 7,800 8,460 4,803 28,241 46,974 5,269 13,057 12,081 16,911 5,190

5.4. Housing Price Index go top
Updated quarterly. All transactions; not seasonally adjusted. See related Housing Price Index (HPI) interactive table.
See related 5-Digit ZIP Code HPI interactive table.

    Housing Price Index:2015Q32015Q42016Q12016Q22016Q3
    244.27 247.26 249.50 252.95 256.89
    Quarter-to-Quarter/Year Percent Change:2015Q3-2015Q42015Q4-2016Q12016Q1-2016Q22016Q2-2016Q32015Q3-2016Q3
  1.22 0.91 1.38 1.56 5.17
6. Economic Characteristics & Trends go top

6.1. Economic Profile go top
The Economic Profile shows shows derivation and key components of total personal income. Data are organized by place of residence and place of work. The place of residence profile includes estimates of total personal income, population, and per capita personal income. The place of work profile includes estimates of total earnings, total employment and average earnings per job. Updated annually. See related interactive table.

  Item20112012201320142015Change
2011-2015
%Change
2011-2015
Personal income 134,662,655 138,312,285 141,978,169 149,681,504 159,428,883 24,766,228 18.4
  Net earnings 1/ 87,166,179 89,567,038 91,089,196 95,272,383 101,439,639 14,273,460 16.4
  Personal current transfer receipts 28,109,561 28,465,248 29,465,990 31,213,153 33,520,864 5,411,303 19.3
    Income maintenance 2/ 4,209,385 4,330,593 4,429,819 4,596,302 4,608,683 399,298 9.5
    Unemployment insurance compensation 2,071,462 1,619,411 1,212,435 649,974 547,493 -1,523,969 -73.6
    Retirement and other 21,828,714 22,515,244 23,823,736 25,966,877 28,364,688 6,535,974 29.9
  Dividends, interest, and rent 3/ 19,386,915 20,279,999 21,422,983 23,195,968 24,468,380 5,081,465 26.2
  Population 4/ 4,301,633 4,347,082 4,387,415 4,438,715 4,489,159 187,526 4.4
  Per capita personal income 31,305 31,817 32,360 33,722 35,514 4,209 13.4
  Per capita net earnings 20,264 20,604 20,761 21,464 22,597 2,333 11.5
  Per capita personal current transfer receipts 6,535 6,548 6,716 7,032 7,467 932 14.3
    Per capita income maintenance 979 996 1,010 1,036 1,027 48 4.9
    Per capita unemployment insurance compensation 482 373 276 146 122 -360 -74.7
    Per capita retirement and other 5,075 5,179 5,430 5,850 6,318 1,243 24.5
  Per capita dividends, interest, and rent 4,507 4,665 4,883 5,226 5,451 944 20.9
  Earnings by place of work 78,153,694 80,363,341 82,873,961 87,683,216 94,676,124 16,522,430 21.1
    Wages and salaries 51,532,938 53,657,888 55,771,848 59,511,109 65,148,692 13,615,754 26.4
    Supplements to wages and salaries 16,192,295 16,077,839 16,882,436 17,756,085 18,859,587 2,667,292 16.5
      Employer cont. for empl. pension & insur. funds 6/ 12,343,882 12,079,454 12,751,147 13,330,283 14,068,659 1,724,777 14.0
      Employer cont. for government social insurance 3,848,413 3,998,385 4,131,289 4,425,802 4,790,928 942,515 24.5
    Proprietors' income 10,428,461 10,627,614 10,219,677 10,416,022 10,667,845 239,384 2.3
      Nonfarm proprietors' income 404,289 258,081 169,779 266,343 216,106 -188,183 -46.5
      Farm proprietors' income 10,024,172 10,369,533 10,049,898 10,149,679 10,451,739 427,567 4.3
Total full-time and part-time employment 1,680,094 1,728,812 1,789,234 1,866,920 1,944,918 264,824 15.8
  Wage and salary jobs 1,235,517 1,283,089 1,329,692 1,393,787 1,456,284 220,767 17.9
  Number of proprietors 444,577 445,723 459,542 473,133 488,634 44,057 9.9
    Number of nonfarm proprietors 7/ 3,585 3,457 3,470 3,472 3,474 -111 -3.1
    Number of farm proprietors 440,992 442,266 456,072 469,661 485,160 44,168 10.0
Average earnings per job (dollars) 46,517 46,485 46,318 46,967 48,679 2,162 4.6
  Average wages and salaries 41,710 41,819 41,943 42,697 44,736 3,026 7.3
  Average nonfarm proprietors' income 22,731 23,446 22,036 21,611 21,543 -1,188 -5.2
Dollar items are in current dollars (not adjusted for inflation). Per capita items in dollars; other dollar items in thousands of dollars.
See related notes.

6.2. Cost of Living Indexes   go top
Updated periodically. Available in subscription edition.

6.3. Cost of Doing Business Indexes   go top
Updated periodically. Available in subscription edition.

6.4. Consumer Price Index   go top
Updated monthly. Available in subscription edition.

6.5. Gross Domestic Product by Sector   go top
Updated quarterly, annually. For more information, detail & to compare areas use interactive table. Additional detail in subscription edition.
  Item200920102011201220132014Change
2009-14
%Change
2009-14
Gross Domestic Product, millions of current dollars 111,393 115,037 119,231 121,738 127,651 133,983 22,590 20.28
Real Gross Domestic Product, millions of real dollars 111,393 113,895 116,115 116,006 119,284 122,685 11,292 10.14

6.6. Establishments, Employment & Earnings by Detailed Type of Business go top
Updated quarterly. For more information, detail & to compare areas use interactive table.
  SectorEstablishments
2015Q1
Employment
2015Q1
Avg Weekly Wages
2015Q1
Establishments
2015Q2
Employment
2015Q2
Avg Weekly Wages
2015Q2
 Total, all industries 107,855 2,197,899 835 108,937 2,223,232 825
 Total, all industries - Fed Govt 258 33,095 1,433 258 33,585 1,239
 Total, all industries - St Govt 668 36,443 1,132 668 36,856 1,158
 Total, all industries - Local Govt 1,886 324,411 1,070 1,879 327,685 1,060
 Total, all industries - Private 105,043 1,803,950 776 106,132 1,825,107 769
    Goods-producing 10,848 313,414 945 11,042 324,130 934
      Natural resources and mining 678 26,200 585 677 29,321 587
      Construction 6,809 130,645 958 6,987 136,871 980
      Manufacturing 3,361 156,568 995 3,378 157,939 960
    Service-providing 94,195 1,490,536 740 95,090 1,500,976 733
      Trade, transportation & utilities 15,811 528,691 851 15,958 529,248 812
      Information 659 18,736 1,166 672 18,664 1,011
      Financial activities 6,205 70,684 1,095 6,269 71,549 1,041
      Professional & business services 10,021 238,790 709 10,132 236,983 735
      Education and health services 44,893 314,663 799 45,560 319,274 836
      Leisure and hospitality 6,992 247,246 367 7,106 252,112 361
      Other services 5,643 60,210 607 5,729 62,144 616
      Unclassified 3,971 11,516 591 3,664 11,004 604

Notes: cell value of '...' indicates value suppressed to maintain confidentiality.

Use the following links to access detailed establishment and employment data by type of business (CSV files).
  .. see notes on using these files.
  2013Q1 .. 2013Q2 .. 2013Q3 .. 2013Q4 .|. 2014Q1 .. 2014Q2 .. 2014Q3 .. 2014Q4 .|. 2015Q1 .. 2015Q2 .. 2015Q3 .. 2015Q4 .. 2016Q1 .. 2016Q2
 
6.7. Labor Market Characteristics & Trends go top
Updated monthly. Available in subscription edition.
For more information, detail & to compare areas use interactive table.
Table shows 13 most recent months.
  ItemAug15Sep15Oct15Nov15Dec15Jan16Feb16Mar16Apr16May16Jun16Jul16Aug16
Unemplymnt Rate 7.0 6.5 6.5 6.3 6.0 5.9 5.9 5.9 5.7 5.4 6.7 7.1 6.9
Unemployment 72,766 66,540 67,886 65,897 63,087 61,604 61,446 61,406 59,283 55,530 69,789 74,981 72,237
Employment 959,605 961,987 970,565 977,347 984,151 979,386 979,645 980,033 977,264 977,951 974,527 974,622 978,857
Labor Force1,032,3711,028,5271,038,4511,043,2441,047,2381,040,9901,041,0911,041,4391,036,5471,033,4811,044,3161,049,6031,051,094

7. Education Infrastructure   go top

7.1. Component School District Characteristics   go top
Districts in this metro. Updated periodically. See related School District interactive table.
District NameCity Name District
Code
Locale
Code
CountyState2012-13
Enrollment
2013 Total
Population
Grade Relevant
Pop Ages 5-17
Adelanto ElemAdelanto 06017102106071CA 9,054 58,233 7,194
Alta Loma ElemAlta Loma 06021602106071CA 6,062 55,777 6,218
Alvord UnfRiverside 06024301106065CA 19,634 109,835 22,819
Apple Valley UnfApple Valley 06000172106071CA 14,701 79,722 15,649
Baker Valley UnfBaker 06036104306071CA 187 998 224
Banning UnfBanning 06038402106065CA 4,524 35,064 5,776
Barstow UnfBarstow 06040203206071CA 5,929 34,465 6,737
Bear Valley UnfBig Bear Lake 06042303206071CA 2,606 19,009 2,911
Beaumont UnfBeaumont 06042902106065CA 8,834 50,000 9,022
Central ElemRancho Cucamonga 06079502106071CA 4,692 40,421 4,954
Chaffey Joint Union HighOntario 06081602106071CA 25,020 406,475 27,122
Chino Valley UnfChino 06084602106071CA 30,705 177,362 33,836
Coachella Valley UnfThermal 06090704106065CA 18,720 89,375 21,449
Colton Joint UnfColton 06093902106071CA 23,172 115,805 24,743
Corona-Norco UnfNorco 06098501206065CA 53,437 268,179 55,882
Cucamonga ElemRancho Cucamonga 06163002106071CA 2,530 27,895 3,299
Desert Center UnfDesert Center 06111004306065CA 15 253 31
Desert Sands UnfLa Quinta 06111102106065CA 29,159 185,618 29,757
Etiwanda ElemEtiwanda 06129602106071CA 13,163 89,298 12,641
Fontana UnfFontana 06139202106071CA 40,374 181,244 42,042
Helendale ElemHelendale 06168603106071CA 736 6,550 534
Hemet UnfHemet 06169202206065CA 21,689 141,630 25,476
Hesperia UnfHesperia 06000142106071CA 23,448 102,040 23,012
Jurupa UnfJurupa Valley 06192602106065CA 19,577 101,004 21,650
Lake Elsinore UnfLake Elsinore 06000272106065CA 22,137 123,054 25,512
Lucerne Valley UnfLucerne Valley 06000153106071CA 2,668 6,843 1,140
Menifee Union ElemMenifee 06245402106065CA 9,955 82,087 8,070
Moreno Valley UnfMoreno Valley 06258002106065CA 34,922 175,408 39,596
Morongo UnfTwentynine Palms 06258603206071CA 8,905 70,599 10,182
Mountain View ElemOntario 06262201206071CA 2,733 20,248 2,669
Mt. Baldy Joint ElemMt. Baldy 06263404106071CA 116 384 38
Murrieta Valley UnfMurrieta 06000292106065CA 22,929 109,397 24,016
Needles UnfNeedles 06267603206071CA 862 7,272 1,123
Nuview UnionNuevo 06277804106065CA 2,345 10,328 1,093
Ontario-Montclair ElemOntario 06284701206071CA 22,735 172,452 24,205
Oro Grande ElemOro Grande 06289502106071CA 3,594 1,133 137
Palm Springs UnfPalm Springs 06295502106065CA 23,581 172,427 26,349
Palo Verde UnfBlythe 06296403306065CA 3,448 25,434 3,783
Perris ElemPerris 06301802106065CA 5,837 49,234 6,470
Perris Union HighPerris 06302104106065CA 10,567 166,987 16,433
Redlands UnfRedlands 06320701306071CA 21,379 127,666 21,789
Rialto UnfRialto 06323702106071CA 26,596 122,683 28,083
Rim of The World UnfBlue Jay 06326103106071CA 4,013 29,638 4,945
Riverside UnfRiverside 06331501106065CA 42,560 256,990 46,032
Romoland ElemHomeland 06333902106065CA 3,233 25,339 2,810
San Bernardino City UnfSan Bernardino 06341701206071CA 54,102 258,319 56,077
San Jacinto UnfSan Jacinto 06344402206065CA 10,041 48,169 10,875
Silver Valley UnfYermo 06368203306071CA 2,395 13,919 2,451
Snowline Joint UnfPhelan 06369704106071CA 8,071 41,173 8,560
Temecula Valley UnfTemecula 06000281206065CA 30,337 146,388 33,175
Trona Joint UnfTrona 06398404306071CA 278 1,933 300
Upland UnfUpland 06000162106071CA 11,908 75,438 13,010
Val Verde UnfPerris 06911352106065CA 19,832 85,162 20,630
Victor ElemVictorville 06410401206071CA 11,813 96,936 11,266
Victor Valley Union HighVictorville 06369721206071CA 14,781 162,852 17,187
Yucaipa-Calimesa Joint UnfYucaipa 06435602106071CA 9,663 60,468 11,031

Number of districts: 56 ... Total enrollment: 826,304
All school districts interactive tables General Demographics | Social | Economic | Housing
All school districts enrollment & adminstratively reported data interactive table.

7.2. Component Higher Education Institution Characteristics   go top
2014-15 School Year. Extended detail Available in subscription edition.
  Institution City Name Code LevelTotal UG EnrollmentFulltime UG EnrollmentTotal Grad EnrollmentFulltime Grad Enrollment
American Career College-Ontario Ontario, CA4477683 1,483 1,483 0 0
American College of Healthcare Riverside, CA4228354 240 240 0 0
Argosy University-Inland Empire Ontario, CA4505269 367 130 277 82
Ashdown College of Health Sciences Redlands, CA4617773 31 31 0 0
Barstow Community College Barstow, CA1099073 1,859 403 0 0
California Baptist University Riverside, CA1103617 6,435 5,571 1,522 788
California State University-San Bernardino San Bernardino, CA1105109 16,743 14,796 2,209 962
Chaffey College Rancho Cucamonga, CA1119394 19,557 5,385 0 0
Coast Career Institute Colton, CA4703024 119 119 0 0
College of the Desert Palm Desert, CA1135733 9,719 3,613 0 0
Community Christian College Redlands, CA4461633 104 82 0 0
Concorde Career College-San Bernardino San Bernardino, CA1247063 668 668 0 0
Copper Mountain Community College Joshua Tree, CA3953623 1,652 686 0 0
Crafton Hills College Yucaipa, CA1131114 5,932 2,209 0 0
Everest College-Ontario Metro Ontario, CA4402995 720 402 0 0
Everest College-San Bernardino San Bernardino, CA1195083 737 673 0 0
Four-D College Colton, CA4157743 633 453 0 0
ITT Technical Institute-Corona Corona, CA4596395 446 375 0 0
ITT Technical Institute-San Bernardino San Bernardino, CA3819095 686 559 0 0
Kaplan College-Palm Springs Palm Springs, CA4476343 379 379 0 0
Kaplan College-Riverside Riverside, CA4323023 167 167 0 0
La Sierra University Riverside, CA1176279 2,119 1,899 391 240
