CV XE GIS Home Page






  ProximityOne Main

  SDGIS Main

  New Topics & Updates

  K-12 Education DMI

  Products & Services

  S&O Metro Reports

  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional
  - Counties
  - Census Tracts
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - County Interactive
  - 5-year Projections
  - Quarterly Projections
  - 2030 Projections
  - 2060 Projections

  CV XE GIS
    Visual Analysis

  Interactive Tables

  National Scope
  Demographic Change
  2000-2010
  - States
  - Metros
  - Congressional Dist
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656






Put data to work more effectively.
Certificate in Data Analytics




Wake County Schools, NC K12Analytics
  ... School District GeoDemographic Information System
  ... data analytics tools for K-12 schools & school districts

This section provides information about the structure and use of the Wake County Schools, NC K12Analytics tools and data. The Wake County K12Analytics uses the School District GeoDemographic Information System (SDGIS) integrated software and database package. Using GIS technologies, SDGIS is developed for use by schools, school districts, education agencies and stakeholder organizations. ProximityOne develops, deploys and supports SDGIS tailored to the individual school/education agency structure and needs. Individual SDGIS packages are structured around a set of data that are unique in geographic scope and typically focused on one or a set of school districts.

Contents
  • SDGIS Start-up View
  • SDGIS GIS Project -- Structure & Layers
  • SDGIS Basic Installation
    .. SDGIS Voter Precincts Installation -- add-on
  • Custom Settings
  • Optional Add-on Features
  • Related Resources
  • Things to Know & FAQ

Wake County Schools, NC SDGIS Start-up View
- Wake County located in Raleigh, NC metro
- elementary schools: red markers; elementary attendance zones: red boundaries.
- Wake County Schools, NC demographic-economic profile ... see profiles for other districts
- Raleigh, NC city demographic-economic profile ... see profiles for other cities

  -- view created using CV XE GIS and associated GIS Project

Additional Views - click link to view
  • Wake County Schools (coterminous with county) in context of Raleigh, NC metro and component counties
    ... Wake County Schools green fill pattern, Cary city orange fill pattern, Raleigh city blue fill pattern

SDGIS GIS Project .. goto top
The SDGIS GIS project file is a text file that contains a list of layers that may be viewed when the GIS project file is opened using the CV XE GIS software.

Layers included is the Wake County Schools, NC SDGIS are described below. Using the CV XE GIS software, layers may be removed, added or attributes modified.

Layer#NameShapefile/Resource
1States1cb_2016_us_state_500k.shp
2Primary Roads UStl_2016_us_primaryroads.shp
3CBSAs U.S.cb_2016_us_cbsa_500k.shp
4Counties U.S.cb_2016_us_county_500k_pop2016.shp
5Cities/places statewidecb_2016_48_place_500k.shp
6School districts state1sd1516_ussd1015_48.shp
7Schools state1sch1415_2017pts_48.shp
8Schools state2sch1415_2017pts_48.shp
9Schools state3sch1415_2017pts_48.shp
10SAZ2saz_eisd.shp
11SAZ1saz_eisd.shp
12SAZsaz_eisd.shp
13Bexar roadstl_2016_48029_edges.shp
14Bexar blockstabblock2010_48_pophu_029.shp
15block groups statewidecb_2016_48_bg_500k.shp
16tracts statewide2cb_2016_48_tract_500k_acs15itemset1.shp
17tracts statewide1cb_2016_48_tract_500k_acs15itemset1.shp
18States2cb_2015_us_state_500k.shp
19World countriesworld_countries.shp

Layer File Layout/Fields -- scroll section within master scroll section
Layer 1 -- LayerName: States1 -- LayerFileName: cb_2016_us_state_500k.shp
1-1 STATEFP C, 2, 0
1-2 STATENS C, 8, 0
1-3 AFFGEOID C, 11, 0
1-4 GEOID C, 2, 0
1-5 STUSPS C, 2, 0
1-6 NAME C, 100, 0
1-7 LSAD C, 2, 0
1-8 ALAND N, 14, 0
1-9 AWATER N, 14, 0


Layer 2 -- LayerName: Primary Roads US -- LayerFileName: tl_2016_us_primaryroads.shp
2-1 LINEARID C, 22, 0
2-2 FULLNAME C, 100, 0
2-3 RTTYP C, 1, 0
2-4 MTFCC C, 5, 0


Layer 3 -- LayerName: CBSAs U.S. -- LayerFileName: cb_2016_us_cbsa_500k.shp
3-1 CBSA C, 5, 0
3-2 NAMELSAD C, 100, 0
3-3 NAME C, 100, 0
3-4 LSAD C, 4, 0
3-5 TYPE C, 4, 0
3-6 CSAFP C, 3, 0
3-7 CBSAFP C, 5, 0
3-8 GEOID C, 5, 0
3-9 ALAND N, 14, 0
3-10 AWATER N, 14, 0
3-11 CEN2010 N, 9, 0
3-12 BASE2010 N, 9, 0
3-13 POP2010 N, 9, 0
3-14 POP2011 N, 9, 0
3-15 POP2012 N, 9, 0
3-16 POP2013 N, 9, 0
3-17 POP2014 N, 9, 0
3-18 POP2015 N, 9, 0
3-19 POP2016 N, 9, 0
3-20 CHG1016 N, 9, 0
3-21 CHG1016P N, 9, 1
3-22 RANK2016 N, 9, 0
3-23 RANK1016 N, 9, 0
3-24 RANK1016P N, 9, 0
3-25 NCHG2010 N, 9, 0
3-26 NCHG2011 N, 9, 0
3-27 NCHG2012 N, 9, 0
3-28 NCHG2013 N, 9, 0
3-29 NCHG2014 N, 9, 0
3-30 NCHG2015 N, 9, 0
3-31 NCHG2016 N, 9, 0
3-32 BIRTHS2010 N, 9, 0
3-33 BIRTHS2011 N, 9, 0
3-34 BIRTHS2012 N, 9, 0
3-35 BIRTHS2013 N, 9, 0
3-36 BIRTHS2014 N, 9, 0
3-37 BIRTHS2015 N, 9, 0
3-38 BIRTHS2016 N, 9, 0
3-39 DEATHS2010 N, 9, 0
3-40 DEATHS2011 N, 9, 0
3-41 DEATHS2012 N, 9, 0
3-42 DEATHS2013 N, 9, 0
3-43 DEATHS2014 N, 9, 0
3-44 DEATHS2015 N, 9, 0
3-45 DEATHS2016 N, 9, 0
3-46 NATINC2010 N, 9, 0
3-47 NATINC2011 N, 9, 0
3-48 NATINC2012 N, 9, 0
3-49 NATINC2013 N, 9, 0
3-50 NATINC2014 N, 9, 0
3-51 NATINC2015 N, 9, 0
3-52 NATINC2016 N, 9, 0
3-53 INTMIG2010 N, 9, 0
3-54 INTMIG2011 N, 9, 0
3-55 INTMIG2012 N, 9, 0
3-56 INTMIG2013 N, 9, 0
3-57 INTMIG2014 N, 9, 0
3-58 INTMIG2015 N, 9, 0
3-59 INTMIG2016 N, 9, 0
3-60 DOMMIG2010 N, 9, 0
3-61 DOMMIG2011 N, 9, 0
3-62 DOMMIG2012 N, 9, 0
3-63 DOMMIG2013 N, 9, 0
3-64 DOMMIG2014 N, 9, 0
3-65 DOMMIG2015 N, 9, 0
3-66 DOMMIG2016 N, 9, 0
3-67 NETMIG2010 N, 9, 0
3-68 NETMIG2011 N, 9, 0
3-69 NETMIG2012 N, 9, 0
3-70 NETMIG2013 N, 9, 0
3-71 NETMIG2014 N, 9, 0
3-72 NETMIG2015 N, 9, 0
3-73 NETMIG2016 N, 9, 0
3-74 REDID2010 N, 9, 0
3-75 REDID2011 N, 9, 0
3-76 REDID2012 N, 9, 0
3-77 REDID2013 N, 9, 0
3-78 REDID2014 N, 9, 0
3-79 REDID2015 N, 9, 0
3-80 REDID2016 N, 9, 0


Layer 4 -- LayerName: Counties U.S. -- LayerFileName: cb_2016_us_county_500k_pop2016.shp
4-1 STATEFP C, 2, 0
4-2 COUNTYFP C, 3, 0
4-3 COUNTYNS C, 8, 0
4-4 AFFGEOID C, 14, 0
4-5 GEOID C, 5, 0
4-6 NAME C, 100, 0
4-7 LSAD C, 2, 0
4-8 ALAND N, 14, 0
4-9 AWATER N, 14, 0
4-10 CSAFP C, 3, 0
4-11 CBSAFP C, 5, 0
4-12 METDIVFP C, 5, 0
4-13 INTPTLAT C, 11, 0
4-14 INTPTLON C, 12, 0
4-15 CEN2010 N, 9, 0
4-16 POP2010 N, 9, 0
4-17 POP2011 N, 9, 0
4-18 POP2012 N, 9, 0
4-19 POP2013 N, 9, 0
4-20 POP2014 N, 9, 0
4-21 POP2015 N, 9, 0
4-22 POP2016 N, 9, 0
4-23 CHG1015 N, 9, 0
4-24 CHG1015P N, 9, 1
4-25 CHG1016 N, 9, 0
4-26 CHG1016P N, 9, 1
4-27 NCHG2010 N, 9, 0
4-28 NCHG2011 N, 9, 0
4-29 NCHG2012 N, 9, 0
4-30 NCHG2013 N, 9, 0
4-31 NCHG2014 N, 9, 0
4-32 NCHG2015 N, 9, 0
4-33 NCHG2016 N, 9, 0
4-34 BIRTHS2010 N, 9, 0
4-35 BIRTHS2011 N, 9, 0
4-36 BIRTHS2012 N, 9, 0
4-37 BIRTHS2013 N, 9, 0
4-38 BIRTHS2014 N, 9, 0
4-39 BIRTHS2015 N, 9, 0
4-40 BIRTHS2016 N, 9, 0
4-41 DEATHS2010 N, 9, 0
4-42 DEATHS2011 N, 9, 0
4-43 DEATHS2012 N, 9, 0
4-44 DEATHS2013 N, 9, 0
4-45 DEATHS2014 N, 9, 0
4-46 DEATHS2015 N, 9, 0
4-47 DEATHS2016 N, 9, 0
4-48 NATINC2010 N, 9, 0
4-49 NATINC2011 N, 9, 0
4-50 NATINC2012 N, 9, 0
4-51 NATINC2013 N, 9, 0
4-52 NATINC2014 N, 9, 0
4-53 NATINC2015 N, 9, 0
4-54 NATINC2016 N, 9, 0
4-55 NATINC1016 N, 9, 0
4-56 INTMIG2010 N, 9, 0
4-57 INTMIG2011 N, 9, 0
4-58 INTMIG2012 N, 9, 0
4-59 INTMIG2013 N, 9, 0
4-60 INTMIG2014 N, 9, 0
4-61 INTMIG2015 N, 9, 0
4-62 INTMIG2016 N, 9, 0
4-63 DOMMIG2010 N, 9, 0
4-64 DOMMIG2011 N, 9, 0
4-65 DOMMIG2012 N, 9, 0
4-66 DOMMIG2013 N, 9, 0
4-67 DOMMIG2014 N, 9, 0
4-68 DOMMIG2015 N, 9, 0
4-69 DOMMIG2016 N, 9, 0
4-70 NETMIG2010 N, 9, 0
4-71 NETMIG2011 N, 9, 0
4-72 NETMIG2012 N, 9, 0
4-73 NETMIG2013 N, 9, 0
4-74 NETMIG2014 N, 9, 0
4-75 NETMIG2015 N, 9, 0
4-76 NETMIG2016 N, 9, 0
4-77 NETMIG1016 N, 9, 0
4-78 RES2010 N, 9, 0
4-79 RES2011 N, 9, 0
4-80 RES2012 N, 9, 0
4-81 RES2013 N, 9, 0
4-82 RES2014 N, 9, 0
4-83 RES2015 N, 9, 0


Layer 5 -- LayerName: Cities/places statewide -- LayerFileName: cb_2016_48_place_500k.shp
5-1 STATEFP C, 2, 0
5-2 PLACEFP C, 5, 0
5-3 PLACENS C, 8, 0
5-4 AFFGEOID C, 16, 0
5-5 GEOID C, 7, 0
5-6 NAME C, 100, 0
5-7 LSAD C, 2, 0
5-8 ALAND N, 14, 0
5-9 AWATER N, 14, 0


Layer 6 -- LayerName: School districts state1 -- LayerFileName: sd1516_ussd1015_48.shp
6-1 STATEFP C, 2, 0
6-2 SDLEA C, 5, 0
6-3 GEOID C, 7, 0
6-4 NAME C, 100, 0
6-5 LSAD C, 2, 0
6-6 LOGRADE C, 2, 0
6-7 HIGRADE C, 2, 0
6-8 MTFCC C, 5, 0
6-9 SDTYP C, 1, 0
6-10 FUNCSTAT C, 1, 0
6-11 ALAND N, 14, 0
6-12 AWATER N, 14, 0
6-13 INTPTLAT C, 11, 0
6-14 INTPTLON C, 12, 0
6-15 TPOP_10 N, 9, 0
6-16 TPOP_11 N, 9, 0
6-17 TPOP_12 N, 9, 0
6-18 TPOP_13 N, 9, 0
6-19 TPOP_14 N, 9, 0
6-20 TPOP_15 N, 9, 0
6-21 TPOP N, 9, 0
6-22 PTPOP N, 9, 1
6-23 POP517_10 N, 9, 0
6-24 POP517_11 N, 9, 0
6-25 POP517_12 N, 9, 0
6-26 POP517_13 N, 9, 0
6-27 POP517_14 N, 9, 0
6-28 POP517_15 N, 9, 0
6-29 TPOP5 N, 9, 0
6-30 PPOP5 N, 9, 1
6-31 RCPOV_10 N, 9, 0
6-32 RCPOV_11 N, 9, 0
6-33 RCPOV_12 N, 9, 0
6-34 RCPOV_13 N, 9, 0
6-35 RCPOV_14 N, 9, 0
6-36 RCPOV_15 N, 9, 0
6-37 RCPOP N, 9, 0
6-38 PRCPOP N, 9, 1
6-39 PPOP517 N, 9, 1
6-40 PRCPOV517 N, 9, 1


Layer 7 -- LayerName: Schools state1 -- LayerFileName: sch1415_2017pts_48.shp
7-1 NCESSCH C, 12, 0
7-2 FIPST C, 2, 0
7-3 STABR C, 2, 0
7-4 STATENAME C, 24, 0
7-5 SEANAME C, 59, 0
7-6 LEAID C, 7, 0
7-7 ST_LEAID C, 14, 0
7-8 LEA_NAME C, 60, 0
7-9 SCHID C, 5, 0
7-10 ST_SCHID C, 20, 0
7-11 FEDSCHID C, 12, 0
7-12 SCH_NAME C, 60, 0
7-13 MSTREET C, 30, 0
7-14 MCITY C, 26, 0
7-15 MSTATE C, 2, 0
7-16 MZIP C, 5, 0
7-17 MZIP4 C, 4, 0
7-18 PHONE C, 10, 0
7-19 LSTREET C, 30, 0
7-20 LCITY C, 26, 0
7-21 LSTATE C, 2, 0
7-22 LZIP C, 5, 0
7-23 LZIP4 C, 4, 0
7-24 UNION C, 3, 0
7-25 OUTOFST C, 1, 0
7-26 SCH_TYPEC C, 28, 0
7-27 SCH_TYPE C, 1, 0
7-28 RECON_STA C, 3, 0
7-29 GSLO C, 2, 0
7-30 GSHI C, 2, 0
7-31 LEVEL C, 1, 0
7-32 VIRTUAL C, 7, 0
7-33 BIES C, 1, 0
7-34 SY_STAT C, 1, 0
7-35 CHARTERTYP C, 14, 0
7-36 PKOFFERED C, 1, 0
7-37 KGOFFERED C, 1, 0
7-38 G1OFFERED C, 1, 0
7-39 G2OFFERED C, 1, 0
7-40 G3OFFERED C, 1, 0
7-41 G4OFFERED C, 1, 0
7-42 G5OFFERED C, 1, 0
7-43 G6OFFERED C, 1, 0
7-44 G7OFFERED C, 1, 0
7-45 G8OFFERED C, 1, 0
7-46 G9OFFERED C, 1, 0
7-47 G10OFFERE C, 1, 0
7-48 G11OFFERE C, 1, 0
7-49 G12OFFERE C, 1, 0
7-50 G13OFFERE C, 1, 0
7-51 AEOFFERED C, 1, 0
7-52 UGOFFERED C, 1, 0
7-53 NOGRADES C, 1, 0
7-54 IGOFFERED C, 1, 0
7-55 TOTFRL C, 4, 0
7-56 FRELCH C, 4, 0
7-57 REDLCH C, 4, 0
7-58 PK C, 4, 0
7-59 KG C, 3, 0
7-60 G01 C, 3, 0
7-61 G02 C, 3, 0
7-62 G03 C, 3, 0
7-63 G04 C, 3, 0
7-64 G05 C, 4, 0
7-65 G06 C, 4, 0
7-66 G07 C, 4, 0
7-67 G08 C, 4, 0
7-68 G09 C, 4, 0
7-69 G10 C, 4, 0
7-70 G11 C, 4, 0
7-71 G12 C, 4, 0
7-72 G13 C, 2, 0
7-73 UG C, 4, 0
7-74 AE C, 4, 0
7-75 TOTAL C, 5, 0
7-76 MEMBER C, 5, 0
7-77 AM C, 4, 0
7-78 AMALM C, 3, 0
7-79 AMALF C, 3, 0
7-80 AS C, 4, 0
7-81 ASALM C, 4, 0
7-82 ASALF C, 4, 0
7-83 HI C, 4, 0
7-84 HIALM C, 4, 0
7-85 HIALF C, 4, 0
7-86 BL C, 4, 0
7-87 BLALM C, 4, 0
7-88 BLALF C, 4, 0
7-89 WH C, 5, 0
7-90 WHALM C, 4, 0
7-91 WHALF C, 4, 0
7-92 HP C, 4, 0
7-93 HPALM C, 3, 0
7-94 HPALF C, 3, 0
7-95 TR C, 4, 0
7-96 TRALM C, 3, 0
7-97 TRALF C, 3, 0
7-98 TITLEI_STA C, 1, 0
7-99 TITLEI C, 1, 0
7-100 STITLEI C, 1, 0
7-101 SHAREDTIME C, 7, 0
7-102 MAGNET1 C, 14, 0


Layer 8 -- LayerName: Schools state2 -- LayerFileName: sch1415_2017pts_48.shp
8-1 NCESSCH C, 12, 0
8-2 FIPST C, 2, 0
8-3 STABR C, 2, 0
8-4 STATENAME C, 24, 0
8-5 SEANAME C, 59, 0
8-6 LEAID C, 7, 0
8-7 ST_LEAID C, 14, 0
8-8 LEA_NAME C, 60, 0
8-9 SCHID C, 5, 0
8-10 ST_SCHID C, 20, 0
8-11 FEDSCHID C, 12, 0
8-12 SCH_NAME C, 60, 0
8-13 MSTREET C, 30, 0
8-14 MCITY C, 26, 0
8-15 MSTATE C, 2, 0
8-16 MZIP C, 5, 0
8-17 MZIP4 C, 4, 0
8-18 PHONE C, 10, 0
8-19 LSTREET C, 30, 0
8-20 LCITY C, 26, 0
8-21 LSTATE C, 2, 0
8-22 LZIP C, 5, 0
8-23 LZIP4 C, 4, 0
8-24 UNION C, 3, 0
8-25 OUTOFST C, 1, 0
8-26 SCH_TYPEC C, 28, 0
8-27 SCH_TYPE C, 1, 0
8-28 RECON_STA C, 3, 0
8-29 GSLO C, 2, 0
8-30 GSHI C, 2, 0
8-31 LEVEL C, 1, 0
8-32 VIRTUAL C, 7, 0
8-33 BIES C, 1, 0
8-34 SY_STAT C, 1, 0
8-35 CHARTERTYP C, 14, 0
8-36 PKOFFERED C, 1, 0
8-37 KGOFFERED C, 1, 0
8-38 G1OFFERED C, 1, 0
8-39 G2OFFERED C, 1, 0
8-40 G3OFFERED C, 1, 0
8-41 G4OFFERED C, 1, 0
8-42 G5OFFERED C, 1, 0
8-43 G6OFFERED C, 1, 0
8-44 G7OFFERED C, 1, 0
8-45 G8OFFERED C, 1, 0
8-46 G9OFFERED C, 1, 0
8-47 G10OFFERE C, 1, 0
8-48 G11OFFERE C, 1, 0
8-49 G12OFFERE C, 1, 0
8-50 G13OFFERE C, 1, 0
8-51 AEOFFERED C, 1, 0
8-52 UGOFFERED C, 1, 0
8-53 NOGRADES C, 1, 0
8-54 IGOFFERED C, 1, 0
8-55 TOTFRL C, 4, 0
8-56 FRELCH C, 4, 0
8-57 REDLCH C, 4, 0
8-58 PK C, 4, 0
8-59 KG C, 3, 0
8-60 G01 C, 3, 0
8-61 G02 C, 3, 0
8-62 G03 C, 3, 0
8-63 G04 C, 3, 0
8-64 G05 C, 4, 0
8-65 G06 C, 4, 0
8-66 G07 C, 4, 0
8-67 G08 C, 4, 0
8-68 G09 C, 4, 0
8-69 G10 C, 4, 0
8-70 G11 C, 4, 0
8-71 G12 C, 4, 0
8-72 G13 C, 2, 0
8-73 UG C, 4, 0
8-74 AE C, 4, 0
8-75 TOTAL C, 5, 0
8-76 MEMBER C, 5, 0
8-77 AM C, 4, 0
8-78 AMALM C, 3, 0
8-79 AMALF C, 3, 0
8-80 AS C, 4, 0
8-81 ASALM C, 4, 0
8-82 ASALF C, 4, 0
8-83 HI C, 4, 0
8-84 HIALM C, 4, 0
8-85 HIALF C, 4, 0
8-86 BL C, 4, 0
8-87 BLALM C, 4, 0
8-88 BLALF C, 4, 0
8-89 WH C, 5, 0
8-90 WHALM C, 4, 0
8-91 WHALF C, 4, 0
8-92 HP C, 4, 0
8-93 HPALM C, 3, 0
8-94 HPALF C, 3, 0
8-95 TR C, 4, 0
8-96 TRALM C, 3, 0
8-97 TRALF C, 3, 0
8-98 TITLEI_STA C, 1, 0
8-99 TITLEI C, 1, 0
8-100 STITLEI C, 1, 0
8-101 SHAREDTIME C, 7, 0
8-102 MAGNET1 C, 14, 0


Layer 9 -- LayerName: Schools state3 -- LayerFileName: sch1415_2017pts_48.shp
9-1 NCESSCH C, 12, 0
9-2 FIPST C, 2, 0
9-3 STABR C, 2, 0
9-4 STATENAME C, 24, 0
9-5 SEANAME C, 59, 0
9-6 LEAID C, 7, 0
9-7 ST_LEAID C, 14, 0
9-8 LEA_NAME C, 60, 0
9-9 SCHID C, 5, 0
9-10 ST_SCHID C, 20, 0
9-11 FEDSCHID C, 12, 0
9-12 SCH_NAME C, 60, 0
9-13 MSTREET C, 30, 0
9-14 MCITY C, 26, 0
9-15 MSTATE C, 2, 0
9-16 MZIP C, 5, 0
9-17 MZIP4 C, 4, 0
9-18 PHONE C, 10, 0
9-19 LSTREET C, 30, 0
9-20 LCITY C, 26, 0
9-21 LSTATE C, 2, 0
9-22 LZIP C, 5, 0
9-23 LZIP4 C, 4, 0
9-24 UNION C, 3, 0
9-25 OUTOFST C, 1, 0
9-26 SCH_TYPEC C, 28, 0
9-27 SCH_TYPE C, 1, 0
9-28 RECON_STA C, 3, 0
9-29 GSLO C, 2, 0
9-30 GSHI C, 2, 0
9-31 LEVEL C, 1, 0
9-32 VIRTUAL C, 7, 0
9-33 BIES C, 1, 0
9-34 SY_STAT C, 1, 0
9-35 CHARTERTYP C, 14, 0
9-36 PKOFFERED C, 1, 0
9-37 KGOFFERED C, 1, 0
9-38 G1OFFERED C, 1, 0
9-39 G2OFFERED C, 1, 0
9-40 G3OFFERED C, 1, 0
9-41 G4OFFERED C, 1, 0
9-42 G5OFFERED C, 1, 0
9-43 G6OFFERED C, 1, 0
9-44 G7OFFERED C, 1, 0
9-45 G8OFFERED C, 1, 0
9-46 G9OFFERED C, 1, 0
9-47 G10OFFERE C, 1, 0
9-48 G11OFFERE C, 1, 0
9-49 G12OFFERE C, 1, 0
9-50 G13OFFERE C, 1, 0
9-51 AEOFFERED C, 1, 0
9-52 UGOFFERED C, 1, 0
9-53 NOGRADES C, 1, 0
9-54 IGOFFERED C, 1, 0
9-55 TOTFRL C, 4, 0
9-56 FRELCH C, 4, 0
9-57 REDLCH C, 4, 0
9-58 PK C, 4, 0
9-59 KG C, 3, 0
9-60 G01 C, 3, 0
9-61 G02 C, 3, 0
9-62 G03 C, 3, 0
9-63 G04 C, 3, 0
9-64 G05 C, 4, 0
9-65 G06 C, 4, 0
9-66 G07 C, 4, 0
9-67 G08 C, 4, 0
9-68 G09 C, 4, 0
9-69 G10 C, 4, 0
9-70 G11 C, 4, 0
9-71 G12 C, 4, 0
9-72 G13 C, 2, 0
9-73 UG C, 4, 0
9-74 AE C, 4, 0
9-75 TOTAL C, 5, 0
9-76 MEMBER C, 5, 0
9-77 AM C, 4, 0
9-78 AMALM C, 3, 0
9-79 AMALF C, 3, 0
9-80 AS C, 4, 0
9-81 ASALM C, 4, 0
9-82 ASALF C, 4, 0
9-83 HI C, 4, 0
9-84 HIALM C, 4, 0
9-85 HIALF C, 4, 0
9-86 BL C, 4, 0
9-87 BLALM C, 4, 0
9-88 BLALF C, 4, 0
9-89 WH C, 5, 0
9-90 WHALM C, 4, 0
9-91 WHALF C, 4, 0
9-92 HP C, 4, 0
9-93 HPALM C, 3, 0
9-94 HPALF C, 3, 0
9-95 TR C, 4, 0
9-96 TRALM C, 3, 0
9-97 TRALF C, 3, 0
9-98 TITLEI_STA C, 1, 0
9-99 TITLEI C, 1, 0
9-100 STITLEI C, 1, 0
9-101 SHAREDTIME C, 7, 0
9-102 MAGNET1 C, 14, 0


Layer 10 -- LayerName: SAZ2 -- LayerFileName: saz_eisd.shp
10-1 FEDSCHID C, 12, 0
10-2 NAME C, 100, 0
10-3 LEAID C, 7, 0
10-4 GSLO C, 2, 0
10-5 GSHI C, 2, 0
10-6 STABBREV C, 2, 0
10-7 SLEVEL C, 1, 0
10-8 OPENENROLL C, 1, 0


Layer 11 -- LayerName: SAZ1 -- LayerFileName: saz_eisd.shp
11-1 FEDSCHID C, 12, 0
11-2 NAME C, 100, 0
11-3 LEAID C, 7, 0
11-4 GSLO C, 2, 0
11-5 GSHI C, 2, 0
11-6 STABBREV C, 2, 0
11-7 SLEVEL C, 1, 0
11-8 OPENENROLL C, 1, 0


Layer 12 -- LayerName: SAZ -- LayerFileName: saz_eisd.shp
12-1 FEDSCHID C, 12, 0
12-2 NAME C, 100, 0
12-3 LEAID C, 7, 0
12-4 GSLO C, 2, 0
12-5 GSHI C, 2, 0
12-6 STABBREV C, 2, 0
12-7 SLEVEL C, 1, 0
12-8 OPENENROLL C, 1, 0


Layer 13 -- LayerName: Bexar roads -- LayerFileName: tl_2016_48029_edges.shp
13-1 STATEFP C, 2, 0
13-2 COUNTYFP C, 3, 0
13-3 TLID N, 10, 0
13-4 TFIDL N, 10, 0
13-5 TFIDR N, 10, 0
13-6 MTFCC C, 5, 0
13-7 FULLNAME C, 50, 0
13-8 SMID C, 22, 0
13-9 LFROMADD C, 12, 0
13-10 LTOADD C, 12, 0
13-11 RFROMADD C, 12, 0
13-12 RTOADD C, 12, 0
13-13 ZIPL C, 5, 0
13-14 ZIPR C, 5, 0
13-15 FEATCAT C, 1, 0
13-16 HYDROFLG C, 1, 0
13-17 RAILFLG C, 1, 0
13-18 ROADFLG C, 1, 0
13-19 OLFFLG C, 1, 0
13-20 PASSFLG C, 1, 0
13-21 DIVROAD C, 1, 0
13-22 EXTTYP C, 1, 0
13-23 TTYP C, 1, 0
13-24 DECKEDROAD C, 1, 0
13-25 ARTPATH C, 1, 0
13-26 PERSIST C, 1, 0
13-27 GCSEFLG C, 1, 0
13-28 OFFSETL C, 1, 0
13-29 OFFSETR C, 1, 0
13-30 TNIDF N, 10, 0
13-31 TNIDT N, 10, 0


Layer 14 -- LayerName: Bexar blocks -- LayerFileName: tabblock2010_48_pophu_029.shp
14-1 STATEFP10 C, 2, 0
14-2 COUNTYFP10 C, 3, 0
14-3 TRACTCE10 C, 6, 0
14-4 BLOCKCE C, 4, 0
14-5 BLOCKID10 C, 15, 0
14-6 PARTFLG C, 1, 0
14-7 HOUSING10 N, 9, 0
14-8 POP10 N, 9, 0
14-9 UR10 C, 1, 0
14-10 UACE10 C, 5, 0
14-11 UATYPE C, 1, 0
14-12 ALAND10 N, 14, 0
14-13 AWATER10 N, 14, 0
14-14 INTPTLAT10 C, 11, 0
14-15 INTPTLON10 C, 12, 0


Layer 15 -- LayerName: block groups statewide -- LayerFileName: cb_2016_48_bg_500k.shp
15-1 STATEFP C, 2, 0
15-2 COUNTYFP C, 3, 0
15-3 TRACTCE C, 6, 0
15-4 BLKGRPCE C, 1, 0
15-5 AFFGEOID C, 21, 0
15-6 GEOID C, 12, 0
15-7 NAME C, 100, 0
15-8 LSAD C, 2, 0
15-9 ALAND N, 14, 0
15-10 AWATER N, 14, 0
15-11 B02001_001 N, 12, 0
15-12 B02001_002 N, 12, 0
15-13 B02001_003 N, 12, 0
15-14 B02001_004 N, 12, 0
15-15 B02001_005 N, 12, 0
15-16 B02001_006 N, 12, 0
15-17 B02001_007 N, 12, 0
15-18 B02001_008 N, 12, 0
15-19 B03002_012 N, 12, 0
15-20 B19013_001 N, 12, 0
15-21 B25077_001 N, 12, 0
15-22 B11001_001 N, 12, 0
15-23 B11001_002 N, 12, 0
15-24 B11001_003 N, 12, 0
15-25 B11001_004 N, 12, 0
15-26 B11001_005 N, 12, 0
15-27 B11001_006 N, 12, 0
15-28 B11001_007 N, 12, 0
15-29 B11001_008 N, 12, 0
15-30 B11001_009 N, 12, 0
15-31 B15003_001 N, 12, 0
15-32 B15003_002 N, 12, 0
15-33 B15003_003 N, 12, 0
15-34 B15003_004 N, 12, 0
15-35 B15003_005 N, 12, 0
15-36 B15003_006 N, 12, 0
15-37 B15003_007 N, 12, 0
15-38 B15003_008 N, 12, 0
15-39 B15003_009 N, 12, 0
15-40 B15003_010 N, 12, 0
15-41 B15003_011 N, 12, 0
15-42 B15003_012 N, 12, 0
15-43 B15003_013 N, 12, 0
15-44 B15003_014 N, 12, 0
15-45 B15003_015 N, 12, 0
15-46 B15003_016 N, 12, 0
15-47 B15003_017 N, 12, 0
15-48 B15003_018 N, 12, 0
15-49 B15003_019 N, 12, 0
15-50 B15003_020 N, 12, 0
15-51 B15003_021 N, 12, 0
15-52 B15003_022 N, 12, 0
15-53 B15003_023 N, 12, 0
15-54 B15003_024 N, 12, 0
