|   | 
| 
 Decision-Making Information
 
 
 | 
| ProximityOne information resources & solutions
 (888) DMI-SOLN
 (888) 364-7656
 
 
 School District Community
 K-12 Schools/School Districts Main
 Register to receive updates
 
 Terms of Use
 Using this document
 
 Selected Districts -- scroll section
 
 
..AZ..Scottsdale, AZ  .. 
 ACS 1-year 
..CA..
    Cajon Valley EUSD, CA  .. 
 ACS 1-year
    Compton USD, CA  .. 
 ACS 1-year
   Grossmont UHSD, CA  .. 
 ACS 1-year
   Los Angeles USD, CA  .. 
 ACS 1-year
   Salinas ESD, CA  .. 
 ACS 1-year
   Salinas USD, CA  .. 
 ACS 1-year
   San Diego, CA  .. 
 ACS 1-year 
..GA..
   Atlanta, GA  .. 
 ACS 1-year
   Burke County, GA 
..KS..
   Andover, KS
   Derby, KS
   Haysville, KS
   Maize, KS
   Shawnee Mission, KS  .. 
ACS 1-year
   Topeka, KS  .. 
ACS 1-year
   Valley Center, KS
   Wichita, KS  .. 
ACS 1-year 
..NY..
   Hewlett-Woodmere, NY
   Rome City, NY 
..TX..
  Abilene ISD  .. ACS 1-year
  Aldine ISD  .. ACS 1-year
  Alief ISD  .. ACS 1-year
  Allen ISD  .. ACS 1-year
  Alvin ISD  .. ACS 1-year
  Amarillo ISD  .. ACS 1-year
  Arlington ISD  .. ACS 1-year
  Austin ISD  .. ACS 1-year
  Beaumont ISD  .. ACS 1-year
  Birdville ISD  .. ACS 1-year
  Brazosport ISD  .. ACS 1-year
  Brownsville ISD  .. ACS 1-year
  Bryan ISD  .. ACS 1-year
  Burleson ISD  .. ACS 1-year
  Carrollton-Farmers Branch ISD  .. ACS 1-year
  Clear Creek ISD  .. ACS 1-year
  Comal ISD  .. ACS 1-year
  Conroe ISD  .. ACS 1-year
  Corpus Christi ISD  .. ACS 1-year
  Crowley ISD  .. ACS 1-year
  Cypress-Fairbanks ISD  .. ACS 1-year
  Dallas ISD  .. ACS 1-year
  Del Valle ISD  .. ACS 1-year
  Denton ISD  .. ACS 1-year
  Donna ISD  .. ACS 1-year
  Duncanville ISD  .. ACS 1-year
  Eagle Mountain-Saginaw ISD  .. ACS 1-year
  Ector County ISD  .. ACS 1-year
  Edgewood ISD (Bexar County)  .. ACS 1-year
  Edinburg Consolidated ISD  .. ACS 1-year
  El Paso ISD  .. ACS 1-year
  Fort Bend ISD  .. ACS 1-year
  Fort Worth ISD  .. ACS 1-year
  Frisco ISD  .. ACS 1-year
  Galena Park ISD  .. ACS 1-year
  Garland ISD  .. ACS 1-year
  Georgetown ISD  .. ACS 1-year
  Goose Creek Consolidated ISD  .. ACS 1-year
  Grand Prairie ISD  .. ACS 1-year
  Grapevine-Colleyville ISD  .. ACS 1-year
  Harlandale ISD  .. ACS 1-year
  Harlingen Consolidated ISD  .. ACS 1-year
  Houston ISD  .. ACS 1-year
  Humble ISD  .. ACS 1-year
  Huntsville ISD  .. ACS 1-year
  Hurst-Euless-Bedford ISD  .. ACS 1-year
  Irving ISD  .. ACS 1-year
  Judson ISD  .. ACS 1-year
  Katy ISD  .. ACS 1-year
  Keller ISD  .. ACS 1-year
  Killeen ISD  .. ACS 1-year
  Klein ISD  .. ACS 1-year
  La Joya ISD  .. ACS 1-year
  Lamar Consolidated ISD  .. ACS 1-year
  Laredo ISD  .. ACS 1-year
  Leander ISD  .. ACS 1-year
  Lewisville ISD  .. ACS 1-year
  Lubbock ISD  .. ACS 1-year
  Magnolia ISD  .. ACS 1-year
  Mansfield ISD  .. ACS 1-year
  McAllen ISD  .. ACS 1-year
  McKinney ISD  .. ACS 1-year
  Mesquite ISD  .. ACS 1-year
  Midland ISD  .. ACS 1-year
  Mission Consolidated ISD  .. ACS 1-year
  New Caney ISD  .. ACS 1-year
  North East ISD  .. ACS 1-year
  Northside ISD (Bandera  .. ACS 1-year
  Northwest ISD  .. ACS 1-year
  Pasadena ISD  .. ACS 1-year
  Pearland ISD  .. ACS 1-year
  Pflugerville ISD  .. ACS 1-year
  Pharr-San Juan-Alamo ISD  .. ACS 1-year
  Plano ISD  .. ACS 1-year
  Richardson ISD  .. ACS 1-year
  Rockwall ISD  .. ACS 1-year
  Round Rock ISD  .. ACS 1-year
  San Angelo ISD  .. ACS 1-year
  San Antonio ISD  .. ACS 1-year
  San Marcos Consolidated ISD  .. ACS 1-year
  Schertz-Cibolo-Universal City ISD  .. ACS 1-year
  Socorro ISD  .. ACS 1-year
  Southwest ISD  .. ACS 1-year
  Spring Branch ISD  .. ACS 1-year
  Spring ISD  .. ACS 1-year
  Texas City ISD  .. ACS 1-year
  Tomball ISD  .. ACS 1-year
  Tyler ISD  .. ACS 1-year
  United ISD  .. ACS 1-year
  Victoria ISD  .. ACS 1-year
  Waco ISD  .. ACS 1-year
  Weslaco ISD  .. ACS 1-year
  Wichita Falls ISD  .. ACS 1-year
  Wylie ISD (Collin County)  .. ACS 1-year
  Ysleta ISD  .. ACS 1-year 
..VA..
   Alexandria, VA  .. 
ACS 1-year
   Arlington, VA  .. 
ACS 1-year
   Fairfax City, VA 
   Fairfax County, VA  .. 
ACS 1-year
   Richmond City, VA  .. 
ACS 1-year
   Suffolk City, VA  .. 
ACS 1-year 
..WV..
   Ohio County/Wheeling, WV
 | 
 
School District Community Demographic Economic Characteristics & Trends
 Grapevine-Colleyville ISD, TX [4821660] .. updated 09/23/19 
This document provides a summary of demographic-economic characteristics and trends for the  Grapevine-Colleyville ISD 
school district community  developed by 
ProximityOne. See more about these reports and analytical tools 
below.  
Contents
   
01. Lay of the Land; Patterns of Economic Prosperity
   
02. Narrative 
   
03. Interactive Table
   
04. Demographic Trends
   
05. General Demographics
 
   
06. Social Characteristics
 
   
07. Economic Characteristics
 
   
08. Housing Characteristics
 
   
09. Schools, Enrollment by Grade & Adminstratively Reported Characteristics
   
10. Finances: Sources & Uses of Funds
   
11. Children's Demographics by Type of Enrollment
01. Lay of the Land .. 
goto top
Patterns of Economic Prosperity by Neighborhood.
  -- median household income by census tract based on 
ACS 2017.    
 Census tracts
Census tracts are near equivalents to neighborhoods in 
urban areas. For other areas, tracts provide the best overall sub-county neighborhood equivalents .. geographically large in some areas.  
Median household income levels and associated color patterns are shown in the legend. A standardized setting in used for each state/area to make the views comparable. Schools are shown as markers by type as shown in the legend. Subscribers receive the ProximityOne  
CV XE GIS software and related 
GIS project to create drill-down, custom maps.  
02. Narrative .. 
goto top
Overview. Grapevine-Colleyville ISD is located in Tarrant County (
48439) and  Dallas-Fort Worth-Arlington, TX MSA metro (
19100).  The population of  Grapevine-Colleyville ISD changed from       74,764 in 2010 to       84,947 in 2017; a change of       10,183 (13.6%). The metro population changed from    1,817,507 to    2,057,468, a change of      955,916 (14.8%)  during the same period. As of 2017, the population of  Grapevine-Colleyville ISD represented          1.1% of the metro total population. 
Race/Ethnicity. Based on the most recent 
ACS 2017 1-year estimates the district total resident population was 80,720. The population of one race include 84.9% White alone, 3.0% Black alone, 0.7% American Indian/Alaska Native alone, 6.0% Asian alone, and 0.0% Native Hawaiian/Pacific Islander alone. The Hispanic population (of any race) was 15.7% of the total population.  These characteristics are based on more detailed data in 
section 05 below. 
Housing, Households, Economic Situation. Of the district 31,837 total housing units, 30,564 were occupied housing units (households) or 96.0% of total units.  Of the 18,638 owner-occupied units,  the median housing value was $368,700.  Of the 18,638 renter-occupied units paying rent,  the median rent was $1,361.  These characteristics are based on more detailed data in 
section 08 below. 
 Among the 21,251 family households, 4.8% had income below poverty level in the previous year.  Among the total population, 7.4% had income below poverty level in the previous year.  The district median household income was $97,619 with median family income of $123,370.  These characteristics are based on more detailed data in 
section 07 below. 
Education. Of the 23,559 district population 3 years and over enrolled in school, 10,851 were enrolled in grades K-8. Among the 56,260 population 25 years and over, 92.7% were high school graduates and 47.2% were college graduates.  These characteristics are based on more detailed data in 
section 06 below. 
Urban/Rural. The district is        100.0% urban with 
locale code 21. 
Examine more detailed characteristics of the district using the tables presented below. This report is updated periodically throughout the year as new and refreshed data become available. 
03. Interactive Table .. 
goto top
Texas School District Enrollment by Grade 2018-19 interactive table
  Click column header to sort; again to sort other direction. 
  Click ShowAll button between queries to refresh. Usage notes below table.
  See more information about this table 
below. See related Interactive Tables Main Page
 
Dbl-click Total Enrollment column header cell twice in above table to sort districts by total enrollment.
Click ShowAll button between queries (restores to default full table view).
04. Demographic Trends - 
goto top
| Demographic Trends | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 
| Total population | 74,764 | 76,086 | 77,334 | 79,102 | 80,502 | 81,990 | 83,411 | 84,947 | ... | ... | ... | 
| Ages 5-17 | 14,873 | 15,086 | 15,252 | 15,589 | 15,746 | 15,945 | 16,096 | 16,325 | ... | ... | ... | 
| % Ages 5-17 | 19.89 | 19.83 | 19.72 | 19.71 | 19.56 | 19.45 | 19.30 | 19.22 | ... | ... | ... | 
| Grade Relevant 5-17 in Poverty | 1,700 | 1,632 | 1,862 | 1,913 | 2,278 | 1,668 | 1,693 | 1,014 | ... | ... | ... | 
| %Grade Relevant 5-17 in Poverty | 11.43 | 10.82 | 12.21 | 12.27 | 14.47 | 10.46 | 10.52 | 6.21 | ... | ... | ... | 
Data in above table are model-based estimates developed for 
ESEA funding allocations. 
See these dara in related 
U.S. national scope school district interactive table. 
05. General Demographics - ACS 2015 & ACS 2017 1-year estimates - goto top
| DP1 -- GENERAL DEMOGRAPHICS | ACS2015 |  | ACS2017 |  |  |  | 
|  |  |  |  |  |  |  | 
| GENDER & AGE |  |  |  |  |  |  | 
| Total population | 80,720 | 100.0 | 84,238 | 100.0 |  |  | 
| Male | 39,491 | 48.9 | 42,458 | 50.4 |  |  | 
| Female | 41,229 | 51.1 | 41,780 | 49.6 |  |  | 
|  |  |  |  |  |  |  | 
| Under 5 years | 4,043 | 5.0 | 5,387 | 6.4 |  |  | 
| 5 to 9 years | 4,880 | 6.0 | 5,886 | 7.0 |  |  | 
| 10 to 14 years | 5,558 | 6.9 | 6,198 | 7.4 |  |  | 
| 15 to 19 years | 5,266 | 6.5 | 5,280 | 6.3 |  |  | 
| 20 to 24 years | 5,744 | 7.1 | 5,227 | 6.2 |  |  | 
| 25 to 34 years | 8,738 | 10.8 | 10,321 | 12.3 |  |  | 
| 35 to 44 years | 11,543 | 14.3 | 10,314 | 12.2 |  |  | 
| 45 to 54 years | 12,249 | 15.2 | 13,139 | 15.6 |  |  | 
| 55 to 59 years | 7,118 | 8.8 | 8,491 | 10.1 |  |  | 
| 60 to 64 years | 5,150 | 6.4 | 5,405 | 6.4 |  |  | 
| 65 to 74 years | 7,178 | 8.9 | 6,208 | 7.4 |  |  | 
| 75 to 84 years | 2,617 | 3.2 | 1,601 | 1.9 |  |  | 
| 85 years and over | 636 | 0.8 | 781 | 0.9 |  |  | 
|  |  |  |  |  |  |  | 
| Median age (years) | 41.2 | ... | 38.6 | ... |  |  | 
|  |  |  |  |  |  |  | 
| 18 years and over | 63,092 | 78.2 | 63,463 | 75.3 |  |  | 
| 21 years and over | 60,312 | 74.7 | 60,453 | 71.8 |  |  | 
| 62 years and over | 13,413 | 16.6 | 11,337 | 13.5 |  |  | 
| 65 years and over | 10,431 | 12.9 | 8,590 | 10.2 |  |  | 
|  |  |  |  |  |  |  | 
| 18 years and over | 63,092 | 78.2 | 63,463 | 75.3 |  |  | 
| Male | 31,309 | 38.8 | 31,367 | 37.2 |  |  | 
| Female | 31,783 | 39.4 | 32,096 | 38.1 |  |  | 
|  |  |  |  |  |  |  | 
| 65 years and over | 10,431 | 12.9 | 8,590 | 10.2 |  |  | 
| Male | 4,695 | 5.8 | 3,918 | 4.7 |  |  | 
| Female | 5,736 | 7.1 | 4,672 | 5.5 |  |  | 
|  |  |  |  |  |  |  | 
| RACE |  |  |  |  |  |  | 
| Total population | 80,720 | 100.0 | 84,238 | 100.0 |  |  | 
| One race | 78,514 | 97.3 | 82,439 | 97.9 |  |  | 
| Two or more races | 2,206 | 2.7 | 1,799 | 2.1 |  |  | 
|  |  |  |  |  |  |  | 
| One race | 78,514 | 97.3 | 82,439 | 97.9 |  |  | 
| White | 65,669 | 81.4 | 71,536 | 84.9 |  |  | 
| Black or African American | 5,030 | 6.2 | 2,518 | 3.0 |  |  | 
| American Indian and Alaska Native | 233 | 0.3 | 622 | 0.7 |  |  | 
| Cherokee tribal grouping | 0 | 0.0 | 0 | 0.0 |  |  | 
| Chippewa tribal grouping | 0 | 0.0 | 0 | 0.0 |  |  | 
| Navajo tribal grouping | 0 | 0.0 | 0 | 0.0 |  |  | 
| Sioux tribal grouping | 0 | 0.0 | 0 | 0.0 |  |  | 
| Asian | 5,343 | 6.6 | 5,050 | 6.0 |  |  | 
| Asian Indian | -2 | 0.0 | -8 | 0.0 |  |  | 
| Chinese | -2 | 0.0 | -8 | 0.0 |  |  | 
| Filipino | -2 | 0.0 | -8 | 0.0 |  |  | 
| Japanese | -2 | 0.0 | -8 | 0.0 |  |  | 
| Korean | -2 | 0.0 | -8 | 0.0 |  |  | 
| Vietnamese | -2 | 0.0 | -8 | 0.0 |  |  | 
| Other Asian | -2 | 0.0 | -8 | 0.0 |  |  | 
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |  |  | 
| Native Hawaiian | -2 | 0.0 | -8 | 0.0 |  |  | 
| Guamanian or Chamorro | -2 | 0.0 | -8 | 0.0 |  |  | 
| Samoan | -2 | 0.0 | -8 | 0.0 |  |  | 
| Other Pacific Islander | -2 | 0.0 | -8 | 0.0 |  |  | 
| Some other race | 2,239 | 2.8 | 2,713 | 3.2 |  |  | 
| Two or more races | 2,206 | 2.7 | 1,799 | 2.1 |  |  | 
| White and Black or African American | 237 | 0.3 | -8 | 0.0 |  |  | 
| White and American Indian and Alaska Native | 260 | 0.3 | -8 | 0.0 |  |  | 
| White and Asian | 606 | 0.8 | -8 | 0.0 |  |  | 
| Black or African American & American Indian & Alaska Native | 186 | 0.2 | -8 | 0.0 |  |  | 
|  |  |  |  |  |  |  | 
| Race alone or in combination with one or more other races |  |  |  |  |  |  | 
| Total population | 80,720 | 100.0 | 84,238 | 100.0 |  |  | 
| White | 67,629 | 83.8 | 73,335 | 87.1 |  |  | 
| Black or African American | 6,041 | 7.5 | 3,352 | 4.0 |  |  | 
| American Indian and Alaska Native | 1,207 | 1.5 | 1,465 | 1.7 |  |  | 
| Asian | 6,099 | 7.6 | 5,394 | 6.4 |  |  | 
| Native Hawaiian and Other Pacific Islander | -2 | 0.0 | -8 | 0.0 |  |  | 
| Some other race | 2,783 | 3.4 | 2,902 | 3.4 |  |  | 
|  |  |  |  |  |  |  | 
| HISPANIC OR LATINO AND RACE |  |  |  |  |  |  | 
| Total population | 80,720 | 100.0 | 84,238 | 100.0 |  |  | 
| Hispanic or Latino (of any race) | 14,468 | 17.9 | 13,192 | 15.7 |  |  | 
| Mexican | -2 | 0.0 | 9,489 | 11.3 |  |  | 
| Puerto Rican | -2 | 0.0 | 1,747 | 2.1 |  |  | 
| Cuban | -2 | 0.0 | 0 | 0.0 |  |  | 
| Other Hispanic or Latino | -2 | 0.0 | 1,956 | 2.3 |  |  | 
| Not Hispanic or Latino | 66,252 | 82.1 | 71,046 | 84.3 |  |  | 
| White alone | 56,047 | 69.4 | 61,894 | 73.5 |  |  | 
| Black or African American alone | 3,039 | 3.8 | 2,343 | 2.8 |  |  | 
| American Indian and Alaska Native alone | 233 | 0.3 | 12 | 0.0 |  |  | 
| Asian alone | 5,343 | 6.6 | 5,050 | 6.0 |  |  | 
| Native Hawaiian and Other Pacific Islander alone | 0 | 0.0 | 0 | 0.0 |  |  | 
| Some other race alone | 0 | 0.0 | 335 | 0.4 |  |  | 
| Two or more races | 1,590 | 2.0 | 1,412 | 1.7 |  |  | 
| Two races including Some other race | 0 | 0.0 | 43 | 0.1 |  |  | 
| Two races excluding Some other race & 3 or more races | 1,590 | 2.0 | 1,369 | 1.6 |  |  | 
|  |  |  |  |  |  |  | 
| Total housing units | 32,528 | ... | 31,837 | ... |  |  | 
|  |  |  |  |  |  |  | 
| CITIZEN, VOTING AGE POPULATION |  |  |  |  |  |  | 
| Citizen, 18 and over population | -1 | 0.0 | 57,622 | 68.4 |  |  | 
| Male | -1 | 0.0 | 27,924 | 33.1 |  |  | 
| Female | -1 | 0.0 | 29,698 | 35.3 |  |  | 
|  |  |  |  |  |  |  | 
06. Social Characteristics - ACS 2015 & ACS 2017 1-year estimates - goto top
| DP2 -- SOCIAL CHARACTERISTICS | ACS2015 |  | ACS2017 |  |  |  | 
|  |  |  |  |  |  |  | 
| HOUSEHOLDS BY TYPE |  |  |  |  |  |  | 
| Total households | 30,229 | 100.0 | 30,564 | 100.0 |  |  | 
| Family households (families) | 20,987 | 69.4 | 21,251 | 69.5 |  |  | 
| With own children of the householder under 18 years | 8,869 | 29.3 | 9,656 | 31.6 |  |  | 
| Married-couple family | 15,970 | 52.8 | 17,073 | 55.9 |  |  | 
| With own children of the householder under 18 years | 6,145 | 20.3 | 7,227 | 23.6 |  |  | 
| Male householder, no wife present, family | 1,977 | 6.5 | 1,181 | 3.9 |  |  | 
| With own children of the householder under 18 years | 957 | 3.2 | 660 | 2.2 |  |  | 
| Female householder, no husband present, family | 3,040 | 10.1 | 2,997 | 9.8 |  |  | 
| With own children of the householder under 18 years | 1,767 | 5.8 | 1,769 | 5.8 |  |  | 
| Nonfamily households | 9,242 | 30.6 | 9,313 | 30.5 |  |  | 
| Householder living alone | 7,465 | 24.7 | 7,037 | 23.0 |  |  | 
| 65 years and over | 2,380 | 7.9 | 2,074 | 6.8 |  |  | 
|  |  |  |  |  |  |  | 
| Households with one or more people under 18 years | 9,787 | 32.4 | 10,240 | 33.5 |  |  | 
| Households with one or more people 65 years and over | 7,035 | 23.3 | 6,295 | 20.6 |  |  | 
|  |  |  |  |  |  |  | 
| Average household size | 2.66 | ... | 2.75 | ... |  |  | 
| Average family size | 3.20 | ... | 3.33 | ... |  |  | 
|  |  |  |  |  |  |  | 
| RELATIONSHIP |  |  |  |  |  |  | 
| Population in households | 80,469 | 100.0 | 83,964 | 100.0 |  |  | 
| Householder | 30,229 | 37.6 | 30,564 | 36.4 |  |  | 
| Spouse | 16,173 | 20.1 | 17,008 | 20.3 |  |  | 
| Child | 24,727 | 30.7 | 29,340 | 34.9 |  |  | 
| Other relatives | 5,220 | 6.5 | 3,167 | 3.8 |  |  | 
| Nonrelatives | 4,120 | 5.1 | 3,885 | 4.6 |  |  | 
| Unmarried partner | 2,176 | 2.7 | 2,099 | 2.5 |  |  | 
|  |  |  |  |  |  |  | 
| MARITAL STATUS |  |  |  |  |  |  | 
| Males 15 years and over | 32,819 | 100.0 | 33,240 | 100.0 |  |  | 
| Never married | 10,707 | 32.6 | 9,766 | 29.4 |  |  | 
| Now married, except separated | 17,169 | 52.3 | 18,282 | 55.0 |  |  | 
| Separated | 737 | 2.2 | 515 | 1.5 |  |  | 
| Widowed | 787 | 2.4 | 141 | 0.4 |  |  | 
| Divorced | 3,419 | 10.4 | 4,536 | 13.6 |  |  | 
|  |  |  |  |  |  |  | 
| Females 15 years and over | 33,420 | 100.0 | 33,527 | 100.0 |  |  | 
| Never married | 8,303 | 24.8 | 7,894 | 23.5 |  |  | 
| Now married, except separated | 17,271 | 51.7 | 18,153 | 54.1 |  |  | 
| Separated | 619 | 1.9 | 628 | 1.9 |  |  | 
| Widowed | 2,331 | 7.0 | 1,438 | 4.3 |  |  | 
| Divorced | 4,896 | 14.6 | 5,414 | 16.1 |  |  | 
|  |  |  |  |  |  |  | 
| FERTILITY |  |  |  |  |  |  | 
| Women 15 to 50 years old who had a birth in past 12 months | 902 | 100.0 | 1,128 | 100.0 |  |  | 
| Unmarried women (widowed, divorced, and never married) | 134 | 14.9 | 196 | 17.4 |  |  | 
| Per 1,000 unmarried women | 14 | 1.6 | 23 | 2.0 |  |  | 
| Per 1,000 women 15 to 50 years old | 49 | 5.4 | 60 | 5.3 |  |  | 
| Per 1,000 women 15 to 19 years old | 0 | 0.0 | 59 | 5.2 |  |  | 
| Per 1,000 women 20 to 34 years old | 84 | 9.3 | 92 | 8.2 |  |  | 
| Per 1,000 women 35 to 50 years old | 37 | 4.1 | 35 | 3.1 |  |  | 
|  |  |  |  |  |  |  | 
| GRANDPARENTS |  |  |  |  |  |  | 
| Grandparents living with own grandchildren under 18 years | -2 | ... | -8 | ... |  |  | 
| Grandparents responsible for grandchildren | -2 | ... | -8 | ... |  |  | 
| Years responsible for grandchildren | ... | ... |  | ... |  |  | 
| Less than 1 year | -2 | ... | -8 | ... |  |  | 
| 1 or 2 years | -2 | ... | -8 | ... |  |  | 
| 3 or 4 years | -2 | ... | -8 | ... |  |  | 
| 5 or more years | -2 | ... | -8 | ... |  |  | 
|  |  |  |  |  |  |  | 
| Grandparents responsible for own grandchildren under 18 years | -2 | ... | -8 | ... |  |  | 
| Who are female | -2 | ... | -8 | ... |  |  | 
| Who are married | -2 | ... | -8 | ... |  |  | 
|  |  |  |  |  |  |  | 
| SCHOOL ENROLLMENT |  |  |  |  |  |  | 
| Population 3 years and over enrolled in school | 21,364 | 100.0 | 23,559 | 100.0 |  |  | 
| Nursery school, preschool | 1,661 | 7.8 | 1,794 | 7.6 |  |  | 
| Kindergarten | 686 | 3.2 | 871 | 3.7 |  |  | 
| Elementary school (grades 1-8) | 8,421 | 39.4 | 9,980 | 42.4 |  |  | 
| High school (grades 9-12) | 4,230 | 19.8 | 5,556 | 23.6 |  |  | 
| College or graduate school | 6,366 | 29.8 | 5,358 | 22.7 |  |  | 
|  |  |  |  |  |  |  | 
| EDUCATIONAL ATTAINMENT |  |  |  |  |  |  | 
| Population 25 years and over | 55,229 | 100.0 | 56,260 | 100.0 |  |  | 
| Less than 9th grade | 1,553 | 2.8 | 1,855 | 3.3 |  |  | 
| 9th to 12th grade, no diploma | 570 | 1.0 | 2,265 | 4.0 |  |  | 
| High school graduate (includes equivalency) | 8,021 | 14.5 | 10,575 | 18.8 |  |  | 
| Some college, no degree | 12,953 | 23.5 | 12,173 | 21.6 |  |  | 
| Associate's degree | 4,022 | 7.3 | 2,846 | 5.1 |  |  | 
| Bachelor's degree | 18,064 | 32.7 | 17,342 | 30.8 |  |  | 
| Graduate or professional degree | 10,046 | 18.2 | 9,204 | 16.4 |  |  | 
|  |  |  |  |  |  |  | 
| Percent high school graduate or higher | 96.20 | ... | 92.70 | ... |  |  | 
| Percent bachelor's degree or higher | 50.90 | ... | 47.20 | ... |  |  | 
|  |  |  |  |  |  |  | 
| VETERAN STATUS |  |  |  |  |  |  | 
| Civilian population 18 years and over | 63,092 | 100.0 | 63,463 | 100.0 |  |  | 
| Civilian veterans | 4,651 | 7.4 | 3,939 | 6.2 |  |  | 
|  |  |  |  |  |  |  | 
| DISABILITY STATUS OF CIVILIAN NONINSTITUTIONALIZED POPULATION |  |  |  |  |  |  | 
| Total Civilian Noninstitutionalized Population | 80,493 | 100.0 | 83,987 | 100.0 |  |  | 
| With a disability | 6,685 | 8.3 | 8,499 | 10.1 |  |  | 
|  |  |  |  |  |  |  | 
| Under 18 years | 17,628 | 21.9 | 20,775 | 24.7 |  |  | 
| With a disability | 834 | 1.0 | 1,197 | 1.4 |  |  | 
|  |  |  |  |  |  |  | 
| 18 to 64 years | 52,661 | 65.4 | 54,848 | 65.3 |  |  | 
| With a disability | 2,949 | 3.7 | 5,218 | 6.2 |  |  | 
|  |  |  |  |  |  |  | 
| 65 years and over | 10,204 | 12.7 | 8,364 | 10.0 |  |  | 
| With a disability | 2,902 | 3.6 | 2,084 | 2.5 |  |  | 
|  |  |  |  |  |  |  | 
| RESIDENCE 1 YEAR AGO |  |  |  |  |  |  | 
| Population 1 year and over | 80,040 | 100.0 | 83,205 | 100.0 |  |  | 
| Same house | 65,745 | 82.1 | 67,065 | 80.6 |  |  | 
| Different house in the U.S. | 12,580 | 15.7 | 14,728 | 17.7 |  |  | 
| Same county | 6,910 | 8.6 | 9,325 | 11.2 |  |  | 
| Different county | 5,670 | 7.1 | 5,403 | 6.5 |  |  | 
| Same state | 3,445 | 4.3 | 3,026 | 3.6 |  |  | 
| Different state | 2,225 | 2.8 | 2,377 | 2.9 |  |  | 
| Abroad | 1,715 | 2.1 | 1,412 | 1.7 |  |  | 
|  |  |  |  |  |  |  | 
| PLACE OF BIRTH |  |  |  |  |  |  | 
| Total population | 80,720 | 100.0 | 84,238 | 100.0 |  |  | 
| Native | 70,839 | 87.8 | 72,897 | 86.5 |  |  | 
| Born in United States | 68,737 | 85.2 | 69,950 | 83.0 |  |  | 
| State of residence | 34,993 | 43.4 | 40,334 | 47.9 |  |  | 
| Different state | 33,744 | 41.8 | 29,616 | 35.2 |  |  | 
| Born in P.R., U.S. Island areas, or born abroad to American parent(s) | 2,102 | 2.6 | 2,947 | 3.5 |  |  | 
| Foreign born | 9,881 | 12.2 | 11,341 | 13.5 |  |  | 
|  |  |  |  |  |  |  | 
| U.S. CITIZENSHIP STATUS |  |  |  |  |  |  | 
| Foreign-born population | 9,881 | 100.0 | 11,341 | 100.0 |  |  | 
| Naturalized U.S. citizen | 4,282 | 43.3 | 4,580 | 40.4 |  |  | 
| Not a U.S. citizen | 5,599 | 56.7 | 6,761 | 59.6 |  |  | 
|  |  |  |  |  |  |  | 
| YEAR OF ENTRY |  |  |  |  |  |  | 
| Population born outside the United States | 11,983 | 100.0 | 14,288 | 100.0 |  |  | 
|  |  |  |  |  |  |  | 
| Native | 2,102 | 17.5 | 2,947 | 20.6 |  |  | 
| Entered 2010 or later | 638 | 5.3 | 1,360 | 9.5 |  |  | 
| Entered before 2010 | 1,464 | 12.2 | 1,587 | 11.1 |  |  | 
|  |  |  |  |  |  |  | 
| Foreign born | 9,881 | 82.5 | 11,341 | 79.4 |  |  | 
| Entered 2010 or later | 1,960 | 16.4 | 3,273 | 22.9 |  |  | 
| Entered before 2010 | 7,921 | 66.1 | 8,068 | 56.5 |  |  | 
|  |  |  |  |  |  |  | 
| WORLD REGION OF BIRTH OF FOREIGN BORN |  |  |  |  |  |  | 
| Foreign-born population, excluding population born at sea | -2 | ... | -8 | ... |  |  | 
| Europe | -2 | ... | -8 | ... |  |  | 
| Asia | -2 | ... | -8 | ... |  |  | 
| Africa | -2 | ... | -8 | ... |  |  | 
| Oceania | -2 | ... | -8 | ... |  |  | 
| Latin America | -2 | ... | -8 | ... |  |  | 
| Northern America | -2 | ... | -8 | ... |  |  | 
|  |  |  |  |  |  |  | 
| LANGUAGE SPOKEN AT HOME |  |  |  |  |  |  | 
| Population 5 years and over | 76,677 | 100.0 | 78,851 | 100.0 |  |  | 
| English only | 59,746 | 77.9 | 63,345 | 80.3 |  |  | 
| Language other than English | 16,931 | 22.1 | 15,506 | 19.7 |  |  | 
| Speak English less than "very well" | 7,398 | 9.6 | 4,834 | 6.1 |  |  | 
| Spanish | -2 | 0.0 | -8 | 0.0 |  |  | 
| Speak English less than "very well" | -2 | 0.0 | -8 | 0.0 |  |  | 
| Other Indo-European languages | -2 | 0.0 | -8 | 0.0 |  |  | 
| Speak English less than "very well" | -2 | 0.0 | -8 | 0.0 |  |  | 
| Asian and Pacific Islander languages | -2 | 0.0 | -8 | 0.0 |  |  | 
| Speak English less than "very well" | -2 | 0.0 | -8 | 0.0 |  |  | 
| Other languages | -2 | 0.0 | -8 | 0.0 |  |  | 
| Speak English less than "very well" | -2 | 0.0 | -8 | 0.0 |  |  | 
|  |  |  |  |  |  |  | 
